SPRING POINTSCORE 24_25
Hosted By Lake Macquarie Yacht Club
Race 10   (2/11/2024) 
Updated: 2/11/2024 17:27:09
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 01:59:38 | 01:59:38 | 01:45:02 | 0.878 | 0.916 | 1.0 |
2 | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC | 02:02:19 | 02:02:19 | 01:46:54 | 0.874 | 0.895 | 2.0 |
3 | IGNITION | M400 | D1 | Ian Bower | LMYC | 01:39:56 | 01:39:56 | 01:47:14 | 1.073 | 1.096 | 3.0 |
4 | ANARCHIE | M35 | D1 | Paul Hannan | LMYC | 02:05:19 | 02:05:19 | 01:48:01 | 0.862 | 0.874 | 4.0 |
5 | STAMPEDE | M77 | D1 | Lattimore McDonald | LMYC | 02:07:31 | 02:07:31 | 01:48:23 | 0.850 | 0.859 | 5.0 |
6 | EXCESS | M4557 | D1 | Bruce Dobinson | LMYC | 02:05:10 | 02:05:10 | 01:49:09 | 0.872 | 0.875 | 6.0 |
7 | MORTICIA | M33 | D1 | Geoff/John Gardner/Cairns | LMYC | 02:00:24 | 02:00:24 | 01:49:56 | 0.913 | 0.910 | 7.0 |
8 | FATHOM | SYD39 | D1 | Noel Jenkins | LMYC | 01:57:50 | 01:57:50 | 01:50:46 | 0.940 | 0.930 | 8.0 |
9 | SANTANA | M236 | D1 | Michael Graham | LMYC | 02:15:20 | 02:15:20 | 01:51:23 | 0.823 | 0.809 | 9.0 |
10 | TENACITY | 4572 | D1 | David Young | LMYC | 02:08:51 | 02:08:51 | 01:53:31 | 0.881 | 0.850 | 10.5 |
10 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 01:44:32 | 01:44:32 | 01:53:31 | 1.086 | 1.048 | 10.5 |
12 | SQUID4WOODSY | M3 | D1 | Steve Liddell | LMYC | 01:56:27 | 01:56:27 | 01:53:53 | 0.978 | 0.941 | 12.0 |
13 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 02:03:41 | 02:03:41 | 01:54:17 | 0.924 | 0.886 | 13.0 |
DNF | POGUE MOHONE | M69 | D1 | Scott Hamilton | LMYC |   |   |   | 0.887 |   | 16.0 |
DNS | WILLPOWER | 6999 | D1 | Simon Frendo | LMYC |   |   |   | 0.846 |   | 16.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 01:35:38 | 01:35:38 | 01:12:41 | 0.760 | 0.807 | 1.0 |
2 | BINDAROO | M4921 | D2 | Simon Zinader | LMYC | 01:34:28 | 01:34:28 | 01:14:38 | 0.790 | 0.817 | 2.0 |
3 | MIRAGE | 4893 | D2 | David Kelty | LMYC | 02:00:07 | 02:00:07 | 01:15:40 | 0.630 | 0.643 | 3.0 |
4 | INTRIGUE | DAUS175 | D2 | Gavin Moss | LMYC | 01:45:02 | 01:45:02 | 01:16:28 | 0.728 | 0.735 | 4.0 |
5 | YOUNG 'n' OLD | 3909 | D2 | Glen Picasso | LMYC | 01:32:13 | 01:32:13 | 01:16:44 | 0.832 | 0.837 | 5.0 |
6 | LCENCE TO CHILL | AUS1191 | D2 | Eddie O'Donnell | LMYC | 01:31:02 | 01:31:02 | 01:17:12 | 0.848 | 0.848 | 6.0 |
7 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 01:31:43 | 01:31:43 | 01:17:14 | 0.842 | 0.842 | 7.0 |
8 | ANDURIL | M224 | D2 | Rhett Hann | LMYC | 01:36:57 | 01:36:57 | 01:18:32 | 0.810 | 0.796 | 8.0 |
9 | PENTANGLE | M34 | D2 | Damien Boldyrew | LMYC | 01:44:12 | 01:44:12 | 01:18:34 | 0.754 | 0.741 | 9.0 |
10 | THE APPLE | M276 | D2 | Warren Hodgkins | LMYC | 01:57:20 | 01:57:20 | 01:19:54 | 0.681 | 0.658 | 10.0 |
11 | EVEN KEEL | 6382 | D2 | Peter Shaddock | LMYC | 01:45:37 | 01:45:37 | 01:20:22 | 0.761 | 0.731 | 11.0 |
12 | THE SHED | AUS204 | D2 | Roger Parker | LMYC | 01:44:28 | 01:44:28 | 01:22:19 | 0.788 | 0.739 | 12.0 |
13 | BLUEPRINT | 6619 | D2 | Rodney Scott | LMYC | 01:44:35 | 01:44:35 | 01:22:37 | 0.790 | 0.738 | 13.0 |
Results by : TopYacht