SPRING POINTSCORE 24_25
Hosted By Lake Macquarie Yacht Club
Race 3   (21/09/2024) 
Updated: 30/09/2024 10:27:14
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | TENACITY | 4572 | D1 | David Young | LMYC | 01:54:58 | 01:54:58 | 01:40:43 | 0.876 | 0.899 | 1.0 |
2 | POGUE MOHONE | M69 | D1 | Scott Hamilton | LMYC | 01:56:04 | 01:56:04 | 01:41:34 | 0.875 | 0.890 | 2.0 |
3 | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC | 01:55:21 | 01:55:21 | 01:42:40 | 0.890 | 0.896 | 3.0 |
4 | MORTICIA | M33 | D1 | Geoff Gardner | LMYC | 01:53:01 | 01:53:01 | 01:42:51 | 0.910 | 0.914 | 4.0 |
5 | SQUID4WOODSY | M398 | D1 | Steve Liddell | LMYC | 01:49:37 | 01:49:37 | 01:42:56 | 0.939 | 0.943 | 5.0 |
6 | ANARCHIE | M35 | D1 | Paul Hannan | LMYC | 01:56:30 | 01:56:30 | 01:42:59 | 0.884 | 0.887 | 6.0 |
7 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 01:38:57 | 01:38:57 | 01:43:06 | 1.042 | 1.044 | 7.0 |
8 | ROADRUNNER | 9200 | D1 | Paul Heyes | LMYC | 01:46:05 | 01:46:05 | 01:43:51 | 0.979 | 0.974 | 8.0 |
9 | WILLPOWER | 6999 | D1 | Simon Frendo | LMYC | 02:03:20 | 02:03:20 | 01:44:50 | 0.850 | 0.838 | 9.0 |
10 | EXCESS | M4557 | D1 | Bruce Dobinson | LMYC | 01:59:42 | 01:59:42 | 01:45:13 | 0.879 | 0.863 | 10.0 |
11 | SANTANA | M236 | D1 | Michael Graham | LMYC | 02:07:33 | 02:07:33 | 01:46:30 | 0.835 | 0.810 | 11.0 |
12 | 2XCESS | 8336 | D1 | David Anstey | LMYC | 01:54:48 | 01:54:48 | 01:46:39 | 0.929 | 0.900 | 12.0 |
13 | FATHOM | SYD39 | D1 | Noel Jenkins | LMYC | 01:54:00 | 01:54:00 | 01:47:10 | 0.940 | 0.906 | 13.0 |
14 | IGNITION | M400 | D1 | Ian Bower | LMYC | 01:42:35 | 01:42:35 | 01:48:44 | 1.060 | 1.007 | 14.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
1 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 01:35:19 | 01:35:19 | 01:18:38 | 0.825 | 0.840 | 1.0 |
2 | THE APPLE | M276 | D2 | Warren Hodgkins | LMYC | 01:55:57 | 01:55:57 | 01:18:51 | 0.680 | 0.691 | 2.0 |
3 | YOUNG 'n' OLD | 3909 | D2 | Glen Picasso | LMYC | 01:36:54 | 01:36:54 | 01:19:04 | 0.816 | 0.826 | 3.0 |
4 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 01:44:55 | 01:44:55 | 01:19:19 | 0.756 | 0.763 | 4.0 |
5 | BINDAROO | M4921 | D2 | Simon Zinader | LMYC | 01:41:21 | 01:41:21 | 01:19:40 | 0.786 | 0.790 | 5.0 |
6 | LCENCE TO CHILL | AUS1191 | D2 | Eddie O'Donnell | LMYC | 01:35:09 | 01:35:09 | 01:20:30 | 0.846 | 0.842 | 6.0 |
7 | EVEN KEEL | 6382 | D2 | Peter Shaddock | LMYC | 01:47:37 | 01:47:37 | 01:21:15 | 0.755 | 0.744 | 7.0 |
8 | PENTANGLE | M34 | D2 | Damien Boldyrew | LMYC | 01:45:16 | 01:45:16 | 01:21:35 | 0.775 | 0.761 | 8.0 |
9 | THE SHED | AUS204 | D2 | Roger Parker | LMYC | 01:45:01 | 01:45:01 | 01:22:52 | 0.789 | 0.763 | 9.0 |
10 | MIRAGE | 4893 | D2 | David Kelty | LMYC | 02:05:58 | 02:05:58 | 01:23:31 | 0.663 | 0.636 | 10.0 |
11 | UP SHIP CREEK | AUS4062 | D2 | Mark Holmes | LMYC | 01:45:36 | 01:45:36 | 01:24:16 | 0.798 | 0.758 | 11.0 |
DNF | INTRIGUE | DAUS175 | D2 | Gavin Moss | LMYC |   |   |   | 0.726 |   | 13.0 |
Results by : TopYacht