LAKEFEST 24
Hosted By Lake Macquarie Yacht Club
ASAHI
Updated: 21/02/2024 12:00:27
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 8362 | DIRTY DEEDS | D1 | Ian Humphris | LMYC | 8.0 | 1.0 | 3.0 | 4.0 |
2 |   | 50035 | BLING | D1 | Peter Horne | WASC | 9.0 | 3.0 | 4.0 | 2.0 |
3 | 2.0S | 8251 | CHALLENGE | D1 | Greg Croak | RMYC | 13.0 | 5.0 | 2.0 | 6.0 |
4 |   | 9200 | ROADRUNNER | D1 | Paul Heyes | LMYC | 13.0 | 4.0 | 6.0 | 3.0 |
5 |   | M242 | WALLOP | D1 | Peter Hewson | RMYC | 21.0 | 8.0 | 5.0 | 8.0 |
6 |   | SYD39 | FATHOM | D1 | David Berryman | LMYC | 22.0 | 10.0 | 7.0 | 5.0 |
7 | 1.0S | AUS221 | TOW TRUCK | D1 | Jason Jordan | RMYCT | 23.0 | 9.0 | 1.0 | 13.0C |
8 |   | M400 | IGNITION | D1 | Ian Bower | LMYC | 23.0 | 2.0 | 8.0 | 13.0C |
9 |   | M398 | SQUID4WOODSY | D1 | Lidell/Gardner/ Cook | LMYC | 23.5 | 6.5 | 10.0 | 7.0 |
10 |   | 5708 | KERINDA | D1 | Len Payne | RMYC | 24.5 | 6.5 | 9.0 | 9.0 |
11 |   | S31003 | ENDGAME | D1 | Lindsay Harding | WASC | 27.0 | 13.0C | 13.0C | 1.0 |
12 |   | AUS183 | BREEZIN | D1 | Bradley Sewell | LMYC | 39.0 | 13.0C | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 7633 | SOFARR | D2 | Dale Sharp | LMYC | 12.5 | 4.0 | 2.5 | 6.0 |
2 |   | AUS601 | BEAT TO QUARTERS | D2 | Eddie O'Donnell | LMYC | 14.0 | 2.0 | 11.0 | 1.0 |
3 |   | 9002 | THE RAGING BULL | D2 | Andrew Turner | LMYC | 18.0 | 7.0 | 7.0 | 4.0 |
4 |   | M35 | ANARCHIE | D2 | Paul Hannan | LMYC | 20.0 | 8.0 | 4.0 | 8.0 |
5 |   | AUS1192 | ECHO BEACH | D2 | Philip Matthews | LMYC | 21.0 | 6.0 | 12.0 | 3.0 |
6 |   | 4572 | TENACITY | D2 | David Young | LMYC | 22.0 | 5.0 | 8.0 | 9.0 |
7 |   | M77 | STAMPEDE | D2 | Lattimore McDonald | LMYC | 23.5 | 14.0Q | 2.5 | 7.0 |
8 |   | M69 | POGUE MOHONE | D2 | Scott Hamilton | LMYC | 24.0 | 12.0 | 1.0 | 11.0 |
9 | 6.0S | M4557 | EXCESS | D2 | Bruce Dobinson | LMYC | 29.0 | 11.0 | 6.0 | 12.0 |
10 |   | MH63 | KICK & CHASE | D2 | Rob Brenton | RMYC | 29.0 | 9.0 | 10.0 | 10.0 |
11 |   | 8336 | 2XCESS | D2 | David Anstey | LMYC | 31.0 | 3.0 | 5.0 | 23.0C |
12 |   | XL1 | RUN RABBBIT RUN | D2 | Allan Young | WASC | 33.0 | 1.0 | 9.0 | 23.0C |
13 |   | M16 | THE CUBE | D2 | Aaron Hampo | LMYC | 46.0 | 10.0 | 13.0 | 23.0C |
14 |   | 44 | MISGUIDED | D2 | Warwick Fatches | WASC | 48.0 | 23.0C | 23.0C | 2.0 |
15 |   | 6890A | VIOLATOR | D2 | Graeme Vivian | RMYC | 51.0 | 23.0C | 23.0C | 5.0 |
16 |   | 3431 | GREMLIN | D2 | Bradley English | RMYC | 59.0 | 23.0C | 23.0C | 13.0 |
17 |   | AUS6928 | FIRSTY WORK | D2 | Greg Searles | WASC | 60.0 | 23.0C | 23.0C | 14.0 |
18 |   | 4023 | TITOKI | D2 | Tim Binns | WASC | 61.0 | 23.0C | 23.0C | 15.0 |
19 |   | AUS231 | VALYKRIE | D2 | Stephen Knight | WASC | 69.0 | 23.0C | 23.0C | 23.0C |
19 |   | 321 | BARTENDER | D2 | Geoff Adams | RMYC | 69.0 | 23.0C | 23.0C | 23.0C |
19 |   | AUS2A | ONE EYED BANDIT | D2 | Bill Young | LMYC | 69.0 | 23.0C | 23.0C | 23.0C |
19 |   | T870 | MAKO | D2 | Dave Stansbury | WASC | 69.0 | 23.0C | 23.0C | 23.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | M33 | MORTICIA | D3 | Geoff Gardner | LMYC | 8.0 | 4.0 | 2.0 | 2.0 |
2 | 1.0S | M80 | MARILYN | D3 | Ian Coulin | LMYC | 9.0 | 1.0 | 1.0 | 7.0 |
3 |   | M49 | EXCESSIVE | D3 | David Nichols | LMYC | 9.0 | 2.0 | 6.0 | 1.0 |
4 |   | 7722 | ROSS STREET | D3 | Noel Jenkins | LMYC | 14.0 | 5.0 | 4.0 | 5.0 |
5 |   | 6999 | WILLPOWER | D3 | Simon Fendo | LMYC | 15.0 | 7.0 | 5.0 | 3.0 |
6 | 3.0S | M236 | SANTANA | D3 | Michael Graham | LMYC | 17.0 | 3.0 | 3.0 | 11.0C |
7 |   | M72 | PUGSLEY | D3 | Len Lavers | LMYC | 17.0 | 6.0 | 7.0 | 4.0 |
8 |   | MH42 | ANARCHY | D3 | Malcolm May | LMYC | 28.0 | 11.0C | 11.0C | 6.0 |
9 |   | 6619 | BLUEPRINT | D3 | Rodney Scott | LMYC | 33.0 | 11.0C | 11.0C | 11.0C |
9 |   | M224 | ANDURIL | D3 | Rhett Hann | LMYC | 33.0 | 11.0C | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 4893 | MIRAGE | D4 | David Kelty | LMYC | 11.0 | 1.0 | 3.0 | 7.0 |
2 |   | AUS204 | THE SHED | D4 | Roger Parker | LMYC | 15.0 | 2.0 | 8.0 | 5.0 |
3 |   | W15 | SNAPPY ONE | D4 | Tony Outteridge | WASC | 17.0 | 14.0 | 1.0 | 2.0 |
4 |   | 3909 | YOUNG 'n' OLD | D4 | Glen Picasso | LMYC | 17.5 | 7.0 | 6.5 | 4.0 |
5 |   | M8 | WILD CHERRY | D4 | Alan Laverick | RMYC | 18.0 | 4.0 | 4.0 | 10.0 |
6 |   | M757 | MILLEWA | D4 | Phil Darby | RMYC | 20.0 | 10.0 | 2.0 | 8.0 |
7 |   | M276 | THE APPLE | D4 | Warren Hodgkins | LMYC | 21.5 | 3.0 | 6.5 | 12.0 |
8 |   | 6382 | EVEN KEEL | D4 | Peter Shaddock | LMYC | 26.0 | 8.0 | 5.0 | 13.0 |
9 | 6.0S | 3221 | SAPPHIRE LADY | D4 | Bob Mitchell | RMYC | 30.0 | 6.0 | 9.0 | 15.0 |
10 |   | 5687 | EMMENAR | D4 | Mel Steiner | RMYC | 30.0 | 9.0 | 10.0 | 11.0 |
11 |   | 150 | T.B.F.Y | D4 | Adrian Williams | RMYC | 37.0 | 15.0 | 13.0 | 9.0 |
12 | 5.0S | 7164 | INFLUENCER | D4 | Steve Upton | WASC | 41.0 | 5.0 | 15.0 | 21.0 |
13 |   | 8110 | HOW'S TRIX | D4 | Graham Parr | RMYC | 41.0 | 11.0 | 14.0 | 16.0 |
14 |   | M143 | WEDGEWOOD | D4 | Roger Geary | LMYC | 47.0 | 13.0 | 11.0 | 23.0F |
15 |   | 5079 | BARNACLE BILL | D4 | Phil Iles | RMYC | 52.0 | 16.0 | 17.0S | 19.0 |
16 |   | M34 | PENTANGLE | D4 | Damien Boldyrew | LMYC | 58.0 | 12.0 | 12.0 | 34.0C |
17 |   | 5148 | AGENT 88 | D4 | Rod Carter | LMYC | 69.0 | 34.0C | 34.0C | 1.0 |
18 |   | AUS4062 | UP SHIP CREEK | D4 | Mark Holmes | LMYC | 71.0 | 34.0C | 34.0C | 3.0 |
19 |   | 5136 | BARNEY COOLS | D4 | Adam Boslem | RMYC | 74.0 | 34.0C | 34.0C | 6.0 |
20 |   | 7113 | TRIM | D4 | Chris Laughlan | RMYC | 82.0 | 34.0C | 34.0C | 14.0 |
21 |   | 088 | DREAMWEAVER | D4 | Graham Haire | WASC | 85.0 | 34.0C | 34.0C | 17.0 |
22 |   | RQ16 | WRIGHT OF WAY | D4 | Andris Palavs | WASC | 86.0 | 34.0C | 34.0C | 18.0 |
23 |   | DAUS175 | INTRIGUE | D4 | Gavin Moss | LMYC | 88.0 | 34.0C | 34.0C | 20.0 |
24 |   | 111 | MAGPIE | D4 | Stephen Watt | WASC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | 4360 | WINDWOOD | D4 | Max Wood | WASC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | 6387 | SMOKE & WHISTLE | D4 | Linda Brindle | RMYC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | 302 | SLOWIN DOWN | D4 | Clive Kennedy | LMYC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | M87 | BULA II | D4 | Tony Steel | LMYC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | 6711 | SUMMER WINE | D4 | Noel Borel | LMYC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | M444 | 32 DEGREES SOUTH | D4 | Ross Buxton | LMYC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | 544 | OUT OF SIGHT | D4 | Lynden Butler | RMYC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | M52 | ANOTHER PROMISE | D4 | David Wonderley | LMYC | 102.0 | 34.0C | 34.0C | 34.0C |
24 |   | M4921 | BINDAROO | D4 | Simon Zinader | LMYC | 102.0 | 34.0C | 34.0C | 34.0C |
Results by : TopYacht