Header Image

LAKEFEST 24

Hosted By Lake Macquarie Yacht Club

Race 1   (27/01/2024)  ASAHI

Updated:  2/02/2024  12:03:00

Division 1 RKR_SHIELD results Wind 8 knots at 90 deg. Waves 0m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 S31003 D1 ENDGAME Lindsay Harding WASC 01:55:12 01:55:12 8 0.905 01:44:15 0.918 0.915 1.0
2 50035 D1 BLING Peter Horne WASC 01:52:25 01:52:25 6 0.928 01:44:19 0.941 0.936 2.0
3 9200 D1 ROADRUNNER Paul Heyes LMYC 01:43:24 01:43:24 2 1.010 01:44:26 1.023 1.014 3.0
4 8362 D1 DIRTY DEEDS Ian Humphris LMYC 01:40:30 01:40:30 1 1.052 01:45:44 1.052 1.052 4.0
5 SYD39 D1 FATHOM David Berryman LMYC 01:52:30 01:52:30 7 0.942 01:45:58 0.940 0.941 5.0
6 8251 D1 CHALLENGE Greg Croak RMYC 01:48:55 01:48:55 4 0.983 01:47:04 0.971 0.979 6.0
7 M398 D1 SQUID4WOODSY Lidell/Gardner/ Cook LMYC 01:50:34 01:50:34 5 0.977 01:48:01 0.956 0.970 7.0
8 M242 D1 WALLOP Peter Hewson RMYC 01:47:04 01:47:04 3 1.014 01:48:34 0.988 1.005 8.0
9 5708 D1 KERINDA Len Payne RMYC 02:00:17 02:00:17 9 0.913 01:49:49 0.879 0.902 9.0

Division 2 RKR_SHIELD results Wind 8 knots at 90 deg. Waves 0m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 AUS601 D2 BEAT TO QUARTERS Eddie O'Donnell LMYC 02:01:23 02:01:23 11 0.811 01:38:26 0.862 0.828 1.0
2 44 D2 MISGUIDED Warwick Fatches WASC 01:59:17 01:59:17 7 0.834 01:39:29 0.877 0.850 2.0
3 AUS1192 D2 ECHO BEACH Philip Matthews LMYC 02:02:08 02:02:08 12 0.827 01:41:00 0.857 0.837 3.0
4 9002 D2 THE RAGING BULL Andrew Turner LMYC 01:53:37 01:53:37 2 0.894 01:41:34 0.921 0.903 4.0
5 6890A D2 VIOLATOR Graeme Vivian RMYC 01:59:58 01:59:58 9 0.852 01:42:13 0.872 0.859 5.0
6 7633 D2 SOFARR Dale Sharp LMYC 01:52:07 01:52:07 1 0.914 01:42:28 0.933 0.920 6.0
7 M77 D2 STAMPEDE Lattimore McDonald LMYC 01:58:55 01:58:55 6 0.880 01:44:39 0.880 0.880 7.0
8 M35 D2 ANARCHIE Paul Hannan LMYC 01:58:16 01:58:16 5 0.886 01:44:47 0.885 0.886 8.0
9 4572 D2 TENACITY David Young LMYC 01:56:08 01:56:08 3 0.904 01:44:59 0.901 0.903 9.0
10 MH63 D2 KICK & CHASE Rob Brenton RMYC 02:00:19 02:00:19 10 0.881 01:46:00 0.870 0.877 10.0
11 M69 D2 POGUE MOHONE Scott Hamilton LMYC 01:57:58 01:57:58 4 0.900 01:46:10 0.887 0.896 11.0
12 M4557 D2 EXCESS Bruce Dobinson LMYC 01:59:36 01:59:36 8 0.891 01:46:34 0.875 0.886 12.0
13 3431 D2 GREMLIN Bradley English RMYC 02:06:01 02:06:01 13 0.846 01:46:37 0.830 0.841 13.0
14 AUS6928 D2 FIRSTY WORK Greg Searles WASC 02:21:09 02:21:09 14 0.759 01:47:08 0.741 0.753 14.0
15 4023 D2 TITOKI Tim Binns WASC 02:29:20 02:29:20 15 0.754 01:52:36 0.701 0.743 15.0

Division 3 RKR_SHIELD results Wind 8 knots at 90 deg. Waves 0m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M49 D3 EXCESSIVE David Nichols LMYC 01:56:47 01:56:47 4 0.876 01:42:18 0.904 0.891 1.0
2 M33 D3 MORTICIA Geoff Gardner LMYC 01:55:19 01:55:19 3 0.902 01:44:01 0.916 0.910 2.0
3 6999 D3 WILLPOWER Simon Fendo LMYC 02:02:38 02:02:38 5 0.861 01:45:35 0.861 0.861 3.0
4 M72 D3 PUGSLEY Len Lavers LMYC 01:55:14 01:55:14 2 0.921 01:46:08 0.916 0.919 4.0
5 7722 D3 ROSS STREET Noel Jenkins LMYC 01:54:37 01:54:37 1 0.929 01:46:29 0.921 0.926 5.0
6 MH42 D3 ANARCHY Malcolm May LMYC 02:14:57 02:14:57 6 0.804 01:48:30 0.782 0.797 6.0
7 M80 D3 MARILYN Ian Coulin LMYC 02:29:46 02:29:46 7 0.784 01:57:25 0.705 0.772 7.0

Division 4 RKR_SHIELD results Wind 8 knots at 90 deg. Waves 0m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 5148 D4 AGENT 88 Rod Carter LMYC 01:59:25 01:59:25 1 0.839 01:40:11 0.916 0.857 1.0
2 W15 D4 SNAPPY ONE Tony Outteridge WASC 02:18:34 02:18:34 8 0.731 01:41:18 0.790 0.745 2.0
3 AUS4062 D4 UP SHIP CREEK Mark Holmes LMYC 02:12:18 02:12:18 4 0.779 01:43:04 0.827 0.791 3.0
4 3909 D4 YOUNG 'n' OLD Glen Picasso LMYC 02:09:37 02:09:37 2 0.801 01:43:49 0.844 0.813 4.0
5 AUS204 D4 THE SHED Roger Parker LMYC 02:15:29 02:15:29 6 0.774 01:44:52 0.808 0.785 5.0
6 5136 D4 BARNEY COOLS Adam Boslem RMYC 02:10:20 02:10:20 3 0.806 01:45:03 0.840 0.817 6.0
7 4893 D4 MIRAGE David Kelty LMYC 02:38:33 02:38:33 17 0.669 01:46:04 0.690 0.676 7.0
8 M757 D4 MILLEWA Phil Darby RMYC 02:15:26 02:15:26 5 0.799 01:48:13 0.808 0.802 8.0
9 150 D4 T.B.F.Y Adrian Williams RMYC 02:27:53 02:27:53 14 0.740 01:49:26 0.740 0.740 9.0
10 M8 D4 WILD CHERRY Alan Laverick RMYC 02:18:22 02:18:22 7 0.791 01:49:27 0.791 0.791 10.0
11 5687 D4 EMMENAR Mel Steiner RMYC 02:26:58 02:26:58 10 0.746 01:49:38 0.745 0.746 11.0
12 M276 D4 THE APPLE Warren Hodgkins LMYC 02:37:40 02:37:40 16 0.700 01:50:22 0.694 0.698 12.0
13 6382 D4 EVEN KEEL Peter Shaddock LMYC 02:27:50 02:27:50 13 0.748 01:50:35 0.740 0.745 13.0
14 7113 D4 TRIM Chris Laughlan RMYC 02:22:03 02:22:03 9 0.785 01:51:31 0.770 0.780 14.0
15 3221 D4 SAPPHIRE LADY Bob Mitchell RMYC 02:27:04 02:27:04 11 0.765 01:52:30 0.744 0.758 15.0
16 8110 D4 HOW'S TRIX Graham Parr RMYC 02:27:17 02:27:17 12 0.781 01:55:02 0.743 0.769 16.0
17 088 D4 DREAMWEAVER Graham Haire WASC 02:55:06 02:55:06 19 0.666 01:56:37 0.625 0.656 17.0
18 RQ16 D4 WRIGHT OF WAY Andris Palavs WASC 02:38:33 02:38:33 17 0.739 01:57:10 0.690 0.728 18.0
19 5079 D4 BARNACLE BILL Phil Iles RMYC 03:05:34 03:05:34 20 0.650 02:00:37 0.590 0.640 19.0
20 DAUS175 D4 INTRIGUE Gavin Moss LMYC 02:40:32 02:40:32 18 0.760 02:02:00 0.682 0.749 20.0
21 7164 D4 INFLUENCER Steve Upton WASC 02:30:03 02:30:03 15 0.816 02:02:26 0.729 0.804 21.0
DNF M143 D4 WEDGEWOOD Roger Geary LMYC       0.739       23.0



Results by : TopYacht

Footer Image