Header Image

LAKEFEST 24

Hosted By Lake Macquarie Yacht Club

Race 2   (17/02/2024)  ASAHI

Updated:  17/02/2024  17:03:29

Division 1 RKR_SHIELD results Wind 9 knots at 100 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 AUS221 D1 TOW TRUCK Jason Jordan LMYC 41:15 41:15 6 0.962 39:41 0.996 0.979 1.0
2 8251 D1 CHALLENGE Greg Croak RMYC 40:45 40:45 4 0.979 39:54 1.008 0.993 2.0
3 8362 D1 DIRTY DEEDS Ian Humphris LMYC 38:39 38:39 2 1.052 40:40 1.063 1.056 3.0
4 50035 D1 BLING Peter Horne WASC 43:36 43:36 7 0.936 40:49 0.942 0.938 4.0
5 M242 D1 WALLOP Peter Hewson RMYC 40:52 40:52 5 1.005 41:04 1.005 1.005 5.0
6 9200 D1 ROADRUNNER Paul Heyes LMYC 40:38 40:38 3 1.014 41:12 1.011 1.013 6.0
7 SYD39 D1 FATHOM David Berryman LMYC 44:02 44:02 8 0.941 41:26 0.933 0.938 7.0
8 M400 D1 IGNITION Ian Bower LMYC 38:02 38:02 1 1.098 41:46 1.080 1.092 8.0
9 5708 D1 KERINDA Len Payne RMYC 48:52 48:52 10 0.902 44:05 0.840 0.888 9.0
10 M398 D1 SQUID4WOODSY Lidell/Gardner/ Cook LMYC 45:45 45:45 9 0.970 44:23 0.898 0.955 10.0

Division 2 RKR_SHIELD results Wind 9 knots at 100 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M69 D2 POGUE MOHONE Scott Hamilton LMYC 44:23 44:23 2 0.896 39:46 0.922 0.910 1.0
2 7633 D2 SOFARR Dale Sharp LMYC 43:56 43:56 1 0.920 40:25 0.931 0.927 2.5
2 M77 D2 STAMPEDE Lattimore McDonald LMYC 45:56 45:56 7 0.880 40:25 0.890 0.887 2.5
4 M35 D2 ANARCHIE Paul Hannan LMYC 45:40 45:40 5 0.886 40:28 0.896 0.889 4.0
5 8336 D2 2XCESS David Anstey LMYC 45:32 45:32 4 0.898 40:53 0.898 0.898 5.0
6 M4557 D2 EXCESS Bruce Dobinson LMYC 46:10 46:10 8 0.886 40:54 0.886 0.886 6.0
7 9002 D2 THE RAGING BULL Andrew Turner LMYC 45:31 45:31 3 0.903 41:06 0.899 0.902 7.0
8 4572 D2 TENACITY David Young LMYC 45:47 45:47 6 0.903 41:20 0.893 0.900 8.0
9 XL1 D2 RUN RABBBIT RUN Allan Young WASC 52:20 52:20 12 0.817 42:45 0.782 0.805 9.0
10 MH63 D2 KICK & CHASE Rob Brenton RMYC 49:27 49:27 9 0.877 43:22 0.827 0.864 10.0
11 AUS601 D2 BEAT TO QUARTERS Eddie O'Donnell LMYC 52:34 52:34 13 0.828 43:32 0.778 0.816 11.0
12 AUS1192 D2 ECHO BEACH Philip Matthews LMYC 52:10 52:10 11 0.837 43:40 0.784 0.824 12.0
13 M16 D2 THE CUBE Aaron Hampo LMYC 50:22 50:22 10 0.925 46:35 0.812 0.911 13.0

Division 3 RKR_SHIELD results Wind 9 knots at 100 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M80 D3 MARILYN Ian Coulin LMYC 54:56 54:56 7 0.772 42:24 0.795 0.784 1.0
2 M33 D3 MORTICIA Geoff Gardner LMYC 47:58 47:58 2 0.910 43:39 0.910 0.914 2.0
3 M236 D3 SANTANA Michael Graham LMYC 52:18 52:18 6 0.835 43:40 0.835 0.835 3.0
4 7722 D3 ROSS STREET Noel Jenkins LMYC 47:24 47:24 1 0.926 43:54 0.921 0.924 4.0
5 6999 D3 WILLPOWER Simon Fendo LMYC 51:02 51:02 5 0.861 43:56 0.856 0.859 5.0
6 M49 D3 EXCESSIVE David Nichols LMYC 50:02 50:02 4 0.891 44:35 0.873 0.885 6.0
7 M72 D3 PUGSLEY Len Lavers LMYC 48:44 48:44 3 0.919 44:47 0.896 0.911 7.0

Division 4 RKR_SHIELD results Wind 9 knots at 100 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 W15 D4 SNAPPY ONE Tony Outteridge WASC 47:22 47:22 6 0.745 35:17 0.767 0.757 1.0
2 M757 D4 MILLEWA Phil Darby RMYC 44:24 44:24 1 0.802 35:36 0.818 0.811 2.0
3 4893 D4 MIRAGE David Kelty LMYC 53:05 53:05 15 0.676 35:53 0.684 0.679 3.0
4 M8 D4 WILD CHERRY Alan Laverick RMYC 45:41 45:41 3 0.791 36:08 0.795 0.792 4.0
5 6382 D4 EVEN KEEL Peter Shaddock LMYC 48:35 48:35 7 0.745 36:12 0.748 0.746 5.0
6 3909 D4 YOUNG 'n' OLD Glen Picasso LMYC 44:42 44:42 2 0.813 36:20 0.813 0.813 6.5
6 M276 D4 THE APPLE Warren Hodgkins LMYC 52:03 52:03 14 0.698 36:20 0.698 0.698 6.5
8 AUS204 D4 THE SHED Roger Parker LMYC 46:39 46:39 4 0.785 36:37 0.779 0.783 8.0
9 3221 D4 SAPPHIRE LADY Bob Mitchell RMYC 49:03 49:03 8 0.758 37:11 0.741 0.752 9.0
10 5687 D4 EMMENAR Mel Steiner RMYC 49:58 49:58 10 0.746 37:16 0.727 0.740 10.0
11 M143 D4 WEDGEWOOD Roger Geary LMYC 50:41 50:41 11 0.739 37:27 0.717 0.732 11.0
12 M34 D4 PENTANGLE Damien Boldyrew LMYC 50:50 50:50 13 0.738 37:31 0.715 0.730 12.0
13 150 D4 T.B.F.Y Adrian Williams RMYC 50:44 50:44 12 0.740 37:33 0.716 0.732 13.0
14 8110 D4 HOW'S TRIX Graham Parr RMYC 49:05 49:05 9 0.769 37:45 0.740 0.759 14.0
15 7164 D4 INFLUENCER Steve Upton WASC 47:15 47:15 5 0.804 37:59 0.769 0.792 15.0
DNS 5079 D4 BARNACLE BILL Phil Iles RMYC       0.640       17.0



Results by : TopYacht

Footer Image