COMBINED PULBAH 23_24
Hosted By Lake Macquarie Yacht Club
Updated: 9/03/2024 17:01:22
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 12.0 | 2.0 | 4.0 | 2.0 | 4.0 |
2 |   | 9200 | ROADRUNNER | Paul/Peter Heyes/Geddes | LMYC | 13.0 | 5.0 | 6.0 | 1.0 | 1.0 |
3 |   | M242 | WALLOP | Peter Hewson | RMYC | 16.0 | 1.0 | 3.0 | 5.0 | 7.0 |
4 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 20.0 | 6.0 | 2.0 | 6.0 | 6.0 |
5 |   | 8251 | CHALLENGE | Greg Croak | RMYC | 21.0 | 4.0 | 11.0C | 3.0 | 3.0 |
6 |   | M400 | IGNITION | Ian Bower | LMYC | 24.0 | 8.0 | 1.0 | 4.0 | 11.0C |
7 |   | 5708 | KERINDA | Len Payne | RMYC | 26.0 | 3.0 | 8.0F | 10.0Q | 5.0 |
8 |   | SYD39 | FATHOM | David Berryman | LMYC | 27.0 | 7.0 | 5.0 | 7.0 | 8.0 |
9 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 32.0 | 11.0C | 11.0C | 8.0 | 2.0 |
10 |   | 6890 | VIOLATOR | Graeme Vivian | RMYC | 44.0 | 11.0C | 11.0C | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 14.0 | 1.0 | 5.0 | 3.0 | 5.0 |
2 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 14.0 | 4.0 | 6.0 | 2.0 | 2.0 |
3 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 18.0 | 7.0 | 3.0 | 5.0 | 3.0 |
4 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 22.0 | 8.0 | 2.0 | 8.0 | 4.0 |
5 |   | M16 | THE CUBE | Morgan Frew | LMYC | 26.0 | 2.0 | 16.0C | 7.0 | 1.0 |
6 |   | M77 | STAMPEDE | Michael McDonald | LMYC | 31.0 | 3.0 | 16.0C | 6.0 | 6.0 |
7 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 34.0 | 6.0 | 16.0C | 4.0 | 8.0 |
8 |   | 7633 | SOFARR | Dale Sharp | LMYC | 35.0 | 16.0C | 4.0 | 1.0 | 14.0C |
9 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 40.0 | 10.0 | 8.0F | 15.0C | 7.0 |
10 |   | AUS2A | ONE ETED BANDIT 2 | Bill Young | LMYC | 41.0 | 11.0 | 1.0 | 15.0C | 14.0C |
11 |   | 4572 | TENACITY | David Young | LMYC | 45.0 | 5.0 | 16.0C | 10.0 | 14.0C |
12 |   | 321 | BARTENDER | Geoff Adams | RMYC | 53.0 | 14.0F | 16.0C | 9.0 | 14.0C |
13 |   | MH63 | KICK & CHASE | Rob Brenton | RMYC | 54.0 | 9.0 | 16.0C | 15.0C | 14.0C |
14 |   | 8336 | 2XCESS | Dave Anstey | LMYC | 59.0 | 14.0F | 16.0C | 15.0C | 14.0C |
15 |   | 3431 | GREMLIN | Bradley English | RMYC | 61.0 | 16.0C | 16.0C | 15.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 12.0 | 2.0 | 4.0 | 4.0 | 2.0 |
2 | 2.0S | 6999 | WILLPOWER | Simon Fendo | LMYC | 17.0 | 4.0 | 2.0 | 5.0 | 6.0 |
3 |   | M72 | PUGSLEY | Len Lavers | LMYC | 17.0 | 5.0 | 3.0 | 6.0 | 3.0 |
4 |   | M49 | EXCESSIVE | David Nichols | LMYC | 18.0 | 6.0 | 1.0 | 7.0 | 4.0 |
5 |   | M236 | SANTANA | Michael Graham | LMYC | 23.0 | 1.0 | 6.0 | 3.0 | 13.0C |
6 |   | 7722 | ROSS STREET | Noel Jenkins | LMYC | 25.0 | 7.0 | 5.0 | 8.0 | 5.0 |
7 | 1.0S | 6619 | BLUEPRINT | Rodney Scott | LMYC | 36.0 | 9.0 | 13.0C | 1.0 | 13.0C |
8 | 2.0S | M80 | MARILYN | Ian Coulin | LMYC | 36.0 | 8.0 | 13.0C | 2.0 | 13.0C |
9 |   | M123 | APOLLO | Andrew N-Canning | LMYC | 36.0 | 3.0 | 13.0C | 13.0C | 7.0 |
10 |   | SM628 | LUCILLE | Stephen Manhood | LMYC | 40.0 | 13.0C | 13.0C | 13.0C | 1.0 |
11 |   | M224 | ANDURIL | Rhett Hann | LMYC | 47.0 | 13.0C | 13.0C | 13.0C | 8.0 |
12 |   | M87 | BULA II | Tony Steel | LMYC | 52.0 | 13.0C | 13.0C | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4893 | MIRAGE | David Kelty | LMYC | 13.0 | 1.0 | 5.0 | 2.0 | 5.0 |
2 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 15.0 | 2.0 | 2.0 | 7.0 | 4.0 |
3 |   | AUS204 | THE SHED | Roger Parker | LMYC | 18.0 | 6.0 | 4.0 | 1.0 | 7.0 |
4 |   | 3909 | YOUNG & OLD | Cyril Picasso | LMYC | 20.0 | 8.0 | 3.0 | 3.0 | 6.0 |
5 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 31.0 | 3.0 | 17.0C | 8.0 | 3.0 |
6 |   | AUS4062 | UP SHIP CREEK | Chris Villa | LMYC | 32.0 | 17.0C | 1.0 | 13.0C | 1.0 |
7 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 38.0 | 4.0 | 17.0C | 4.0 | 13.0C |
8 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 39.0 | 7.0 | 17.0C | 6.0 | 9.0 |
9 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 41.0 | 17.0C | 17.0C | 5.0 | 2.0 |
10 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 47.0 | 9.0 | 17.0C | 13.0C | 8.0 |
11 |   | DAUS175 | INTRIGUE | Gavin Moss | LMYC | 48.0 | 5.0 | 17.0C | 13.0C | 13.0C |
12 |   | M152 | ANOTHER PROMISE | Ross Wonderley | LMYC | 54.0 | 17.0C | 17.0C | 9.0 | 11.0F |
13 |   | 5079 | BARNACLE BILL | Phil Iles | RMYCT | 60.0 | 17.0C | 17.0C | 13.0C | 13.0C |
13 |   | 7170 | Q | Mike Shelley | RMYCT | 60.0 | 17.0C | 17.0C | 13.0C | 13.0C |
13 |   | 6744 | DI'SY | Danny Gresham | RMYC | 60.0 | 17.0C | 17.0C | 13.0C | 13.0C |
13 |   | 7113 | TRIM | Chris Laughlan | RMYC | 60.0 | 17.0C | 17.0C | 13.0C | 13.0C |
Results by : TopYacht