COMBINED PULBAH 23_24
Hosted By Lake Macquarie Yacht Club
Race 3   (10/02/2024) 
Updated: 10/02/2024 16:48:18
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design | YachtType |
1 | IGNITION | M400 | Ian Bower | LMYC | 15:31:23 | 02:11:23 | 1 | 02:21:14 | 1.075 | 1.101 | 1.090 | 1.0 | Farr400 |   |
2 | SQUID4WOODSY | M398 | Steve Liddell | LMYC | 15:49:39 | 02:29:39 | 4 | 02:23:13 | 0.957 | 0.967 | 0.964 | 2.0 | RadfordSprint |   |
3 | WALLOP | M242 | Peter Hewson | RMYC | 15:47:09 | 02:27:09 | 3 | 02:24:39 | 0.983 | 0.983 | 0.985 | 3.0 | Sydney41 |   |
4 | DIRTY DEEDS | 8362 | Ian Humphris | LMYC | 15:39:58 | 02:19:58 | 2 | 02:27:15 | 1.052 | 1.033 | 1.046 | 4.0 | Botin & Carkeek |   |
5 | FATHOM | SYD39 | David Berryman | LMYC | 15:57:24 | 02:37:24 | 6 | 02:28:07 | 0.941 | 0.919 | 0.934 | 5.0 | Sydney39crModified |   |
6 | ROADRUNNER | 9200 | Paul/Peter Heyes/Geddes | LMYC | 15:53:21 | 02:33:21 | 5 | 02:32:07 | 0.992 | 0.943 | 0.982 | 6.0 | Thompson 9.2 |   |
DNF | KERINDA | 5708 | Len Payne | RMYC |   |   |   |   | 0.907 |   |   | 8.0 | Lidgard10.6 |   |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design | YachtType |
1 | ONE ETED BANDIT 2 | AUS2A | Bill Young | LMYC | 15:14:32 | 01:49:32 | 1 | 01:44:03 | 0.950 | 1.005 | 0.965 | 1.0 | REO 7.7 |   |
2 | ANARCHIE | M35 | Paul Hannan | LMYC | 15:27:04 | 02:02:04 | 3 | 01:48:02 | 0.885 | 0.902 | 0.894 | 2.0 | Archambault A35 |   |
3 | EXCESS | M4557 | Bruce Dobinson | LMYC | 15:28:14 | 02:03:14 | 4 | 01:50:03 | 0.893 | 0.893 | 0.895 | 3.0 | Eureka34 |   |
4 | SOFARR | 7633 | Dale Sharp | LMYC | 15:25:23 | 02:00:23 | 2 | 01:50:16 | 0.916 | 0.914 | 0.915 | 4.0 | Farr31 |   |
5 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | LMYC | 15:39:58 | 02:14:58 | 6 | 01:51:21 | 0.825 | 0.815 | 0.822 | 5.0 | Etchells |   |
6 | ECHO BEACH | AUS1192 | Philip Matthews | LMYC | 15:37:54 | 02:12:54 | 5 | 01:51:38 | 0.840 | 0.828 | 0.836 | 6.0 | Etchell |   |
DNF | THE RAGING BULL | 9002 | Andrew Turner | LMYC |   |   |   |   | 0.889 |   |   | 8.0 | Bull9000 |   |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design | YachtType |
1 | EXCESSIVE | M49 | David Nichols | LMYC | 15:32:33 | 02:02:33 | 4 | 01:48:42 | 0.887 | 0.891 | 0.894 | 1.0 | Adams10.6 | Non_Spin |
2 | WILLPOWER | 6999 | Simon Fendo | LMYC | 15:37:44 | 02:07:44 | 5 | 01:49:05 | 0.854 | 0.855 | 0.858 | 2.0 | Beneteau40.7 |   |
3 | PUGSLEY | M72 | Len Lavers | LMYC | 15:28:54 | 01:58:54 | 1 | 01:49:09 | 0.918 | 0.918 | 0.920 | 3.0 | Adams10.6 | Non_Spin |
4 | MORTICIA | M33 | Geoff Gardner | LMYC | 15:31:57 | 02:01:57 | 3 | 01:49:23 | 0.897 | 0.895 | 0.896 | 4.0 | Adams 10.6 | Non_Spin |
5 | ROSS STREET | 7722 | Noel Jenkins | LMYC | 15:30:37 | 02:00:37 | 2 | 01:50:44 | 0.918 | 0.905 | 0.914 | 5.0 | Beneteau First 40 | Non_Spin |
6 | SANTANA | M236 | Michael Graham | LMYC | 15:53:18 | 02:23:18 | 6 | 01:57:05 | 0.817 | 0.762 | 0.809 | 6.0 | Swan 43 |   |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design | YachtType |
1 | UP SHIP CREEK | AUS4062 | Chris Villa | LMYC | 15:26:32 | 01:51:32 | 1 | 01:27:20 | 0.783 | 0.789 | 0.790 | 1.0 | Flying 15 |   |
2 | WEDGEWOOD | M143 | Roger Geary | LMYC | 15:36:27 | 02:01:27 | 4 | 01:28:03 | 0.725 | 0.725 | 0.728 | 2.0 | Farr9.2 |   |
3 | YOUNG & OLD | 3909 | Cyril Picasso | LMYC | 15:27:00 | 01:52:00 | 2 | 01:30:10 | 0.805 | 0.786 | 0.800 | 3.0 | Young 88 |   |
4 | THE SHED | AUS204 | Roger Parker | LMYC | 15:36:22 | 02:01:22 | 3 | 01:34:40 | 0.780 | 0.725 | 0.772 | 4.0 | J-24 |   |
5 | MIRAGE | 4893 | David Kelty | LMYC | 15:59:03 | 02:24:03 | 5 | 01:37:05 | 0.674 | 0.611 | 0.667 | 5.0 | Compass 750 |   |
Results by : TopYacht