Header Image

COMBINED PULBAH 23_24

Hosted By Lake Macquarie Yacht Club

Race 2   (4/11/2023) 

Updated:  13/11/2023  10:25:09

Division 1 PHS results Start : 13:20 Wind 9 knots at 100 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC YachtType Score Vis
1 ROADRUNNER 9200 Paul/Peter Heyes/Geddes Thompson 9.2 LMYC 15:54:08 02:34:08 3 02:31:03 0.980 0.998 0.992   1.0  
2 DIRTY DEEDS 8362 Ian Humphris Botin & Carkeek LMYC 15:46:01 02:26:01 2 02:32:35 1.045 1.054 1.052   2.0  
3 CHALLENGE 8251 Greg Croak Sydney38 RMYC 15:57:09 02:37:09 4 02:33:51 0.979 0.979 0.981   3.0  
4 IGNITION M400 Ian Bower Farr400 LMYC 15:43:09 02:23:09 1 02:33:53 1.075 1.075 1.075   4.0  
5 WALLOP M242 Peter Hewson Sydney41 RMYC 16:01:33 02:41:33 6 02:40:25 0.993 0.953 0.983   5.0  
6 SQUID4WOODSY M398 Steve Liddell RadfordSprint LMYC 16:06:08 02:46:08 7 02:40:39 0.967 0.926 0.957   6.0  
7 FATHOM SYD39 David Berryman Sydney39crModified LMYC 16:10:44 02:50:44 8 02:42:22 0.951 0.901 0.941   7.0  
8 THE STIG M3600 Terry O'Brien   LMYC 15:58:38 02:38:38 5 02:50:22 1.074 0.970 1.063     Yes
9 ONE EYED BANDIT AUS2 Bill Young REO 7.7 LMYC 16:28:15 03:08:15 9 03:01:06 0.962 0.817 0.952   8.0  
DSQ KERINDA 5708 Len Payne Lidgard10.6 RMYC         0.907       10.0  

Division 2 PHS results Start : 13:25 Wind 9 knots at 100 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC YachtType Score Vis
1 SOFARR 7633 Dale Sharp Farr31 LMYC 16:11:19 02:46:19 1 02:30:31 0.905 0.922 0.916   1.0  
2 ECHO BEACH AUS1192 Philip Matthews Etchell LMYC 16:25:58 03:00:58 9 02:30:34 0.832 0.847 0.840   2.0  
3 BEAT TO QUARTERS AUS601 Eddie O'Donnell Etchells LMYC 16:29:00 03:04:00 10 02:30:42 0.819 0.833 0.825   3.0  
4 POGUE MOHONE M69 Scott Hamilton Adams10 LMYC 16:17:42 02:52:42 4 02:33:11 0.887 0.888 0.887   4.0  
5 EXCESS M4557 Bruce Dobinson Eureka34 LMYC 16:16:43 02:51:43 3 02:33:21 0.893 0.893 0.893   5.0  
6 STAMPEDE M77 Michael McDonald Inglis39 LMYC 16:19:46 02:54:46 5 02:33:58 0.881 0.877 0.880   6.0  
7 THE CUBE M16 Morgan Frew Leech 650 LMYC 16:16:33 02:51:33 2 02:35:36 0.907 0.894 0.903   7.0  
8 ANARCHIE M35 Paul Hannan Archambault A35 LMYC 16:20:32 02:55:32 6 02:36:14 0.890 0.874 0.885   8.0  
9 BARTENDER 321 Geoff Adams Adams 10 RMYC 16:21:54 02:56:54 8 02:37:26 0.890 0.867 0.882   9.0  
10 TENACITY 4572 David Young Adams 10 LMYC 16:21:08 02:56:08 7 02:39:24 0.905 0.871 0.896   10.0  

Division 3 PHS results Start : 13:30 Wind 9 knots at 100 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC YachtType Score Vis
1 BLUEPRINT 6619 Rodney Scott Bavaria41 LMYC 16:37:19 03:07:19 8 02:23:52 0.768 0.806 0.780   1.0  
2 MARILYN M80 Ian Coulin Dufour40 LMYC 16:38:54 03:08:54 9 02:27:54 0.783 0.799 0.792   2.0  
3 SANTANA M236 Michael Graham Swan 43 LMYC 16:34:46 03:04:46 6 02:30:35 0.815 0.817 0.817   3.0  
4 MORTICIA M33 Geoff Gardner Adams 10.6 LMYC 16:18:19 02:48:19 2 02:30:59 0.897 0.897 0.897 Non_Spin 4.0  
5 WILLPOWER 6999 Simon Fendo Beneteau40.7 LMYC 16:27:01 02:57:01 5 02:31:10 0.854 0.853 0.854   5.0  
6 PUGSLEY M72 Len Lavers Adams10.6 LMYC 16:15:05 02:45:05 1 02:31:43 0.919 0.915 0.918 Non_Spin 6.0  
7 GIVE & TAKE A48 Russell Williams Beneteau 48 LMYC 16:35:19 03:05:19 7 02:36:36 0.845 0.815 0.837 Non_Spin   Yes
8 EXCESSIVE M49 David Nichols Adams10.6 LMYC 16:25:00 02:55:00 4 02:36:48 0.896 0.863 0.887 Non_Spin 7.0  
9 ROSS STREET 7722 Noel Jenkins Beneteau First 40 LMYC 16:21:30 02:51:30 3 02:38:59 0.927 0.880 0.918 Non_Spin 8.0  

Division 4 PHS results Start : 13:35 Wind 9 knots at 100 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design From Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC YachtType Score Vis
1 THE SHED AUS204 Roger Parker J-24 LMYC 16:22:13 02:47:13 2 02:08:25 0.768 0.797 0.780   1.0  
2 MIRAGE 4893 David Kelty Compass 750 LMYC 16:52:13 03:17:13 7 02:11:56 0.669 0.676 0.674   2.0  
3 YOUNG & OLD 3909 Cyril Picasso Young 88 LMYC 16:19:50 02:44:50 1 02:12:02 0.801 0.809 0.805   3.0  
4 32 DEGREES SOUTH M444 Ross Buxton Southern Ocean LMYC 16:26:47 02:51:47 3 02:12:06 0.769 0.776 0.771   4.0  
5 PENTANGLE M34 Damien Boldyrew Northshore34 LMYC 16:34:58 02:59:58 4 02:13:21 0.741 0.741 0.741 Non_Spin 5.0  
6 FLYING COLOURS 4234 DEREK REED Nantucket 31 LMYC 16:54:06 03:19:06 9 02:13:48 0.672 0.670 0.671 NoN_Spin   Yes
7 EVEN KEEL 6382 Peter Shaddock Beneteau27.7 LMYC 16:35:45 03:00:45 5 02:15:01 0.747 0.738 0.744   6.0  
8 WEDGEWOOD M143 Roger Geary Farr9.2 LMYC 16:43:31 03:08:31 6 02:18:00 0.732 0.707 0.725   7.0  
9 THE APPLE M276 Warren Hodgkins Adams8 LMYC 16:53:27 03:18:27 8 02:19:19 0.702 0.672 0.695   8.0  
10 ANOTHER PROMISE M152 Ross Wonderley Feeling 37 LMYC 16:56:49 03:21:49 10 02:39:50 0.792 0.661 0.784   9.0  



Results by : TopYacht

Footer Image