Pursuit series 22-23
Hosted By Lake Macquarie Yacht Club
Crusoe's On The Lake
Updated: 4/03/2023 17:13:07
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS5868 | MOJO | Mark Benson | LMYC | 9.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 |
2 |   | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 14.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 |
3 |   | M400 | IGNITION | Ian Bower | LMYC | 16.0 | 2.0 | 3.0 | 4.0 | 2.0 | 5.0 |
4 |   | SYD39 | FATHOM | David Berryman | LMYC | 20.0 | 4.0 | 4.0 | 1.0 | 9.0C | 2.0 |
5 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 27.0 | 5.0 | 9.0C | 5.0 | 1.0 | 7.0S |
6 |   | M3 | THREE STOOGES | Steve Liddell | LMYC | 39.0 | 8.0C | 9.0C | 9.0C | 9.0C | 4.0 |
7 |   | 9200 | ROADRUNNER | Paul Heyes | LMYC | 44.0 | 8.0C | 9.0C | 9.0C | 9.0C | 9.0C |
8 |   | AUS183 | BREEZIN | Bradley Sewell | LMYC | 45.0 | 9.0# | 9.0C | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7633 | SOFARR | Dale Sharp | LMYC | 19.0 | 1.0 | 6.0 | 5.0 | 1.0 | 6.0 |
2 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 20.0 | 2.0 | 4.0 | 4.0 | 2.0 | 8.0 |
3 | 1.0S | 4572 | TENACITY | David Young | LMYC | 21.0 | 4.0 | 7.0 | 1.0 | 6.0 | 3.0 |
4 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 21.0 | 5.0 | 2.0 | 8.0 | 4.0 | 2.0 |
5 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 28.0 | 7.0 | 1.0 | 12.0C | 7.0 | 1.0 |
6 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 29.0 | 8.0 | 3.0 | 6.0 | 5.0 | 7.0 |
7 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 31.0 | 3.0 | 8.0 | 5.0I | 3.0 | 12.0C |
8 |   | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 36.0 | 12.0C | 5.0 | 2.0 | 12.0C | 5.0 |
9 |   | M77 | STAMPEDE | Lattimore McDonald | LMYC | 38.0 | 6.0 | 9.0 | 7.0 | 12.0C | 4.0 |
10 |   | M224 | ANDURIL | Rhett Hann | LMYC | 60.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
10 |   | 8336 | 2XCESS | David Anstey | LMYC | 60.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7722 | ROSS STREET | Noel Jenkins | LMYC | 20.0 | 5.0 | 3.0 | 7.0 | 2.0 | 3.0 |
2 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 21.0 | 2.0 | 2.0 | 6.0 | 3.0 | 8.0 |
3 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 23.0 | 7.0 | 1.0 | 5.0 | 4.0 | 6.0 |
4 |   | M49 | EXCESSIVE | David Nichols | LMYC | 25.0 | 4.0 | 5.0 | 3.0 | 6.0 | 7.0 |
5 | 2.0S | 6999 | WILLPOWER | Simon Fendo | LMYC | 28.0 | 3.0 | 6.0 | 2.0 | 8.0 | 9.0 |
6 |   | M72 | PUGSLEY | Len Lavers | LMYC | 28.0 | 6.0 | 4.0 | 8.0 | 5.0 | 5.0 |
7 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 36.0 | 10.0 | 10.0 | 11.0 | 1.0 | 4.0 |
8 |   | M80 | MARILYN | Ian Coulin | LMYC | 44.0 | 11.0 | 12.0F | 10.0 | 9.0 | 2.0 |
9 |   | 6290 | SHEER PLEASURE | Paul Jones | LMYC | 50.0 | 8.0 | 7.0 | 12.0 | 12.0F | 11.0 |
10 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | LMYC | 52.0 | 15.0C | 9.0 | 9.0 | 7.0 | 12.0 |
11 |   | M236 | SANTANA | Michael Graham | LMYC | 54.0 | 13.0 | 8.0 | 1.0 | 19.0C | 13.0 |
12 |   | AUS221 | TOW TRUCK | Graeme Paterson | LMYC | 62.0 | 1.0 | 19.0C | 4.0 | 19.0C | 19.0C |
13 |   | M24 | MENACE | Niven James | LMYC | 63.0 | 12.0 | 19.0C | 19.0C | 12.0O | 1.0 |
14 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 76.0 | 9.0 | 19.0C | 19.0C | 19.0C | 10.0 |
15 |   | 1492N | TERESHENKO | Frank Cordingly | LMYC | 95.0 | 19.0# | 19.0C | 19.0C | 19.0C | 19.0C |
15 |   | M51 | BEYOND COOL | Mark Clement | LMYC | 95.0 | 19.0# | 19.0C | 19.0C | 19.0C | 19.0C |
15 |   | SM628 | LUCILLE | Stephen Manhood | LMYC | 95.0 | 19.0# | 19.0C | 19.0C | 19.0C | 19.0C |
15 |   | M87 | BULA II | Tony Steel | LMYC | 95.0 | 19.0# | 19.0C | 19.0C | 19.0C | 19.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 17.0 | 5.0 | 3.0 | 6.0I | 2.0 | 1.0 |
2 | 3.0S | AUS204 | THE SHED | Roger Parker | LMYC | 22.0 | 1.0 | 5.0 | 8.0 | 5.0 | 3.0 |
3 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 22.0 | 4.0 | 1.0 | 4.0I | 9.0 | 4.0 |
4 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 24.0 | 8.0F | 2.0 | 3.0 | 6.0 | 5.0 |
5 |   | 4893 | MIRAGE | David Kelty | LMYC | 27.0 | 2.0 | 6.0 | 5.0 | 7.0 | 7.0 |
6 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 28.0 | 6.0 | 7.0 | 1.0 | 8.0 | 6.0 |
7 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 32.0 | 3.0 | 12.0C | 12.0C | 3.0 | 2.0 |
8 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | LMYC | 37.0 | 12.0C | 6.0G | 6.0 | 1.0 | 12.0C |
9 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 39.0 | 12.0C | 4.0 | 7.0 | 4.0 | 12.0C |
10 |   | 6711 | SUMMER WINE | Noel Borel | LMYC | 60.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
10 |   | 1971 | KULANI | Noel Borel | LMYC | 60.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C |
10 |   | M160 | SARSALA | David Wonderley | LMYC | 60.0 | 12.0# | 12.0C | 12.0C | 12.0C | 12.0C |
Results by : TopYacht