Pursuit series 22-23
Hosted By Lake Macquarie Yacht Club
Race 2   (29/10/2022)  Crusoe's On The Lake
Updated: 29/10/2022 16:15:53
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | Score | Yacht Type | Vis |
1 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | LMYC | 15:30:19 | 02:10:19 | 4 | 02:00:09 | 0.922 | 0.963 | 1.0 |   |   |
2 | M400 | IGNITION | Ian Bower | Farr 400 | LMYC | 15:35:56 | 01:56:56 | 1 | 02:05:28 | 1.073 | 1.073 | 2.0 |   |   |
3 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | LMYC | 15:40:10 | 02:07:10 | 2 | 02:09:50 | 1.021 | 0.987 | 3.0 |   |   |
4 | AUS5868 | MOJO | Mark Benson | Farr 40 | LMYC | 15:41:07 | 02:10:07 | 3 | 02:10:30 | 1.003 | 0.964 | 4.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | Score | Yacht Type | Vis |
1 | 7633 | SOFARR | Dale Sharp | Farr 31 | LMYC | 15:40:52 | 02:07:22 | 1 | 01:55:31 | 0.907 | 0.929 | 1.0 |   |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | LMYC | 15:42:19 | 02:11:49 | 2 | 01:56:40 | 0.885 | 0.898 | 2.0 |   |   |
3 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | LMYC | 15:43:22 | 02:12:52 | 5 | 01:57:43 | 0.886 | 0.891 | 3.0 |   |   |
4 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | LMYC | 15:44:20 | 02:12:50 | 4 | 01:58:21 | 0.891 | 0.891 | 4.0 |   |   |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | LMYC | 15:46:48 | 02:12:48 | 3 | 02:00:59 | 0.911 | 0.891 | 5.0 |   |   |
6 | 4572 | TENACITY | David Young | Adams 10 | LMYC | 15:48:04 | 02:21:04 | 6 | 02:01:02 | 0.858 | 0.839 | 6.0 |   |   |
7 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | LMYC | 15:57:54 | 02:32:54 | 7 | 02:09:03 | 0.844 | 0.774 | 7.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | Score | Yacht Type | Vis |
1 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | LMYC | 15:46:47 | 02:26:47 | 9 | 01:52:17 | 0.765 | 0.797 | 1.0 |   |   |
2 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | LMYC | 15:47:00 | 02:03:00 | 1 | 01:55:30 | 0.939 | 0.951 | 2.0 | Non_Spin |   |
3 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | LMYC | 15:47:28 | 02:06:58 | 3 | 01:55:25 | 0.909 | 0.921 | 3.0 | Non_Spin |   |
4 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | LMYC | 15:47:39 | 02:07:39 | 4 | 01:55:24 | 0.904 | 0.917 | 4.0 | Non_Spin |   |
5 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | LMYC | 15:49:22 | 02:06:52 | 2 | 01:57:06 | 0.923 | 0.922 | 5.0 | Non_Spin |   |
6 | M49 | EXCESSIVE | David Nichols | Adams10.6 | LMYC | 15:51:21 | 02:14:51 | 5 | 01:58:08 | 0.876 | 0.868 | 6.0 | Non_Spin |   |
7 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | LMYC | 15:51:40 | 02:25:10 | 7 | 01:57:00 | 0.806 | 0.806 | 7.0 |   |   |
8 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | LMYC | 15:53:06 | 02:16:36 | 6 | 01:59:32 | 0.875 | 0.857 | 8.0 |   |   |
9 | M80 | MARILYN | Ian Coulin | Dufour 40 | LMYC | 15:53:27 | 02:26:27 | 8 | 01:58:29 | 0.809 | 0.799 | 9.0 |   |   |
DNF | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau 43DS | LMYC |   |   |   |   | 0.802 |   | 12.0 | Non_Spin |   |
OCS | M24 | MENACE | Niven James | PhillipsSimson11.7 | LMYC |   |   |   |   | 0.853 |   | 12.0 | Non_Spin |   |
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | Score | Yacht Type | Vis |
1 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | LMYC | 15:24:17 | 01:45:17 | 2 | 01:21:29 | 0.774 | 0.818 | 1.0 |   |   |
2 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | LMYC | 15:28:16 | 01:44:46 | 1 | 01:24:45 | 0.809 | 0.822 | 2.0 |   |   |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | LMYC | 15:28:55 | 01:50:55 | 4 | 01:25:18 | 0.769 | 0.777 | 3.0 |   |   |
4 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | LMYC | 15:29:04 | 01:55:04 | 6 | 01:25:02 | 0.739 | 0.749 | 4.0 |   |   |
5 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | LMYC | 15:30:17 | 01:54:17 | 5 | 01:26:10 | 0.754 | 0.754 |   |   | Yes |
6 | AUS204 | THE SHED | Roger Parker | J-24 | LMYC | 15:30:28 | 01:49:58 | 3 | 01:26:13 | 0.784 | 0.784 | 5.0 |   |   |
7 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | LMYC | 15:31:57 | 02:11:57 | 10 | 01:26:49 | 0.658 | 0.653 | 6.0 | Non_Spin |   |
8 | 4893 | MIRAGE | David Kelty | Compass750 | LMYC | 15:32:46 | 02:07:46 | 8 | 01:27:24 | 0.684 | 0.674 | 7.0 |   |   |
9 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | LMYC | 15:33:36 | 02:08:06 | 9 | 01:28:08 | 0.688 | 0.673 | 8.0 |   |   |
10 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | LMYC | 15:35:48 | 01:59:18 | 7 | 01:30:11 | 0.756 | 0.722 | 9.0 |   |   |
Results by : TopYacht