Pursuit series 22-23
Hosted By Lake Macquarie Yacht Club
Race 1   (24/09/2022)  Crusoe's On The Lake
Updated: 21/11/2022 16:51:53
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis | Yacht Type | Design |
1 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 15:27:36 | 01:54:36 | 1.005 | 01:55:10 | 1.047 | 1.015 | 1.0 |   |   | Farr 40 |
2 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 15:29:07 | 02:05:07 | 0.936 | 01:57:07 | 0.959 | 0.942 | 2.0 |   |   | Sydney 39cr Modified |
3 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 15:32:29 | 01:56:59 | 1.026 | 02:00:02 | 1.026 | 1.026 | 3.0 |   |   | Botin & Carkeek |
4 | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC | 15:32:44 | 01:57:44 | 1.024 | 02:00:34 | 1.020 | 1.023 | 4.0 |   |   | Vismara V43 |
5 | IGNITION | M400 | D1 | Ian Bower | LMYC | 15:34:01 | 01:49:31 | 1.111 | 02:01:40 | 1.096 | 1.107 | 5.0 |   |   | Farr 400 |
DNS | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC |   |   | 0.908 |   |   |   | 7.0 |   |   | REO 7.7 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis | Yacht Type | Design |
1 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 15:15:40 | 01:54:10 | 0.828 | 01:34:32 | 0.859 | 0.836 | 1.0 |   |   | Etchell |
2 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 15:20:30 | 01:48:30 | 0.899 | 01:37:32 | 0.904 | 0.900 | 2.0 |   |   | Archambault A35 |
3 | TENACITY | 4572 | D2 | David Young | LMYC | 15:20:24 | 01:51:54 | 0.873 | 01:37:41 | 0.876 | 0.874 | 3.0 |   |   | Adams 10 |
4 | STAMPEDE | M77 | D2 | Lattimore McDonald | LMYC | 15:20:34 | 01:53:04 | 0.867 | 01:38:02 | 0.867 | 0.867 | 4.0 |   |   | Inglis 39 |
5 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 15:20:01 | 02:00:01 | 0.817 | 01:38:03 | 0.817 | 0.817 | 5.0 |   |   | Etchell |
6 | SOFARR | 7633 | D2 | Dale Sharp | LMYC | 15:21:15 | 01:50:15 | 0.893 | 01:38:27 | 0.889 | 0.892 | 6.0 |   |   | Farr 31 |
7 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 15:21:36 | 01:50:36 | 0.893 | 01:38:46 | 0.886 | 0.891 | 7.0 |   |   | Eureka 34 |
8 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:22:07 | 01:52:37 | 0.881 | 01:39:13 | 0.871 | 0.878 | 8.0 |   |   | Adams 10 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis | Yacht Type | Design |
1 | MENACE | M24 | D3 | Niven James | LMYC | 15:19:52 | 01:53:22 | 0.809 | 01:31:43 | 0.864 | 0.817 | 1.0 |   | Non_Spin | PhillipsSimson11.7 |
2 | MARILYN | M80 | D3 | Ian Coulin | LMYC | 15:24:23 | 01:59:23 | 0.799 | 01:35:23 | 0.821 | 0.804 | 2.0 |   |   | Dufour 40 |
3 | ROSS STREET | 7722 | D3 | Noel Jenkins | LMYC | 15:25:52 | 01:44:22 | 0.923 | 01:36:20 | 0.939 | 0.927 | 3.0 |   | Non_Spin | Beneteau First 40 |
4 | BLUEPRINT | 6619 | D3 | Rodney Scott | LMYC | 15:26:06 | 02:06:06 | 0.769 | 01:36:58 | 0.777 | 0.771 | 4.0 |   |   | Bavaria 41 |
5 | PUGSLEY | M72 | D3 | Len Lavers | LMYC | 15:27:08 | 01:46:38 | 0.912 | 01:37:15 | 0.919 | 0.914 | 5.0 |   | Non_Spin | Adams 10.6 |
6 | MORTICIA | M33 | D3 | Geoff Gardner | LMYC | 15:27:26 | 01:48:26 | 0.902 | 01:37:48 | 0.903 | 0.902 | 6.0 |   | Non_Spin | Adams 10.6 |
7 | EXCESSIVE | M49 | D3 | David Nichols | LMYC | 15:27:37 | 01:48:37 | 0.902 | 01:37:58 | 0.902 | 0.902 | 7.0 |   | Non_Spin | Adams10.6 |
8 | SQUID4WOODSY | M398 | D3 | Steve Liddell | LMYC | 15:27:49 | 01:47:49 | 0.910 | 01:38:07 | 0.909 | 0.910 | 8.0 |   | Non_Spin | Radford Sprint |
9 | WILLPOWER | 6999 | D3 | Simon Fendo | LMYC | 15:28:16 | 01:54:16 | 0.861 | 01:38:23 | 0.857 | 0.860 | 9.0 |   |   | Beneteau40.7 |
10 | KRISTINA J | 6414 | D3 | Richard Roberts | LMYC | 15:28:40 | 01:57:40 | 0.840 | 01:38:50 | 0.833 | 0.838 | 10.0 |   | Non_Spin | Beneteau 36.7 |
11 | SHEER PLEASURE | 6290 | D3 | Paul Jones | LMYC | 15:31:28 | 02:06:58 | 0.796 | 01:41:04 | 0.772 | 0.790 | 11.0 |   | Non_Spin | Jeanneau 43DS |
12 | YOUNG 'n' OLD | 3909 | D3 | Glen Picasso | LMYC | 15:32:45 | 02:06:45 | 0.806 | 01:42:10 | 0.773 | 0.798 | 12.0 |   |   | Young88 |
13 | SANTANA | M236 | D3 | Michael Graham | LMYC | 15:34:00 | 02:01:30 | 0.850 | 01:43:16 | 0.806 | 0.841 | 13.0 |   |   | Swan 43 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Vis | Yacht Type | Design |
1 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 15:04:43 | 01:26:43 | 0.792 | 01:08:41 | 0.855 | 0.800 | 1.0 |   |   | Jutson 9.5 |
2 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 15:09:42 | 01:37:42 | 0.750 | 01:13:16 | 0.758 | 0.752 |   | Yes | Non_Spin | Northshore 340 |
3 | 32 DEGREES SOUTH | M444 | D4 | Ross Buxton | LMYC | 15:10:35 | 01:33:35 | 0.785 | 01:13:28 | 0.792 | 0.787 | 2.0 |   |   | Southern Ocean 32 |
4 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 15:11:16 | 01:34:16 | 0.786 | 01:14:06 | 0.786 | 0.786 | 3.0 |   |   | J-24 |
5 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 15:10:59 | 01:38:29 | 0.754 | 01:14:15 | 0.752 | 0.754 | 4.0 |   |   | Beneteau 27.7 |
6 | FLYING COLOURS | 4234 | D4 | Derek Reed | LMYC | 15:12:20 | 01:51:20 | 0.685 | 01:16:16 | 0.666 | 0.680 | 5.0 |   | Non_Spin | Nantucket 31 |
7 | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC | 15:14:42 | 01:50:42 | 0.701 | 01:17:36 | 0.669 | 0.694 | 6.0 |   |   | Adams 8 |
8 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 15:14:33 | 01:52:03 | 0.695 | 01:17:52 | 0.661 | 0.688 | 7.0 |   |   | Compass750 |
DNF | SPLIT ENZ | AUS2911 | D4 | Paul Van Rugge | LMYC |   |   | 0.754 |   |   |   |   | Yes |   | Flying Fifteen |
Results by : TopYacht