Header Image

Bay series

Hosted By Lake Macquarie Yacht Club

BUYABOAT

Updated:  25/03/2023  16:18:33

Series Results [PHS] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5868 MOJO Mark Benson 7.0 1.0 1.0 3.0 2.0 ABN
2   8362 DIRTY DEEDS Ian Humphris 9.0 4.0 2.0 2.0 1.0 ABN
3   SYD39 FATHOM David Berryman 13.0 2.0 4.0 4.0 3.0 ABN
4   M400 IGNITION Ian Bower 18.0 3.0 7.0C 1.0 7.0C ABN
5   AUS2 ONE EYED BANDIT Bill Young 22.0 5.0 3.0 7.0C 7.0C ABN
6   9200 ROADRUNNER Paul Heyes 28.0 7.0C 7.0C 7.0C 7.0C ABN

Series Results [PHS] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M4557 EXCESS Bruce Dobinson 14.0 1.0 6.0 3.0 4.0 ABN
2 1.0S M77 STAMPEDE Lattimore McDonald 17.0 9.0 1.0 6.0 1.0 ABN
3   M35 ANARCHIE Paul Hannan 17.0 3.0 7.0 1.0 6.0 ABN
4   M69 POGUE MOHONE Scott Hamilton 18.0 8.0 4.0 4.0 2.0 ABN
5   AUS1192 ECHO BEACH Philip Matthews 23.0 4.0 2.0 12.0C 5.0 ABN
6   7633 SOFARR Dale Sharp 24.0 5.0 9.0 7.0 3.0 ABN
7   4572 TENACITY David Young 26.0 7.0 5.0 2.0 12.0C ABN
8   9002 THE RAGING BULL Andrew Turner 27.0 2.0 8.0 5.0 12.0C ABN
9   AUS601 BEAT TO QUARTERS Eddie O'Donnell 30.0 6.0 3.0 9.0F 12.0C ABN
10   8336 2XCESS David Anstey 48.0 12.0C 12.0C 12.0C 12.0C ABN
10   M224 ANDURIL Rhett Hann 48.0 12.0C 12.0C 12.0C 12.0C ABN

Series Results [PHS] for Division 3 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M24 MENACE Niven James 11.0 1.0 7.0 2.0 1.0 ABN
2   M72 PUGSLEY Len Lavers 16.0 4.0 6.0 4.0 2.0 ABN
3   6999 WILLPOWER Simon Fendo 24.0 3.0 8.0 5.0 8.0 ABN
4   AUS221 TOW TRUCK Graeme Paterson 26.0 5.0 10.0 6.0 5.0 ABN
5   M49 EXCESSIVE David Nichols 26.5 10.0 9.0 1.0 6.5 ABN
6 1.0S M80 MARILYN Ian Coulin 28.0 6.0 1.0 11.0 10.0 ABN
7   M398 SQUID4WOODSY Lidell/Gardner/ Cook 28.0 9.0 12.0 3.0 4.0 ABN
8   M33 MORTICIA Geoff Gardner 30.0 11.0 4.0 12.0 3.0 ABN
9   M236 SANTANA Michael Graham 31.0 7.0 5.0 7.0 12.0 ABN
10   3909 YOUNG 'n' OLD Glen Picasso 31.5 15.0C 2.0 8.0 6.5 ABN
11   7722 ROSS STREET Noel Jenkins 37.0 8.0 11.0 9.0 9.0 ABN
12   6619 BLUEPRINT Rodney Scott 42.0 15.0C 3.0 10.0 14.0O ABN
13   6414 KRISTINA J Richard Roberts 43.0 2.0 15.0C 15.0C 11.0 ABN
14   M87 BULA II Tony Steel 60.0 15.0C 15.0C 15.0C 15.0C ABN

Series Results [PHS] for Division 4 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   M276 THE APPLE Warren Hodgkins 9.0 1.0 1.0 6.0 1.0 ABN
2   6382 EVEN KEEL Peter Shaddock 12.0 4.0 3.0 2.0 3.0 ABN
3   4893 MIRAGE David Kelty 15.0 3.0 4.0 4.0 4.0 ABN
4   AUS204 THE SHED Roger Parker 17.0 2.0 5.0 8.0 2.0 ABN
5   4234 FLYING COLOURS Derek Reed 26.0 6.0 6.0 7.0 7.0 ABN
6 1.0S M143 WEDGEWOOD Roger Geary 27.0 12.0C 2.0 1.0 12.0C ABN
7   M444 32 DEGREES SOUTH Ross Buxton 27.0 12.0C 7.0 3.0 5.0 ABN
8   M4921 BINDAROO Simon Zinader 31.0 5.0 8.0 12.0C 6.0 ABN
9   AUS4062 UP SHIP CREEK Mark Holmes 34.0 12.0C 9.0 5.0 8.0 ABN
10   1971 KULANI Noel Borel 48.0 12.0C 12.0C 12.0C 12.0C ABN
10   AUS2911 SPLIT ENZ Paul Van Rugge 48.0 12.0C 12.0C 12.0C 12.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image