Bay series
Hosted By Lake Macquarie Yacht Club
Race 3   (19/11/2022)  BUYABOAT
Updated: 19/11/2022 16:28:59
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score | Yacht Type |
1 | M400 | IGNITION | Ian Bower | Farr 400 | 1.061 | 15:07:10 | 01:47:10 | 1 | 01:53:42 | 1.0 |   |
2 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 1.014 | 15:12:29 | 01:52:29 | 2 | 01:54:04 | 2.0 |   |
3 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.992 | 15:18:21 | 01:58:21 | 3 | 01:57:24 | 3.0 |   |
4 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.942 | 15:34:47 | 02:14:47 | 4 | 02:06:58 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score | Yacht Type |
1 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.900 | 15:25:21 | 02:00:21 | 1 | 01:48:19 | 1.0 |   |
2 | 4572 | TENACITY | David Young | Adams 10 | 0.861 | 15:31:59 | 02:06:59 | 5 | 01:49:20 | 2.0 |   |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.900 | 15:27:02 | 02:02:02 | 2 | 01:49:50 | 3.0 |   |
4 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.881 | 15:32:03 | 02:07:03 | 6 | 01:51:56 | 4.0 |   |
5 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.888 | 15:31:30 | 02:06:30 | 4 | 01:52:20 | 5.0 |   |
6 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.885 | 15:32:04 | 02:07:04 | 7 | 01:52:27 | 6.0 |   |
7 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.915 | 15:28:03 | 02:03:03 | 3 | 01:52:35 | 7.0 |   |
DNF | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.811 |   |   |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score | Yacht Type |
1 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.865 | 15:33:14 | 02:03:14 | 4 | 01:46:36 | 1.0 | Non_Spin |
2 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.868 | 15:33:35 | 02:03:35 | 5 | 01:47:16 | 2.0 | Non_Spin |
3 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 0.911 | 15:28:32 | 01:58:32 | 2 | 01:47:59 | 3.0 | Non_Spin |
4 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.920 | 15:30:09 | 02:00:09 | 3 | 01:50:32 | 4.0 | Non_Spin |
5 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.874 | 15:36:35 | 02:06:35 | 8 | 01:50:38 | 5.0 |   |
6 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 0.883 | 15:35:26 | 02:05:26 | 7 | 01:50:46 | 6.0 | Non_Spin |
7 | M236 | SANTANA | Michael Graham | Swan 43 | 0.815 | 15:46:57 | 02:16:57 | 9 | 01:51:37 | 7.0 |   |
8 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.803 | 15:49:03 | 02:19:03 | 11 | 01:51:39 | 8.0 |   |
9 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.953 | 15:27:20 | 01:57:20 | 1 | 01:51:49 | 9.0 | Non_Spin |
10 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 0.776 | 15:54:11 | 02:24:11 | 12 | 01:51:53 | 10.0 |   |
11 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.806 | 15:48:50 | 02:18:50 | 10 | 01:51:54 | 11.0 |   |
12 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 0.907 | 15:34:39 | 02:04:39 | 6 | 01:53:04 | 12.0 | Non_Spin |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score | Yacht Type |
1 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.745 | 15:37:14 | 02:02:14 | 2 | 01:31:04 | 1.0 |   |
2 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.749 | 15:40:16 | 02:05:16 | 4 | 01:33:50 | 2.0 |   |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.768 | 15:37:51 | 02:02:51 | 3 | 01:34:21 | 3.0 |   |
4 | 4893 | MIRAGE | David Kelty | Compass750 | 0.669 | 15:56:17 | 02:21:17 | 6 | 01:34:31 | 4.0 |   |
5 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 0.785 | 15:36:04 | 02:01:04 | 1 | 01:35:02 | 5.0 |   |
6 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.670 | 15:57:31 | 02:22:31 | 7 | 01:35:29 | 6.0 |   |
7 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.658 | 16:10:00 | 02:35:00 | 8 | 01:41:59 | 7.0 | Non_Spin |
8 | AUS204 | THE SHED | Roger Parker | J-24 | 0.768 | 15:48:42 | 02:13:42 | 5 | 01:42:41 | 8.0 |   |
Results by : TopYacht