Bay series
Hosted By Lake Macquarie Yacht Club
Race 4   (21/01/2023)  BUYABOAT
Updated: 27/01/2023 10:49:58
Final results
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score | Yacht Type | Vis |
1 | AUS5868 | MOJO | Mark Benson | Farr 40 | 0.955 | 15:19:54 | 01:59:54 | 2 | 01:54:30 | 1.0 |   |   |
2 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 0.992 | 15:18:05 | 01:58:05 | 1 | 01:57:08 | 2.0 |   |   |
3 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 0.913 | 15:32:33 | 02:12:33 | 3 | 02:01:01 | 3.0 |   |   |
4 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.932 | 15:32:47 | 02:12:47 | 4 | 02:03:45 | 4.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score | Yacht Type | Vis |
1 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | 0.849 | 15:25:53 | 02:00:53 | 4 | 01:42:38 | 1.0 |   |   |
2 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.803 | 15:34:11 | 02:09:11 | 9 | 01:43:44 | 2.0 |   |   |
3 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 0.825 | 15:32:20 | 02:07:20 | 8 | 01:45:03 | 3.0 |   |   |
4 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.875 | 15:27:09 | 02:02:09 | 7 | 01:46:53 | 4.0 |   |   |
5 | 4572 | TENACITY | David Young | Adams 10 | 0.897 | 15:24:31 | 01:59:31 | 1 | 01:47:12 | 5.0 |   |   |
6 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.886 | 15:26:19 | 02:01:19 | 5 | 01:47:29 | 6.0 |   |   |
7 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 0.885 | 15:26:44 | 02:01:44 | 6 | 01:47:44 | 7.0 |   |   |
8 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.903 | 15:24:40 | 01:59:40 | 2 | 01:48:04 | 8.0 |   |   |
9 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.911 | 15:24:49 | 01:59:49 | 3 | 01:49:09 | 9.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score | Yacht Type | Vis |
1 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.761 | 15:47:02 | 02:17:02 | 11 | 01:44:17 | 1.0 |   |   |
2 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | 0.813 | 15:39:41 | 02:09:41 | 9 | 01:45:26 | 2.0 |   |   |
3 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 0.769 | 15:48:56 | 02:18:56 | 12 | 01:46:50 | 3.0 |   |   |
4 | M33 | MORTICIA | Geoff Gardner | Adams 10.6 | 0.915 | 15:27:13 | 01:57:13 | 2 | 01:47:15 | 4.0 | Non_Spin |   |
5 | M236 | SANTANA | Michael Graham | Swan 43 | 0.820 | 15:40:54 | 02:10:54 | 10 | 01:47:20 | 5.0 |   |   |
6 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 0.919 | 15:27:29 | 01:57:29 | 3 | 01:47:58 | 6.0 | Non_Spin |   |
7 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.858 | 15:35:56 | 02:05:56 | 7 | 01:48:03 | 7.0 | Non_Spin |   |
8 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.847 | 15:38:13 | 02:08:13 | 8 | 01:48:36 | 8.0 |   |   |
9 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.907 | 15:30:13 | 02:00:13 | 5 | 01:49:02 | 9.0 | Non_Spin |   |
10 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 0.883 | 15:34:38 | 02:04:38 | 6 | 01:50:03 | 10.0 | Non_Spin |   |
11 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.947 | 15:26:40 | 01:56:40 | 1 | 01:50:29 | 11.0 | Non_Spin |   |
12 | M398 | SQUID4WOODSY | Steve Liddell | Radford Sprint | 0.930 | 15:28:53 | 01:58:53 | 4 | 01:50:34 | 12.0 | Non_Spin |   |
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score | Yacht Type | Vis |
1 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 0.686 | 15:37:55 | 02:02:55 | 7 | 01:24:19 | 1.0 |   |   |
2 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.725 | 15:32:00 | 01:57:00 | 6 | 01:24:50 | 2.0 |   |   |
3 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.734 | 15:30:41 | 01:55:41 | 5 | 01:24:55 | 3.0 |   |   |
4 | 4893 | MIRAGE | David Kelty | Compass750 | 0.666 | 15:42:40 | 02:07:40 | 8 | 01:25:02 | 4.0 |   |   |
5 | AUS204 | THE SHED | Roger Parker | J-24 | 0.781 | 15:24:10 | 01:49:10 | 2 | 01:25:16 | 5.0 |   |   |
6 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | 0.648 | 15:47:03 | 02:12:03 | 9 | 01:25:34 | 6.0 | Non_Spin |   |
7 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 0.751 | 15:29:58 | 01:54:58 | 4 | 01:26:20 | 7.0 |   |   |
8 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 0.828 | 15:22:31 | 01:47:31 | 1 | 01:29:01 | 8.0 |   |   |
9 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 0.782 | 15:29:26 | 01:54:26 | 3 | 01:29:29 | 9.0 |   |   |
10 | 6711 | SUMMER WINE | Noel Borel | Eastcoast 31 | 0.680 | 15:47:13 | 02:12:13 | 10 | 01:29:54 |   |   | Yes |
Results by : TopYacht