Stephen Pearson Electrical Pursuit series
Hosted By Lake Macquarie Yacht Club
Stephen Pearson Electrical
Updated: 6/03/2021 16:24:49
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M400 | IGNITION | Ian Bower | 9.0 | 2.0 | 4.0 | 1.0 | 2.0 | ABN |
2 |   | 11011 | ANGER MANAGEMENT | Richard Arnall | 21.0 | 4.0 | 2.0 | 2.0 | 13.0R | ABN |
3 | 5.0S | M49 | EXCESSIVE | David Nichols | 24.0 | 10.0 | 5.0 | 4.0 | 5.0 | ABN |
4 |   | 7633 | SOFARR | Dale Sharp | 24.0 | 7.0 | 6.0 | 7.0 | 4.0 | ABN |
5 | 1.0S | 9002 | THE RAGING BULL | Andrew Turner | 26.0 | 1.0 | 9.0 | 5.0 | 11.0 | ABN |
6 |   | M3 | THREE STOOGES | Steve Liddell | 26.0 | 3.0 | 3.0 | 11.0 | 9.0 | ABN |
7 |   | 8362 | DIRTY DEEDS | Ian Humphris | 29.0 | 6.0 | 7.0 | 6.0 | 10.0 | ABN |
8 |   | 7722 | ROSS STREET | Noel Jenkins | 30.0 | 9.0 | 10.0 | 3.0 | 8.0 | ABN |
9 |   | SYD39 | FATHOM | David Berryman | 33.0 | 12.0 | 8.0 | 10.0 | 3.0 | ABN |
10 | 5.0S | M72 | PUGSLEY | Len Lavers | 34.0 | 5.0 | 14.0C | 9.0 | 6.0 | ABN |
11 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | 34.0 | 8.0 | 11.0 | 8.0 | 7.0 | ABN |
12 |   | AUS2 | ONE EYED BANDIT | Bill Young | 39.0 | 11.0 | 14.0C | 13.0F | 1.0 | ABN |
13 |   | AUS5868 | MOJO | Mark Benson | 43.0 | 14.0C | 1.0 | 14.0C | 14.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M77 | STAMPEDE | Michael McDonald | 18.0 | 1.0 | 5.0 | 8.0 | 4.0 | ABN |
2 |   | M69 | POGUE MOHONE | Scott Hamilton | 19.0 | 8.0 | 2.0 | 7.0 | 2.0 | ABN |
3 |   | M4557 | EXCESS | Bruce Dobinson | 20.0 | 2.0 | 4.0 | 5.0 | 9.0 | ABN |
4 |   | M35 | ANARCHIE | Paul Hannan | 23.0 | 6.0 | 8.0 | 2.0 | 7.0 | ABN |
5 |   | AUS1192 | ECHO BEACH | Philip Matthews | 26.0 | 4.0 | 7.0 | 9.0 | 6.0 | ABN |
6 |   | M236 | SANTANA | Michael Graham | 27.0 | 5.0 | 9.0 | 3.0 | 10.0 | ABN |
7 |   | 4572 | TENACITY | David Young | 28.0 | 7.0 | 3.0 | 6.0 | 12.0 | ABN |
8 | 1.0S | AUS221 | TOW TRUCK | Graeme Paterson | 30.0 | 11.0 | 1.0 | 1.0 | 17.0C | ABN |
9 |   | 6999 | WILLPOWER | Simon Fendo | 30.0 | 3.0 | 6.0 | 4.0 | 17.0C | ABN |
10 |   | M24 | MENACE | Niven James | 34.0 | 9.0 | 11.0 | 13.0 | 1.0 | ABN |
11 |   | M4921 | BINDAROO | Simon Zinader | 48.0 | 10.0 | 15.0F | 10.0 | 13.0 | ABN |
12 |   | M80 | MARILYN | Ian Coulin | 49.0 | 14.0 | 15.0F | 17.0F | 3.0 | ABN |
13 |   | 6619 | BLUEPRINT | Rodney Scott | 53.0 | 13.0 | 18.0C | 11.0 | 11.0 | ABN |
14 |   | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | 54.0 | 18.0C | 10.0 | 12.0 | 14.0 | ABN |
15 |   | 7029 | HOI POLLOI | Phil Blanch | 57.0 | 12.0 | 15.0F | 14.0 | 16.0R | ABN |
16 |   | M271 | QUIET ACHIEVER | Russell Cummins | 58.0 | 15.0 | 18.0C | 17.0F | 8.0 | ABN |
17 |   | 6414 | KRISTINA J | Richard Roberts | 59.0 | 18.0C | 18.0C | 18.0C | 5.0 | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS204 | THE SHED | Roger Parker | 7.0 | 1.0 | 1.0 | 1.0 | 4.0 | ABN |
2 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 17.5 | 5.0 | 2.0 | 2.0 | 8.5 | ABN |
3 |   | M143 | WEDGEWOOD | Roger Geary | 22.0 | 8.0 | 6.0 | 3.0 | 5.0 | ABN |
4 | 2.0S | 6488 | TOPAZ | Greg Nolan | 23.0 | 2.0 | 7.0 | 7.0 | 7.0 | ABN |
5 |   | M34 | PENTANGLE | Brian Varnam | 23.0 | 10.0 | 4.0 | 6.0 | 3.0 | ABN |
6 | 3.0S | 4893 | MIRAGE | David Kelty | 25.0 | 7.0 | 3.0 | 4.0 | 11.0 | ABN |
7 |   | 6382 | EVEN KEEL | Peter Shaddock | 25.0 | 9.0 | 5.0 | 5.0 | 6.0 | ABN |
8 |   | M31 | ARUNA | Ian Murray | 30.0 | 4.0 | 15.0C | 9.0 | 2.0 | ABN |
9 |   | M683 | SENTA | Paul Jackson | 39.0 | 15.0C | 15.0C | 8.0 | 1.0 | ABN |
10 |   | 3113 | HAGAR II | Warren Dixon | 44.0 | 15.0C | 8.0 | 11.0F | 10.0 | ABN |
11 |   | M276 | THE APPLE | Warren Hodgkins | 46.0 | 6.0 | 10.0F | 15.0C | 15.0C | ABN |
12 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 48.0 | 3.0 | 15.0C | 15.0C | 15.0C | ABN |
13 |   | M160 | SARSALA | David Wonderly | 53.5 | 15.0C | 15.0C | 15.0C | 8.5 | ABN |
14 |   | A163 | CAPRICIOUS | Mike Evans | 58.0 | 15.0C | 15.0C | 15.0C | 13.0R | ABN |
Results by : TopYacht