Header Image

Stephen Pearson Electrical Pursuit series

Hosted By Lake Macquarie Yacht Club

Race 2   (31/10/2020)  Stephen Pearson Electrical

Updated:  31/10/2020  16:37:09

Sponsor: STICKY DIGITAL

Division 1 PHS_ D1_ 2 _3 results Start : 13:20 Wind 18 knots at 300 deg. Waves 0.2m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Yacht Type Design
1 ONE EYED BANDIT AUS2 D1 Bill Young LMYC 15:22:31 02:00:31 4 0.917 01:50:31 0.998 1.0   REO 7.7
2 IGNITION M400 D1 Ian Bower LMYC 15:31:15 01:48:15 1 1.088 01:57:47 1.111 2.0   Farr 400
3 FATHOM SYD39 D1 David Berryman LMYC 15:31:27 02:04:27 5 0.951 01:58:21 0.967 3.0   Sydney 39cr Modified
4 SOFARR 7633 D1 Dale Sharp LMYC 15:32:32 02:12:02 9 0.908 01:59:53 0.911 4.0   Farr 31
5 EXCESSIVE M49 D1 David Nichols LMYC 15:32:56 02:08:56 7 0.930 01:59:54 0.933 5.0   Adams10.6
6 PUGSLEY M72 D1 Len Lavers LMYC 15:33:19 02:12:19 10 0.909 02:00:17 0.909 6.0 Non_Spin Adams 10.6
7 FINISHED DREAMIN 6231 D1 Stephen Schutz LMYC 15:33:45 02:11:45 8 0.918 02:00:57 0.913 7.0   Sydney 38
8 ROSS STREET 7722 D1 Noel Jenkins LMYC 15:34:11 02:05:41 6 0.966 02:01:25 0.957 8.0   Beneteau First 40
9 THREE STOOGES M3 D1 Steve Liddell LMYC 15:36:31 01:58:01 2 1.046 02:03:27 1.019 9.0   Vismara V43
10 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:37:21 01:58:51 3 1.047 02:04:26 1.012 10.0   Botin & Carkeek
11 THE RAGING BULL 9002 D1 Andrew Turner LMYC 15:42:42 02:22:42 11 0.903 02:08:52 0.843 11.0   Bull 9000
RET ANGER MANAGEMENT 11011 D1 Richard Arnall NCYC       1.029     13.0   Corby 43

Division 2 PHS_ D1_ 2 _3 results Start : 13:20 Wind 18 knots at 300 deg. Waves 0.2m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Yacht Type Design
1 MENACE M24 D2 Niven James LMYC 15:25:10 01:54:10 4 0.835 01:35:20 0.865 1.0 Non_Spin PhillipsSimson11.7
2 POGUE MOHONE M69 D2 Scott Hamilton LMYC 15:25:44 01:49:44 1 0.869 01:35:22 0.900 2.0   Adams 10
3 MARILYN M80 D2 Ian Coulin LMYC 15:26:36 02:06:36 10 0.763 01:36:36 0.780 3.0   Dufour 40
4 STAMPEDE M77 D2 Michael McDonald LMYC 15:27:14 01:50:14 2 0.878 01:36:47 0.896 4.0   Inglis 39
5 KRISTINA J 6414 D2 Richard Roberts LMYC 15:28:11 01:56:11 6 0.839 01:37:29 0.850 5.0   Beneteau 36.7
6 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:29:09 01:57:09 8 0.839 01:38:17 0.843 6.0   Etchell
7 ANARCHIE M35 D2 Paul Hannan LMYC 15:29:31 01:52:31 3 0.878 01:38:47 0.878 7.0   Archambault A35
8 QUIET ACHIEVER M271 D2 Russell Cummins LMYC 15:33:23 02:09:23 11 0.787 01:41:50 0.763 8.0   Lunn 8
9 EXCESS M4557 D2 Bruce Dobinson LMYC 15:33:25 01:55:55 5 0.883 01:42:21 0.852 9.0   Eureka 34
10 SANTANA M236 D2 Michael Graham LMYC 15:34:17 02:03:17 9 0.835 01:42:56 0.801 10.0   Swan 43
11 BLUEPRINT 6619 D2 Rodney Scott LMYC 15:34:42 02:10:12 13 0.790 01:42:52 0.759 11.0   Bavaria 41
12 TENACITY 4572 D2 David Young LMYC 15:34:51 01:56:21 7 0.891 01:43:40 0.849 12.0   Adams 10
13 BINDAROO M4921 D2 Simon Zinader LMYC 15:37:45 02:14:15 14 0.783 01:45:07 0.736 13.0   Jutson 9.5
14 BEAT TO QUARTERS AUS601 D2 Julian Borgert LMYC 15:38:10 02:09:40 12 0.815 01:45:41 0.762 14.0   Etchell
RET HOI POLLOI 7029 D2 Phil Blanch LMYC       0.835     16.0 Non Spin Dufour 36E

Division 3 PHS_ D1_ 2 _3 results Start : 13:20 Wind 18 knots at 300 deg. Waves 0.2m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score Yacht Type Design
1 SENTA M683 D3 Paul Jackson LMYC 15:29:44 01:56:14 2 0.712 01:22:46 0.768 1.0 Non_Spin Bavaria 34
2 ARUNA M31 D3 Ian Murray LMYC 15:30:58 02:04:58 8 0.666 01:23:14 0.714 2.0 Non_Spin Jeanneau 37
3 PENTANGLE M34 D3 Brian Varnam LMYC 15:36:34 02:03:04 6 0.711 01:27:30 0.725 3.0 Non_Spin Northshore 340
4 THE SHED AUS204 D3 Roger Parker LMYC 15:36:38 01:52:08 1 0.788 01:28:22 0.796 4.0   J-24
5 WEDGEWOOD M143 D3 Roger Geary LMYC 15:37:04 01:57:34 3 0.751 01:28:18 0.759 5.0   Farr 9.2
6 EVEN KEEL 6382 D3 Peter Shaddock LMYC 15:38:25 02:00:55 5 0.738 01:29:14 0.738 6.0   Beneteau 27.7
7 TOPAZ 6488 D3 Greg Nolan LMYC 15:38:54 02:04:24 7 0.719 01:29:27 0.717 7.0   Beneteau Oceanis 331
8 SARSALA M160 D3 David Wonderly LMYC 15:41:39 02:06:09 9 0.723 01:31:12 0.707 8.5   Dubois 34
8 32 DEGREES SOUTH M444 D3 Ross Buxton LMYC 15:41:39 02:00:09 4 0.766 01:32:02 0.743 8.5   Southern Ocean 32
10 HAGAR II 3113 D3 Warren Dixon LMYC 15:43:41 02:14:11 11 0.686 01:32:03 0.665 10.0   Mottle 33
11 MIRAGE 4893 D3 David Kelty LMYC 15:45:42 02:13:12 10 0.706 01:34:02 0.670 11.0   Compass750
RET CAPRICIOUS A163 D3 Mike Evans LMYC       0.635     13.0 Non_Spin Clansman 30



Results by : TopYacht

Footer Image