Stephen Pearson Electrical Pursuit series
Hosted By Lake Macquarie Yacht Club
Race 3   (5/12/2020)  Stephen Pearson Electrical
Updated: 5/12/2020 17:44:54
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | Yacht Type |
1 | M400 | IGNITION | Ian Bower | Farr 400 | 1 | 16:50:44 | 03:04:44 | 03:23:35 | 1.102 | 1.085 | 1.0 |   |
2 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 2 | 16:55:50 | 03:16:50 | 03:23:55 | 1.036 | 1.018 | 2.0 |   |
3 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 5 | 16:56:45 | 03:27:15 | 03:18:33 | 0.958 | 0.967 | 3.0 |   |
4 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 6 | 16:57:30 | 03:33:00 | 03:16:23 | 0.922 | 0.941 | 4.0 |   |
5 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 10 | 16:59:37 | 03:39:37 | 03:15:28 | 0.890 | 0.913 | 5.0 |   |
6 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 3 | 16:59:54 | 03:20:54 | 03:28:08 | 1.036 | 0.998 | 6.0 |   |
7 | 7633 | SOFARR | Dale Sharp | Farr 31 | 8 | 17:00:50 | 03:36:20 | 03:19:15 | 0.921 | 0.927 | 7.0 |   |
8 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38 | 9 | 17:02:49 | 03:38:49 | 03:20:26 | 0.916 | 0.916 | 8.0 |   |
9 | M72 | PUGSLEY | Len Lavers | Adams 10.6 | 11 | 17:03:20 | 03:40:20 | 03:20:17 | 0.909 | 0.910 | 9.0 | Non_Spin |
10 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 7 | 17:03:25 | 03:34:55 | 03:24:23 | 0.951 | 0.933 | 10.0 |   |
11 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 4 | 17:04:04 | 03:25:34 | 03:32:33 | 1.034 | 0.975 | 11.0 |   |
DNF | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 |   |   |   |   | 0.922 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | Yacht Type |
1 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 1 | 17:00:31 | 03:22:31 | 03:03:17 | 0.905 | 0.913 | 1.0 |   |
2 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 3 | 17:04:20 | 03:31:20 | 03:03:01 | 0.866 | 0.875 | 2.0 |   |
3 | M236 | SANTANA | Michael Graham | Swan 43 | 8 | 17:04:54 | 03:39:24 | 02:58:49 | 0.815 | 0.843 | 3.0 |   |
4 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 7 | 17:05:40 | 03:37:10 | 03:01:33 | 0.836 | 0.852 | 4.0 | Non_Spin |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 4 | 17:05:41 | 03:32:11 | 03:04:36 | 0.870 | 0.872 | 5.0 |   |
6 | 4572 | TENACITY | David Young | Adams 10 | 2 | 17:07:30 | 03:30:00 | 03:09:13 | 0.901 | 0.881 | 6.0 |   |
7 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 5 | 17:09:36 | 03:32:36 | 03:10:42 | 0.897 | 0.870 | 7.0 |   |
8 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 6 | 17:09:50 | 03:36:20 | 03:08:00 | 0.869 | 0.855 | 8.0 |   |
9 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 9 | 17:11:11 | 03:42:41 | 03:05:56 | 0.835 | 0.831 | 9.0 |   |
10 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 13 | 17:13:30 | 03:53:30 | 03:02:08 | 0.780 | 0.792 | 10.0 |   |
11 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 14 | 17:16:39 | 03:55:39 | 03:04:59 | 0.785 | 0.785 | 11.0 |   |
12 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 12 | 17:18:40 | 03:52:40 | 03:10:05 | 0.817 | 0.795 | 12.0 |   |
13 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 10 | 17:19:00 | 03:47:00 | 03:15:13 | 0.860 | 0.815 | 13.0 | Non_Spin |
14 | 7029 | HOI POLLOI | Phil Blanch | Dufour 36E | 11 | 17:19:29 | 03:49:59 | 03:13:39 | 0.842 | 0.804 | 14.0 | Non Spin |
DNF | M80 | MARILYN | Ian Coulin | Dufour 40 |   |   |   |   | 0.784 |   | 17.0 |   |
DNF | M271 | QUIET ACHIEVER | Russell Cummins | Lunn 8 |   |   |   |   | 0.786 |   | 17.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | Yacht Type |
1 | AUS204 | THE SHED | Roger Parker | J-24 | 1 | 16:43:00 | 02:59:00 | 02:20:20 | 0.784 | 0.788 | 1.0 |   |
2 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 2 | 16:47:12 | 03:08:12 | 02:20:58 | 0.749 | 0.749 | 2.0 |   |
3 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 3 | 16:48:43 | 03:10:43 | 02:21:31 | 0.742 | 0.739 | 3.0 |   |
4 | 4893 | MIRAGE | David Kelty | Compass750 | 8 | 16:49:11 | 03:21:41 | 02:15:56 | 0.674 | 0.699 | 4.0 |   |
5 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 4 | 16:50:39 | 03:15:39 | 02:20:52 | 0.720 | 0.721 | 5.0 |   |
6 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 5 | 16:51:57 | 03:16:27 | 02:22:02 | 0.723 | 0.718 | 6.0 | Non_Spin |
7 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 7 | 16:53:23 | 03:18:53 | 02:23:00 | 0.719 | 0.709 | 7.0 |   |
8 | M683 | SENTA | Paul Jackson | Bavaria 34 | 6 | 16:53:32 | 03:17:02 | 02:23:50 | 0.730 | 0.715 | 8.0 | Non_Spin |
9 | M31 | ARUNA | Ian Murray | Jeanneau 37 | 9 | 16:55:22 | 03:27:52 | 02:20:19 | 0.675 | 0.678 | 9.0 | Non_Spin |
DNF | 3113 | HAGAR II | Warren Dixon | Mottle 33 |   |   |   |   | 0.677 |   | 11.0 |   |
Results by : TopYacht