Header Image

RKR SHIELD !-3 + Div 2-3 INDIVIDUAL

Hosted By Lake Macquarie Yacht Club

Updated:  17/03/2021  10:12:23

Series Results [RKR_SHIELD] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Division Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1971 KULANI 3 Noel Borel WASC 32.0 4.0 24.0 1.0 [72.0F] 1.0 2.0
2   RQ16 WRIGHT OF WAY 3 Andris Palavs WASC 45.5 10.0 17.5 7.0 [56.0] 8.0 3.0
3   W15 SNAPPY ONE 3 Tony Outteridge WASC 71.0 [52.5] 8.0 6.0 44.0 2.0 11.0
4   M236 SANTANA 2 Michael Graham LMYC 77.0 26.0 16.0 14.0 [41.0] 5.0 16.0
5   5687 EMMENAR 3 Mel Steiner RMYC 80.0 21.0 6.0 13.0 33.0 7.0 [81.0C]
6   6769 MIDLIFE 3 Steve Upton WASC 84.0 3.0 13.0 22.0 40.0 [42.0] 6.0
7   M69 POGUE MOHONE 2 Scott Hamilton LMYC 90.0 23.0 7.0 44.0 8.0 [46.0] 8.0
8   AUS204 THE SHED 3 Roger Parker LMYC 108.0 15.0 5.0 23.0 [50.5] 17.0 48.0
9   4572 TENACITY 2 David Young LMYC 110.5 [51.0] 36.0 26.5 6.0 20.0 22.0
10 3.0S 4893 MIRAGE 3 David Kelty LMYC 113.0 21.0I 25.0 10.0 [64.0] 3.0 54.0
11   SIN888 WANMEI 2 Lindsay Harding WASC 113.0 28.0 21.0 [35.0] 18.0 14.0 32.0
12   2EZY 2 EZY 3 Gary Luxton WASC 114.0 1.0 45.0 66.0 1.0 [72.0] 1.0
13   M143 WEDGEWOOD 3 Roger Geary LMYC 117.5 46.0 29.0 15.0 [53.0] 18.0 9.5
14   6950 EN AVANT 3 Brian Meredyth RMYC 122.0 2.0 48.0 [85.0C] 42.0 6.0 24.0
15 5.0S 6488 TOPAZ 3 Greg Nolan LMYC 124.0 48.0 [52.0] 21.0 38.0 12.0 5.0
16   W920 LIQUID FORCE 2 Jason Jordon WASC 124.0 47.0 11.0 [50.0] 35.0 10.0 21.0
17   7029 HOI POLLOI 2 Phil Blanch LMYC 126.5 32.0 [85.0C] 25.0 22.0 33.0 14.5
18   M35 ANARCHIE 2 Paul Hannan LMYC 128.0 13.5 19.0 26.5 39.0 [52.0] 30.0
19   M24 MENACE 2 Niven James LMYC 128.5 33.5 [56.0] 18.0 17.0 35.0 25.0
20   6382 EVEN KEEL 3 Peter Shaddock LMYC 129.5 17.0 3.0 63.0 [84.0C] 28.0 18.5
21   7633 SOFARR 1 Dale Sharp LMYC 134.0 38.0 27.0 29.0 3.0 [65.0] 37.0
22   M4557 EXCESS 2 Bruce Dobinson LMYC 135.0 [37.0] 26.0 28.0 27.0 23.0 31.0
23   M757 MILLAWA 2 Phil Darby RMYC 137.5 36.0 9.0 20.0 36.5 36.0 [41.0]
24   7722 ROSS STREET 1 Noel Jenkins LMYC 139.5 43.0 37.0 19.0 13.5 [57.0] 27.0
25   AUS200 YES CHEF 2 Stefan Schelbert WASC 140.0 11.0 15.0 17.0 52.0 45.0 [61.0]
26   W750 UPSHOT 3 Colin Cain WASC 142.0 9.0 10.0 39.0 59.0 25.0 [75.0O]
27   M49 EXCESSIVE 1 David Nichols LMYC 144.0 24.0 22.0 [46.0] 16.0 43.0 39.0
28   M34 PENTANGLE 3 Brian Varnam LMYC 144.5 7.0 51.0 [57.0] 46.0 22.0 18.5
29   2665 X RATED 3 Graeme Booker WASC 145.0 5.0 1.0 4.0 54.0 [84.0C] 81.0C
30   321 BARTENDER 2 Geoff Adams RMYC 152.0 42.0 32.0 [48.5] 34.0 27.0 17.0
31   21 TOOL TIME 3 Robin Quirk WASC 153.0 19.0 2.0 56.0 72.0F 4.0 [75.0F]
32   5708 KERINDA 1 Len Payne RMYC 154.0 44.0 34.0 [44.0] 4.0 34.0 38.0
33   M601 RANT & RAVE 1 Justin Mitchell RMYC 160.5 [57.0] 31.0 52.5 12.0 39.0 26.0
34   M8 WILD CHERRY 2 Alan Laverick RMYC 163.0 29.0 47.0 16.0 [72.0F] 24.0 47.0
35   3221 SAPPHIRE LADY 3 Bob Mitchell RMYC 166.0 [60.0] 12.0 34.0 55.0 15.0 50.0
36   M400 IGNITION 1 Ian Bower LMYC 167.0 [56.0] 50.0 38.0 2.0 49.0 28.0
37   M62 AUSTRAL 1 Peter Mayo RMYC 168.0 54.0 35.0 32.0 10.0 37.0 [63.0]
38   AUS231 VALYKRIE 2 Stephen Knight WASC 169.0 [58.0] 14.0 47.0 26.0 30.0 52.0
39   4234 FLYING COLOURS 3 Derek Reed LMYC 171.5 25.0 44.0 68.0F 20.0 [84.0C] 14.5
40   16 INCY WINCY 3 Phillip Budden WASC 177.0 85.0C [85.0C] 5.0 49.0 9.0 29.0
41   AUS208 ACHILLES 2 Robert Brown WASC 179.5 20.0 [85.0C] 58.5 24.0 13.0 64.0
42   W4 FOURSHORE 3 John McIveen WASC 181.5 26.5I [85.0C] 40.0 19.0 84.0C 12.0
43   8251 CHALLENGE 1 Greg Croak RMYC 185.0 52.5 33.0 48.5 15.0 [55.0] 36.0
44   AUS601 BEAT TO QUARTERS 2 Eddie O'Donnell LMYC 185.5 35.0 42.5 37.0 30.0 41.0 [49.0]
45   8110 HOW'S TRIX 2 Graham Parr RMYC 186.5 50.0 42.5 9.0 31.0 54.0 [57.0]
46   AUS1192 ECHO BEACH 2 Philip Matthews LMYC 188.0 [49.0] 38.0 33.0 48.0 29.0 40.0
47   SYD39 FATHOM 1 David Berryman LMYC 189.0 45.0 53.0 51.0 7.0 [69.0] 33.0
48   6231 FINISHED DREAMIN 1 Stephen Schutz LMYC 196.5 64.0 [85.0C] 24.0 13.5 61.0 34.0
49   50035 BLING 1 Peter Horne WASC 199.0 27.0 28.0 60.0 28.0 56.0 [66.0]
50   9002 THE RAGING BULL 1 Andrew Turner LMYC 199.5 39.0 17.5 30.0 [66.0] 58.0 55.0
51 11.0S M80 MARILYN 2 Ian Coulin LMYC 201.0 [85.0C] 54.0 11.0 21.0 71.0 44.0
52   T916 SPINDRIFT 3 Jim Gillan WASC 201.0 85.0C [85.0C] 12.0 72.0F 19.0 13.0
53   M444 32 DEGREES SOUTH 3 Ross Buxton LMYC 202.0 30.0 4.0 3.0 84.0C [84.0C] 81.0C
54   M3 THREE STOOGES 1 Steve Liddell LMYC 205.0 55.0 [63.0R] 41.0 5.0 51.0 53.0
55   6999 WILLPOWER 2 Simon Frendo LMYC 213.0 12.0 55.0 36.0 [61.0] 59.0 51.0
56   M77 STAMPEDE 2 Michael McDonald LMYC 215.0 33.5 [63.0R] 52.5 25.0 48.0 56.0
57   AUS4062 Up SHIP CREEK 3 Chris Villa LMYC 216.5 66.0F 85.0C [85.0C] 50.5 11.0 4.0
58 7.0S M683 SENTA 3 Paul Jackson LMYC 230.0 85.0C 85.0C [85.0C] 9.0 44.0 7.0
59   6928 FIRSTY WORK 2 Greg Searles WASC 230.0 16.0 20.0 64.0 62.0 [70.0] 68.0
60   AUS5868 MOJO II 1 Mark Benson LMYC 233.0 22.0 41.0 [85.0C] 29.0 60.0 81.0C
61   6619 BLUEPRINT 2 Rodney Scott LMYC 235.5 31.0 57.0 [85.0C] 36.5 53.0 58.0
62   216 ITS ALL GOOD 3 John Longworth WASC 239.5 85.0C [85.0C] 61.0 58.0 26.0 9.5
63   M276 THE APPLE 3 Warren Hodgkins LMYC 241.0 18.0 39.0 54.0 65.0 [84.0C] 65.0
64   5116 FOR PLAY 2 Rob Brenton RMYC 243.0 85.0C [85.0C] 44.0 47.0 21.0 46.0
65   AUS2 ONE EYED BANDIT 1 Bill Young LMYC 244.0 63.0 58.0 31.0 72.0F [74.0] 20.0
66   7113 TRIM 2 Chris Laughlan RMYC 249.0 85.0C [85.0C] 8.0 32.0 64.0 60.0
67   8362 DIRTY DEEDS 1 Ian Humphris LMYC 256.5 61.0 23.0 58.5 45.0 [73.0] 69.0
68   M112 AMETHYST 3 Will Hardcastle WASC 262.0 6.0 46.0 [85.0C] 63.0 66.0 81.0C
69 11.0S 11011 ANGER MANAGEMENT 1 Richard Arnall NCYC 269.0 59.0 [85.0C] 55.0 11.0 63.0 81.0C
70   M242 WALLOP 1 Peter Hewson RMYC 269.0 85.0C 85.0C [85.0C] 23.0 31.0 45.0
71   M271 QUIET ACHIEVER 2 Russell Cummings LMYC 274.0 40.0 63.0R 62.0 [84.0C] 47.0 62.0
72   211 INDIGO II 1 Rob Dawes RMYC 281.0 62.0 40.0 65.0 43.0 [75.0] 71.0
73   M4921 BINDAROO 2 Simon Zinader LMYC 285.0 41.0 49.0 [85.0C] 84.0C 68.0 43.0
74   5650 CRACKERJACK 2 Adrian Williams RMYC 295.0 85.0C [85.0C] 42.0 60.0 38.0 70.0
75   5136 BARNEY COOLS 2 Adam Boslem RMYC 298.0 85.0C 30.0 [85.0C] 84.0C 40.0 59.0
76   M160 SARSALA 3 David Wonderley LMYC 321.0 85.0C 85.0C [85.0C] 84.0C 32.0 35.0
77   AUS3709 FFIRSTY WORK 3 Mark Horton WASC 324.0 85.0C 85.0C [85.0C] 57.0 16.0 81.0C
78   T2830 DEJA VU 3 Chris Keevers WASC 336.0 85.0C [85.0C] 2.0 84.0C 84.0C 81.0C
79   3113 HAGAR 11 3 Warren Dixon LMYC 358.0 85.0C 63.0F [85.0C] 84.0C 84.0C 42.0
80   2354 DELOREAN 1 Brett VanMunster WASC 361.0 85.0C 85.0C [85.0C] 84.0C 84.0C 23.0
81   6387 SMOKE & WHISTLE 3 Linda Brindle RMYC 371.0 85.0C 85.0C [85.0C] 84.0C 50.0 67.0
82   1018 CHAMELEON 3 Brian Davis WASC 396.0 85.0C 85.0C [85.0C] 84.0C 67.0 75.0F
83   6744 DI'SY 3 Danny Gresham RMYC 397.0 85.0C 85.0C [85.0C] 84.0C 62.0 81.0C
84   803 MIDNIGHT SPECIAL 2 Lachlan Hornsby RMYC 419.0 85.0C 85.0C [85.0C] 84.0C 84.0C 81.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image