Header Image

RKR SHIELD !-3 + Div 2-3 INDIVIDUAL

Hosted By Lake Macquarie Yacht Club

Race 3   (28/11/2020) 

Updated:  30/11/2020  10:31:20

Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE AND LEISURE

RKR_SHIELD results Start : Div1 13:20 Div2 13:25 Div3 13:30 Wind 10 knots at 310 deg. Waves 0.1m.
Place Sail No Div No Boat Name Skipper From YachtType Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 2EZY 3 2 EZY Gary Luxton WASC Non_Spin 16:31:49 03:01:49 59 0.616 01:52:00 0.669 0.625 1.0  
2 M400 1 IGNITION Ian Bower LMYC   15:06:28 01:46:28 1 1.067 01:53:36 1.143 1.083 2.0  
3 7633 1 SOFARR Dale Sharp LMYC   15:27:15 02:07:15 11 0.899 01:54:24 0.956 0.912 3.0  
4 5708 1 KERINDA Len Payne RMYC   15:27:20 02:07:20 12 0.902 01:54:51 0.955 0.916 4.0  
5 M3 1 THREE STOOGES Steve Liddell LMYC   15:12:59 01:52:59 3 1.021 01:55:21 1.077 1.036 5.0  
6 4572 2 TENACITY David Young LMYC   15:35:26 02:10:26 17 0.891 01:56:13 0.933 0.904 6.0  
7 SYD39 1 FATHOM David Berryman LMYC   15:24:33 02:04:33 9 0.938 01:56:50 0.977 0.951 7.0  
8 M69 2 POGUE MOHONE Scott Hamilton LMYC   15:37:54 02:12:54 19 0.880 01:56:57 0.915 0.892 8.0  
9 M683 3 SENTA Paul Jackson LMYC   16:11:32 02:41:32 43 0.726 01:57:16 0.753 0.735 9.0  
10 M62 1 AUSTRAL Peter Mayo RMYC   15:29:23 02:09:23 13 0.907 01:57:21 0.940 0.918 10.0  
11 11011 1 ANGER MANAGEMENT Richard Arnall NCYC   15:14:47 01:54:47 4 1.025 01:57:39 1.060 1.037 11.0  
12 M601 1 RANT & RAVE Justin Mitchell RMYC   15:29:52 02:09:52 15 0.906 01:57:40 0.937 0.916 12.0  
13 AUS221 2 TOW TRUCK Graeme Paterson LMYC   15:36:34 02:11:34 18 0.895 01:57:45 0.925 0.905   Yes
14 6231 1 FINISHED DREAMIN Stephen Schutz LMYC   15:30:10 02:10:10 16 0.905 01:57:48 0.935 0.915 13.5  
14 7722 1 ROSS STREET Noel Jenkins LMYC   15:24:47 02:04:47 10 0.944 01:57:48 0.975 0.954 13.5  
16 8251 1 CHALLENGE Greg Croak RMYC   15:22:42 02:02:42 8 0.966 01:58:32 0.991 0.974 15.0  
17 M49 1 EXCESSIVE David Nichols LMYC   15:30:26 02:10:26 17 0.913 01:59:05 0.933 0.920 16.0  
18 M24 2 MENACE Niven James LMYC Non_Spin 15:48:25 02:23:25 27 0.832 01:59:19 0.848 0.837 17.0  
19 SIN888 2 WANMEI Lindsay Harding WASC   15:40:45 02:15:45 20 0.880 01:59:28 0.896 0.885 18.0  
20 W4 3 FOURSHORE John McIveen WASC Non_Spin 16:00:57 02:30:57 33 0.792 01:59:33 0.806 0.797 19.0  
21 4234 3 FLYING COLOURS Derek Reed LMYC   16:24:54 02:54:54 55 0.684 01:59:38 0.696 0.688 20.0  
22 M80 2 MARILYN Ian Coulin LMYC   15:57:37 02:32:37 35 0.784 01:59:39 0.797 0.788 21.0  
23 7029 2 HOI POLLOI Phil Blanch LMYC Non_Spin 15:50:44 02:25:44 28 0.822 01:59:48 0.835 0.826 22.0  
24 M242 1 WALLOP Peter Hewson RMYC   15:19:37 01:59:37 6 1.004 02:00:06 1.017 1.008 23.0  
25 AUS208 2 ACHILLES Robert Brown WASC   15:41:35 02:16:35 21 0.880 02:00:12 0.891 0.884 24.0  
26 M77 2 STAMPEDE Michael McDonald LMYC   15:42:39 02:17:39 23 0.875 02:00:27 0.884 0.878 25.0  
27 AUS231 2 VALYKRIE Stephen Knight WASC   15:43:50 02:18:50 24 0.871 02:00:55 0.876 0.873 26.0  
28 M4557 2 EXCESS Bruce Dobinson LMYC   15:41:35 02:16:35 21 0.886 02:01:01 0.891 0.888 27.0  
29 50035 1 BLING Peter Horne WASC   15:29:31 02:09:31 14 0.935 02:01:06 0.939 0.936 28.0  
30 AUS5868 1 MOJO II Mark Benson LMYC   15:21:39 02:01:39 7 1.000 02:01:39 1.000 1.000 29.0  
31 AUS601 2 BEAT TO QUARTERS Eddie O'Donnell LMYC   15:51:24 02:26:24 29 0.833 02:01:57 0.831 0.832 30.0  
32 8110 2 HOW'S TRIX Graham Parr RMYC   16:01:17 02:36:17 39 0.783 02:02:22 0.778 0.781 31.0  
33 7113 2 TRIM Chris Laughlan RMYC   16:02:54 02:37:54 41 0.777 02:02:41 0.770 0.775 32.0  
34 5687 3 EMMENAR Mel Steiner RMYC   16:17:20 02:47:20 48 0.734 02:02:49 0.727 0.732 33.0  
35 321 2 BARTENDER Geoff Adams RMYC   15:41:36 02:16:36 22 0.902 02:03:13 0.891 0.898 34.0  
36 W920 2 LIQUID FORCE Jason Jordon WASC   15:46:01 02:21:01 25 0.875 02:03:23 0.863 0.871 35.0  
37 6619 2 BLUEPRINT Rodney Scott LMYC   16:01:35 02:36:35 40 0.789 02:03:33 0.777 0.785 36.5  
37 M757 2 MILLAWA Phil Darby RMYC   15:59:49 02:34:49 38 0.798 02:03:33 0.786 0.794 36.5  
39 6488 3 TOPAZ Greg Nolan LMYC   16:22:02 02:52:02 53 0.719 02:03:42 0.707 0.715 38.0  
40 M35 2 ANARCHIE Paul Hannan LMYC   15:46:45 02:21:45 26 0.875 02:04:02 0.858 0.869 39.0  
41 6769 3 MIDLIFE Steve Upton WASC   16:15:26 02:45:26 46 0.751 02:04:14 0.735 0.746 40.0  
42 M236 2 SANTANA Michael Graham LMYC   15:57:16 02:32:16 34 0.818 02:04:33 0.799 0.812 41.0  
43 6950 3 EN AVANT Brian Meredyth RMYC   16:25:33 02:55:33 57 0.713 02:05:10 0.693 0.706 42.0  
44 211 1 INDIGO II Rob Dawes RMYC   15:07:53 01:47:53 2 1.164 02:05:35 1.128 1.152 43.0  
45 W15 3 SNAPPY ONE Tony Outteridge WASC   16:19:29 02:49:29 51 0.742 02:05:45 0.718 0.734 44.0  
46 8362 1 DIRTY DEEDS Ian Humphris LMYC   15:18:56 01:58:56 5 1.058 02:05:50 1.023 1.046 45.0  
47 M34 3 PENTANGLE Brian Varnam LMYC Non_Spin 16:19:50 02:49:50 52 0.741 02:05:51 0.716 0.733 46.0  
48 5116 2 FOR PLAY Rob Brenton RMYC   15:53:58 02:28:58 30 0.846 02:06:02 0.817 0.836 47.0  
49 AUS1192 2 ECHO BEACH Philip Matthews LMYC   15:54:37 02:29:37 31 0.843 02:06:08 0.813 0.833 48.0  
50 16 3 INCY WINCY Phillip Budden WASC   16:18:47 02:48:47 50 0.748 02:06:15 0.721 0.739 49.0  
51 AUS204 3 THE SHED Roger Parker LMYC   16:10:09 02:40:09 42 0.790 02:06:31 0.760 0.780 50.5  
51 AUS4062 3 Up SHIP CREEK Chris Villa LMYC   16:12:37 02:42:37 44 0.778 02:06:31 0.748 0.768 50.5  
53 AUS200 2 YES CHEF Stefan Schelbert WASC   15:58:19 02:33:19 36 0.826 02:06:38 0.793 0.815 52.0  
54 M143 3 WEDGEWOOD Roger Geary LMYC   16:19:29 02:49:29 51 0.748 02:06:46 0.718 0.738 53.0  
55 2665 3 X RATED Graeme Booker WASC   16:47:28 03:17:28 61 0.648 02:07:58 0.616 0.638 54.0  
56 3221 3 SAPPHIRE LADY Bob Mitchell RMYC   16:15:28 02:45:28 47 0.775 02:08:14 0.735 0.763 55.0  
57 RQ16 3 WRIGHT OF WAY Andris Palavs WASC   16:22:37 02:52:37 54 0.745 02:08:36 0.705 0.734 56.0  
58 AUS3709 3 FFIRSTY WORK Mark Horton WASC   16:18:29 02:48:29 49 0.765 02:08:53 0.722 0.754 57.0  
59 216 3 ITS ALL GOOD John Longworth WASC   16:24:58 02:54:58 56 0.740 02:09:28 0.695 0.729 58.0  
60 W750 3 UPSHOT Colin Cain WASC   16:19:50 02:49:50 52 0.767 02:10:16 0.716 0.755 59.0  
61 5650 2 CRACKERJACK Adrian Williams RMYC   15:55:30 02:30:30 32 0.868 02:10:38 0.808 0.855 60.0  
62 6999 2 WILLPOWER Simon Frendo LMYC Non_Spin 15:59:23 02:34:23 37 0.866 02:13:42 0.788 0.853 61.0  
63 6928 2 FIRSTY WORK Greg Searles WASC   16:09:08 02:44:08 45 0.819 02:14:26 0.741 0.807 62.0  
64 M112 3 AMETHYST Will Hardcastle WASC   17:04:19 03:34:19 63 0.630 02:15:01 0.568 0.621 63.0  
65 4893 3 MIRAGE David Kelty LMYC   16:47:54 03:17:54 62 0.695 02:17:32 0.615 0.685 64.0  
66 M276 3 THE APPLE Warren Hodgkins LMYC   16:40:43 03:10:43 60 0.725 02:18:16 0.638 0.714 65.0  
67 9002 1 THE RAGING BULL Andrew Turner LMYC   16:21:07 03:01:07 58 0.900 02:43:00 0.672 0.887 66.0  
DNF 21 3 TOOL TIME Robin Quirk WASC         0.747       72.0  
DNF 1971 3 KULANI Noel Borel WASC Non_Spin       0.613       72.0  
DNF AUS2 1 ONE EYED BANDIT Bill Young LMYC         0.923       72.0  
DNF M8 2 WILD CHERRY Alan Laverick RMYC         0.797       72.0  
DNF T916 3 SPINDRIFT Jim Gillan WASC Non_Spin       0.568       72.0  



Results by : TopYacht

Footer Image