RKR SHIELD !-3 + Div 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Race 6   (13/03/2021) 
Updated: 17/03/2021 17:26:51
SPONSORS: RA MACAY YACHT BROKERS & WHITWORTHS MARINE & LEISURE
Place | Sail No | Div No | Boat Name | Skipper | From | YachtType | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 2EZY | 3 | 2 EZY | Gary Luxton | WASC | Non_Spin | 16:21:05 | 02:51:05 | 59 | 0.608 | 01:44:01 | 0.708 | 0.617 | 1.0 |   |
2 | 6950 | 3 | EN AVANT | Brian Meredyth | RMYC |   | 16:01:57 | 02:31:57 | 42 | 0.696 | 01:45:45 | 0.797 | 0.706 | 2.0 |   |
3 | 6769 | 3 | MIDLIFE | Steve Upton | WASC |   | 15:57:22 | 02:27:22 | 35 | 0.753 | 01:50:58 | 0.822 | 0.764 | 3.0 |   |
4 | 1971 | 3 | KULANI | Noel Borel | WASC | Non_Spin | 16:13:19 | 02:43:19 | 54 | 0.686 | 01:52:02 | 0.741 | 0.696 | 4.0 |   |
5 | 2665 | 3 | X RATED | Graeme Booker | WASC |   | 16:21:38 | 02:51:38 | 60 | 0.658 | 01:52:56 | 0.705 | 0.668 | 5.0 |   |
6 | M112 | 3 | AMETHYST | Will Hardcastle | WASC |   | 16:36:13 | 03:06:13 | 63 | 0.613 | 01:54:09 | 0.650 | 0.622 | 6.0 |   |
7 | M34 | 3 | PENTANGLE | Brian Varnam | LMYC | Non_Spin | 16:10:13 | 02:40:13 | 52 | 0.714 | 01:54:24 | 0.756 | 0.725 | 7.0 |   |
8 | W750 | 3 | UPSHOT | Colin Cain | WASC |   | 16:01:50 | 02:31:50 | 41 | 0.759 | 01:55:14 | 0.797 | 0.770 | 9.0 |   |
9 | RQ16 | 3 | WRIGHT OF WAY | Andris Palavs | WASC |   | 16:04:06 | 02:34:06 | 46 | 0.749 | 01:55:25 | 0.786 | 0.760 | 10.0 |   |
10 | AUS200 | 2 | YES CHEF | Stefan Schelbert | WASC |   | 15:46:20 | 02:21:20 | 27 | 0.824 | 01:56:28 | 0.857 | 0.835 | 11.0 |   |
11 | 6999 | 2 | WILLPOWER | Simon Frendo | LMYC | Non_Spin | 15:44:15 | 02:19:15 | 25 | 0.837 | 01:56:33 | 0.870 | 0.848 | 12.0 |   |
12 | AUS221 | 2 | TOW TRUCK | Graeme Paterson | LMYC |   | 15:36:38 | 02:11:38 | 10 | 0.892 | 01:57:25 | 0.920 | 0.901 |   | Yes |
13 | M35 | 2 | ANARCHIE | Paul Hannan | LMYC |   | 15:39:41 | 02:14:41 | 15 | 0.875 | 01:57:51 | 0.899 | 0.883 | 13.5 |   |
14 | AUS204 | 3 | THE SHED | Roger Parker | LMYC |   | 15:58:54 | 02:28:54 | 38 | 0.792 | 01:57:56 | 0.813 | 0.799 | 15.0 |   |
15 | 6928 | 2 | FIRSTY WORK | Greg Searles | WASC |   | 15:53:07 | 02:28:07 | 36 | 0.799 | 01:58:21 | 0.817 | 0.805 | 16.0 |   |
16 | 6382 | 3 | EVEN KEEL | Peter Shaddock | LMYC |   | 16:09:08 | 02:39:08 | 51 | 0.746 | 01:58:43 | 0.761 | 0.751 | 17.0 |   |
17 | M276 | 3 | THE APPLE | Warren Hodgkins | LMYC |   | 16:19:06 | 02:49:06 | 58 | 0.703 | 01:58:53 | 0.716 | 0.707 | 18.0 |   |
18 | 21 | 3 | TOOL TIME | Robin Quirk | WASC |   | 16:08:59 | 02:38:59 | 50 | 0.750 | 01:59:14 | 0.762 | 0.754 | 19.0 |   |
19 | AUS208 | 2 | ACHILLES | Robert Brown | WASC |   | 15:42:09 | 02:17:09 | 20 | 0.872 | 01:59:36 | 0.883 | 0.876 | 20.0 |   |
20 | 5687 | 3 | EMMENAR | Mel Steiner | RMYC |   | 16:10:28 | 02:40:28 | 53 | 0.747 | 01:59:52 | 0.755 | 0.750 | 21.0 |   |
21 | AUS5868 | 1 | MOJO II | Mark Benson | LMYC |   | 15:21:12 | 02:01:12 | 4 | 0.991 | 02:00:07 | 0.999 | 0.994 | 22.0 |   |
22 | M69 | 2 | POGUE MOHONE | Scott Hamilton | LMYC |   | 15:38:56 | 02:13:56 | 14 | 0.897 | 02:00:08 | 0.904 | 0.899 | 23.0 |   |
23 | M49 | 1 | EXCESSIVE | David Nichols | LMYC |   | 15:31:52 | 02:11:52 | 11 | 0.916 | 02:00:47 | 0.918 | 0.917 | 24.0 |   |
24 | 4234 | 3 | FLYING COLOURS | Derek Reed | LMYC | Non_Spin | 16:27:58 | 02:57:58 | 62 | 0.679 | 02:00:50 | 0.680 | 0.679 | 25.0 |   |
25 | M236 | 2 | SANTANA | Michael Graham | LMYC |   | 15:51:53 | 02:26:53 | 34 | 0.823 | 02:00:53 | 0.824 | 0.823 | 26.0 |   |
26 | 50035 | 1 | BLING | Peter Horne | WASC |   | 15:31:00 | 02:11:00 | 9 | 0.923 | 02:00:55 | 0.924 | 0.923 | 27.0 |   |
27 | SIN888 | 2 | WANMEI | Lindsay Harding | WASC |   | 15:41:40 | 02:16:40 | 18 | 0.886 | 02:01:05 | 0.886 | 0.886 | 28.0 |   |
28 | M8 | 2 | WILD CHERRY | Alan Laverick | RMYC |   | 15:58:25 | 02:33:25 | 44 | 0.790 | 02:01:12 | 0.789 | 0.790 | 29.0 |   |
29 | M444 | 3 | 32 DEGREES SOUTH | Ross Buxton | LMYC |   | 16:03:01 | 02:33:01 | 43 | 0.793 | 02:01:20 | 0.791 | 0.792 | 30.0 |   |
30 | 6619 | 2 | BLUEPRINT | Rodney Scott | LMYC |   | 16:02:01 | 02:37:01 | 47 | 0.773 | 02:01:22 | 0.771 | 0.772 | 31.0 |   |
31 | 7029 | 2 | HOI POLLOI | Phil Blanch | LMYC | Non_Spin | 15:51:46 | 02:26:46 | 33 | 0.827 | 02:01:23 | 0.825 | 0.826 | 32.0 |   |
32 | M24 | 2 | MENACE | Niven James | LMYC | Non_Spin | 15:51:40 | 02:26:40 | 32 | 0.828 | 02:01:26 | 0.826 | 0.827 | 33.5 |   |
32 | M77 | 2 | STAMPEDE | Michael McDonald | LMYC |   | 15:44:25 | 02:19:25 | 26 | 0.871 | 02:01:26 | 0.868 | 0.870 | 33.5 |   |
34 | AUS601 | 2 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC |   | 15:53:12 | 02:28:12 | 37 | 0.820 | 02:01:31 | 0.817 | 0.819 | 35.0 |   |
35 | M757 | 2 | MILLAWA | Phil Darby | RMYC |   | 15:56:04 | 02:31:04 | 40 | 0.805 | 02:01:36 | 0.802 | 0.804 | 36.0 |   |
36 | M4557 | 2 | EXCESS | Bruce Dobinson | LMYC |   | 15:41:57 | 02:16:57 | 19 | 0.889 | 02:01:45 | 0.884 | 0.887 | 37.0 |   |
37 | 7633 | 1 | SOFARR | Dale Sharp | LMYC |   | 15:33:50 | 02:13:50 | 13 | 0.912 | 02:02:03 | 0.905 | 0.910 | 38.0 |   |
38 | 9002 | 1 | THE RAGING BULL | Andrew Turner | LMYC |   | 15:37:16 | 02:17:16 | 21 | 0.892 | 02:02:26 | 0.882 | 0.889 | 39.0 |   |
39 | M271 | 2 | QUIET ACHIEVER | Russell Cummings | LMYC |   | 15:58:56 | 02:33:56 | 45 | 0.796 | 02:02:32 | 0.787 | 0.793 | 40.0 |   |
40 | M4921 | 2 | BINDAROO | Simon Zinader | LMYC |   | 16:02:44 | 02:37:44 | 48 | 0.778 | 02:02:43 | 0.768 | 0.775 | 41.0 |   |
41 | 321 | 2 | BARTENDER | Geoff Adams | RMYC |   | 15:43:07 | 02:18:07 | 24 | 0.889 | 02:02:47 | 0.877 | 0.885 | 42.0 |   |
42 | 7722 | 1 | ROSS STREET | Noel Jenkins | LMYC |   | 15:29:02 | 02:09:02 | 8 | 0.953 | 02:02:58 | 0.938 | 0.948 | 43.0 |   |
43 | 5708 | 1 | KERINDA | Len Payne | RMYC |   | 15:35:46 | 02:15:46 | 16 | 0.906 | 02:03:00 | 0.892 | 0.901 | 44.0 |   |
44 | SYD39 | 1 | FATHOM | David Berryman | LMYC |   | 15:32:38 | 02:12:38 | 12 | 0.929 | 02:03:13 | 0.913 | 0.924 | 45.0 |   |
45 | M143 | 3 | WEDGEWOOD | Roger Geary | LMYC |   | 16:15:53 | 02:45:53 | 57 | 0.743 | 02:03:15 | 0.730 | 0.739 | 46.0 |   |
46 | W920 | 2 | LIQUID FORCE | Jason Jordon | WASC |   | 15:46:44 | 02:21:44 | 29 | 0.871 | 02:03:27 | 0.854 | 0.865 | 47.0 |   |
47 | 6488 | 3 | TOPAZ | Greg Nolan | LMYC |   | 16:24:59 | 02:54:59 | 61 | 0.706 | 02:03:32 | 0.692 | 0.701 | 48.0 |   |
48 | AUS1192 | 2 | ECHO BEACH | Philip Matthews | LMYC |   | 15:54:38 | 02:29:38 | 39 | 0.826 | 02:03:36 | 0.809 | 0.820 | 49.0 |   |
49 | 8110 | 2 | HOW'S TRIX | Graham Parr | RMYC |   | 16:03:31 | 02:38:31 | 49 | 0.781 | 02:03:48 | 0.764 | 0.775 | 50.0 |   |
50 | 4572 | 2 | TENACITY | David Young | LMYC |   | 15:42:54 | 02:17:54 | 22 | 0.900 | 02:04:07 | 0.878 | 0.893 | 51.0 |   |
51 | 8251 | 1 | CHALLENGE | Greg Croak | RMYC |   | 15:28:39 | 02:08:39 | 7 | 0.965 | 02:04:09 | 0.941 | 0.957 | 52.5 |   |
51 | W15 | 3 | SNAPPY ONE | Tony Outteridge | WASC |   | 16:14:52 | 02:44:52 | 56 | 0.753 | 02:04:09 | 0.734 | 0.747 | 52.5 |   |
53 | M62 | 1 | AUSTRAL | Peter Mayo | RMYC |   | 15:36:23 | 02:16:23 | 17 | 0.912 | 02:04:23 | 0.888 | 0.904 | 54.0 |   |
54 | M3 | 1 | THREE STOOGES | Steve Liddell | LMYC |   | 15:20:51 | 02:00:51 | 3 | 1.030 | 02:04:28 | 1.002 | 1.021 | 55.0 |   |
55 | M400 | 1 | IGNITION | Ian Bower | LMYC |   | 15:17:25 | 01:57:25 | 1 | 1.062 | 02:04:42 | 1.031 | 1.052 | 56.0 |   |
56 | M601 | 1 | RANT & RAVE | Justin Mitchell | RMYC |   | 15:37:55 | 02:17:55 | 23 | 0.907 | 02:05:05 | 0.878 | 0.897 | 57.0 |   |
57 | AUS231 | 2 | VALYKRIE | Stephen Knight | WASC |   | 15:48:28 | 02:23:28 | 31 | 0.873 | 02:05:15 | 0.844 | 0.863 | 58.0 |   |
58 | 11011 | 1 | ANGER MANAGEMENT | Richard Arnall | NCYC |   | 15:22:03 | 02:02:03 | 6 | 1.028 | 02:05:28 | 0.992 | 1.016 | 59.0 |   |
59 | 3221 | 3 | SAPPHIRE LADY | Bob Mitchell | RMYC |   | 16:14:05 | 02:44:05 | 55 | 0.767 | 02:05:51 | 0.738 | 0.757 | 60.0 |   |
60 | 8362 | 1 | DIRTY DEEDS | Ian Humphris | LMYC |   | 15:22:02 | 02:02:02 | 5 | 1.035 | 02:06:18 | 0.992 | 1.021 | 61.0 |   |
61 | 211 | 1 | INDIGO II | Rob Dawes | RMYC |   | 15:19:42 | 01:59:42 | 2 | 1.062 | 02:07:07 | 1.012 | 1.046 | 62.0 |   |
62 | AUS2 | 1 | ONE EYED BANDIT | Bill Young | LMYC |   | 15:41:47 | 02:21:47 | 30 | 0.909 | 02:08:53 | 0.854 | 0.895 | 63.0 |   |
63 | 6231 | 1 | FINISHED DREAMIN | Stephen Schutz | LMYC |   | 15:41:32 | 02:21:32 | 28 | 0.916 | 02:09:39 | 0.856 | 0.902 | 64.0 |   |
DNF | AUS4062 | 3 | Up SHIP CREEK | Chris Villa | LMYC |   |   |   |   | 0.768 |   |   |   | 66.0 |   |
DPI | 4893 | 3 | MIRAGE | David Kelty | LMYC |   | 16:15:50 | 02:45:50 | 65 | 0.692 | 01:54:45 | 0.730 | 0.702 | 21.0 |   |
DPI | W4 | 3 | FOURSHORE | John McIveen | WASC | Non_Spin | 15:58:37 | 02:28:37 | 64 | 0.793 | 01:57:51 | 0.815 | 0.800 | 26.5 |   |
Results by : TopYacht