RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Updated: 14/03/2020 11:32:53
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS231 | VALYKRIE | Stephen Knight | WASC | 24.0 | ABN | 13.0 | 1.0 | 1.0 | 6.0 | 3.0 |
2 |   | SIN888 | WANMEI | Lindsay Harding | WASC | 30.0 | ABN | 2.0 | 11.0 | 7.0 | 9.0 | 1.0 |
3 |   | AUS200 | YES CHEF | Stefan Schelbert | WASC | 41.0 | ABN | 10.0 | 14.0 | 4.0 | 5.0 | 8.0 |
4 |   | AUS601 | BEAT TO QUARTERS | Julian Borgert | WASC | 44.0 | ABN | 8.0 | 8.0 | 10.0 | 8.0 | 10.0 |
5 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 46.0 | ABN | 9.0 | 12.0 | 2.0 | 16.0 | 7.0 |
6 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 48.0 | ABN | 1.0 | 13.0 | 9.0 | 21.0 | 4.0 |
7 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 50.0 | ABN | 6.0 | 5.0 | 13.0 | 13.0 | 13.0 |
8 | 3.0S | M32 | BARTENDER | Geoff Adams | RMYC | 58.0 | ABN | 3.0 | 3.0 | 31.0C | 15.0 | 6.0 |
9 |   | 4572 | TENACITY | David Young | LMYC | 58.0 | ABN | 5.0 | 6.0 | 3.0 | 14.0 | 30.0C |
10 |   | AUS208 | ACHILLES | Robert Brown | WASC | 66.0 | ABN | 12.0 | 10.0 | 31.0C | 11.0 | 2.0 |
11 | 3.0S | M271 | QUIET ACHIEVER | Russell Cummings | LMYC | 68.0 | ABN | 11.0 | 32.0C | 8.0 | 3.0 | 14.0 |
12 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 68.0 | ABN | 14.0 | 9.0 | 11.0 | 4.0 | 30.0C |
13 |   | W920 | LIQUID FORCE | Jason Jordon | WASC | 74.0 | ABN | 32.0C | 15.0 | 5.0 | 17.0 | 5.0 |
14 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 87.0 | ABN | 4.0 | 4.0 | 31.0C | 18.0 | 30.0C |
15 |   | 5116 | FOR PLAY | Rob Brenton | RMYC | 88.0 | ABN | 32.0C | 7.0 | 6.0 | 31.0C | 12.0 |
16 |   | R650 | THE STIG | Mal Dean | SLMASC | 91.0 | ABN | 32.0C | 2.0 | 15.0R | 12.0 | 30.0C |
17 |   | 880 | CARDINAL SYN | Geoff Edman | LMYC | 101.0 | ABN | 15.0 | 32.0C | 31.0C | 7.0 | 16.0 |
18 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 107.0 | ABN | 32.0C | 32.0C | 12.0 | 1.0 | 30.0C |
19 |   | 7029 | HOI POLLOI | Phil Blanch | LMYC | 112.0 | ABN | 32.0C | 32.0C | 31.0C | 2.0 | 15.0 |
20 |   | MH42 | ANARCHY | MAL MAY | SLMASC | 124.0 | ABN | 32.0C | 32.0C | 31.0C | 10.0 | 19.0 |
21 |   | 9930 | XXX | Peter Geddes | LMYC | 126.0 | ABN | 32.0C | 32.0C | 31.0C | 20.0 | 11.0 |
22 | 7.0S | 6414 | KRISTINA J | Richard Roberts | LMYC | 131.0 | ABN | 7.0 | 32.0C | 31.0C | 31.0C | 30.0C |
23 |   | AUS213 | WICKED | Mark Worsley | LMYC | 131.0 | ABN | 32.0C | 32.0C | 31.0C | 19.0 | 17.0 |
24 |   | 5650 | CRACKERJACK | Peter Horne | WASC | 135.0 | ABN | 32.0C | 32.0C | 31.0C | 31.0C | 9.0 |
25 |   | M168 | ODDS ON | Garry Chapman | LMYC | 144.0 | ABN | 32.0C | 32.0C | 31.0C | 31.0C | 18.0 |
26 |   | 5000 | BAZINGA | Nigel Wilson | WASC | 156.0 | ABN | 32.0C | 32.0C | 31.0# | 31.0C | 30.0C |
26 |   | N20 | SEVEN SEAS | Richard Casey | RMYC | 156.0 | ABN | 32.0C | 32.0C | 31.0C | 31.0C | 30.0C |
26 |   | M224 | ANDURIL | Rhett Hann | LMYC | 156.0 | ABN | 32.0C | 32.0C | 31.0C | 31.0C | 30.0C |
26 |   | 146 | FORMULAR PYE | Peter Wilson | RMYC | 156.0 | ABN | 32.0C | 32.0C | 31.0C | 31.0C | 30.0C |
26 |   | 803 | MITCHELL SAILS | Justin Mitchell | RMYC | 156.0 | ABN | 32.0C | 32.0C | 31.0C | 31.0C | 30.0C |
26 |   | AUS202 | TIME BANDIT | Denis Gilbert | WASC | 156.0 | ABN | 32.0C | 32.0C | 31.0C | 31.0C | 30.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | W15 | SNAPPY ONE | Tony Outteridge | WASC | 14.0 | ABN | 1.0 | 2.0 | 5.0 | 5.0 | 1.0 |
2 |   | 2EZY | 2 EZY | Gary Luxton | WASC | 46.0 | ABN | 28.0R | 1.0 | 7.0 | 8.0 | 2.0 |
3 |   | M757 | MILLAWA | Phil Darby | RMYC | 50.0 | ABN | 23.0 | 9.0 | 2.0 | 11.0 | 5.0 |
4 |   | M8 | WILD CHERRY | Alan Laverick | RMYC | 52.0 | ABN | 12.0 | 24.0 | 1.0 | 12.0 | 3.0 |
5 | 2.0S | 145 | ZORRO | Greg Searles | WASC | 58.0 | ABN | 17.0 | 11.0 | 19.0 | 2.0 | 9.0 |
6 |   | 7113 | TRIM | Chris Laughlan | RMYC | 58.0 | ABN | 24.0 | 3.0 | 8.0 | 7.0 | 16.0 |
7 |   | M80 | MARILYN | Ian Coulin | LMYC | 60.0 | ABN | 21.0 | 5.0 | 4.0 | 1.0 | 29.0 |
8 |   | 6950 | EN AVANT | Brian Meredyth | RMYC | 63.0 | ABN | 2.0 | 20.0 | 10.0 | 18.0 | 13.0 |
9 | 6.0S | 4893 | MIRAGE | David Kelty | LMYC | 67.0 | ABN | 6.0 | 12.0 | 15.0 | 13.0 | 21.0 |
10 |   | M120 | TREKA | Roger Mostyn | LMYC | 67.0 | ABN | 9.0 | 18.0 | 12.0 | 14.0 | 14.0 |
11 |   | 16 | INCY WINCY | Phillip Budden | WASC | 68.0 | ABN | 15.0 | 17.0 | 22.0 | 3.0 | 11.0 |
12 |   | 6488 | TOPAZ | Greg Nolan | LMYC | 69.0 | ABN | 4.0 | 7.0 | 9.0 | 26.0 | 23.0 |
13 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 73.0 | ABN | 20.0 | 25.0 | 3.0 | 21.0 | 4.0 |
14 |   | 3221 | SAPPHIRE LADY | Bob Mitchell | RMYC | 81.0 | ABN | 14.0 | 15.0 | 16.0 | 17.0 | 19.0 |
15 |   | RQ16 | WRIGHT OF WAY | Andris Palavs | WASC | 84.0 | ABN | 10.0 | 6.0 | 13.0 | 48.0C | 7.0 |
16 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 86.0 | ABN | 13.0 | 4.0 | 20.0 | 25.0 | 24.0 |
17 |   | 21 | TOOL TIME | Robin Quirk | WASC | 93.0 | ABN | 18.0 | 16.0 | 23.0 | 19.0 | 17.0 |
18 |   | 5687 | EMMENAR | Mel Steiner | RMYC | 102.0 | ABN | 8.0 | 48.0C | 17.0 | 9.0 | 20.0 |
19 |   | 6769 | MIDLIFE | Steve Upton | WASC | 104.0 | ABN | 16.0 | 10.0 | 21.0 | 24.0 | 33.0 |
20 |   | M95 | GALE FORCE | Adrian Williams | RMYC | 117.0 | ABN | 19.0 | 26.0I | 48.0C | 16.0 | 8.0 |
21 |   | AUS204 | THE SHED | Roger Parker | LMYC | 118.0 | ABN | 5.0 | 13.0 | 48.0C | 4.0 | 48.0C |
22 |   | 3260 | ASSYLUM | Craig Millington | LMYC | 119.0 | ABN | 7.0 | 21.0 | 48.0C | 28.0 | 15.0 |
23 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 122.0 | ABN | 3.0 | 23.0 | 48.0C | 22.0 | 26.0 |
24 |   | M469 | LIASON | Michael Wilkins | LMYC | 130.0 | ABN | 48.0C | 14.0 | 11.0 | 27.0 | 30.0 |
25 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 145.0 | ABN | 25.0 | 48.0C | 14.0 | 10.0 | 48.0C |
26 |   | 216 | ITS ALL GOOD | John Longworth | WASC | 147.0 | ABN | 48.0C | 8.0 | 25.0 | 48.0C | 18.0 |
27 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 153.0 | ABN | 48.0C | 48.0C | 6.0 | 23.0 | 28.0 |
28 |   | W4 | FOURSHORE | John McIveen | WASC | 161.0 | ABN | 11.0 | 48.0C | 48.0C | 6.0 | 48.0C |
29 |   | M683 | SENTA | Paul Jackson | LMYC | 177.0 | ABN | 48.0C | 48.0C | 18.0 | 31.0R | 32.0 |
30 |   | M160 | SARSALA | David Wonderley | LMYC | 180.0 | ABN | 22.0 | 48.0C | 48.0C | 31.0R | 31.0 |
31 |   | AUS4062 | Up SHIP CREEK | Mark Holmes | LMYC | 183.0 | ABN | 48.0C | 48.0C | 27.0R | 48.0C | 12.0 |
32 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 186.0 | ABN | 48.0C | 48.0C | 48.0C | 15.0 | 27.0 |
33 |   | 209 | SAIL LA VIE | Simon Furdui | SLMASC | 190.0 | ABN | 48.0C | 48.0C | 24.0 | 48.0C | 22.0 |
34 |   | 2665 | X RATED | Graeme Booker | WASC | 191.0 | ABN | 28.0F | 19.0 | 48.0C | 48.0C | 48.0C |
35 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYC | 198.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 6.0 |
36 |   | 1018 | CHAMELEON | Brian Davis | WASC | 200.0 | ABN | 48.0C | 48.0C | 48.0C | 20.0 | 36.0F |
37 |   | W750 | UPSHOT | Colin Cain | WASC | 202.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 10.0 |
38 |   | N5 | CHATEAU | Mark Burrows | SLMASC | 217.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 25.0 |
39 |   | T916 | SPINDRIFT | Jim Gillan | WASC | 228.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 36.0F |
40 |   | 6290 | SHEER PLEASURE | Paul Jones | LMYC | 240.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 48.0C |
40 |   | 51 | LADY CHAOS | Jeff Adams | SLMASC | 240.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 48.0C |
40 |   | 820 | HOCUS POCUS | Jason Taylor | LMYC | 240.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 48.0C |
40 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 240.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 48.0C |
40 |   | M31 | ARUNA | Ian Murray | LMYC | 240.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 48.0C |
40 |   | 2513 | BLEW BY U | Doug Wilson | SLMASC | 240.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 48.0C |
40 |   | H477 | STEP UP | Brad Way | WASC | 240.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 48.0C |
40 |   | 4656 | GOING GREY | Rod Dean | RMYC | 240.0 | ABN | 48.0C | 48.0C | 48.0C | 48.0C | 48.0C |
Results by : TopYacht