RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL
Hosted By Lake Macquarie Yacht Club
Race 3   (30/11/2019) 
Updated: 13/12/2019 09:38:41
Sponsors: R A MACKAY YACHT BROKERS & WHITWORTHS MARINE & LEISURE
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS231 | VALYKRIE | Stephen Knight | 15:23:03 | 01:58:03 | 3 | 0.866 | 01:42:14 | 0.896 | 0.876 | 1.0 |
2 | M4557 | EXCESS | Bruce Dobinson | 15:22:02 | 01:57:02 | 1 | 0.874 | 01:42:17 | 0.904 | 0.884 | 2.0 |
3 | 4572 | TENACITY | David Young | 15:23:02 | 01:58:02 | 2 | 0.868 | 01:42:27 | 0.896 | 0.877 | 3.0 |
4 | AUS200 | YES CHEF | Stefan Schelbert | 15:28:01 | 02:03:01 | 5 | 0.845 | 01:43:57 | 0.860 | 0.850 | 4.0 |
5 | W920 | LIQUID FORCE | Jason Jordon | 15:26:48 | 02:01:48 | 4 | 0.861 | 01:44:52 | 0.868 | 0.863 | 5.0 |
6 | 5116 | FOR PLAY | Rob Brenton | 15:31:30 | 02:06:30 | 8 | 0.836 | 01:45:45 | 0.836 | 0.836 | 6.0 |
7 | SIN888 | WANMEI | Lindsay Harding | 15:28:31 | 02:03:31 | 6 | 0.860 | 01:46:14 | 0.856 | 0.859 | 7.0 |
8 | M271 | QUIET ACHIEVER | Russell Cummings | 15:35:04 | 02:10:04 | 10 | 0.824 | 01:47:10 | 0.813 | 0.820 | 8.0 |
9 | M69 | POGUE MOHONE | Scott Hamilton | 15:28:57 | 02:03:57 | 7 | 0.869 | 01:47:43 | 0.853 | 0.864 | 9.0 |
10 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 15:33:39 | 02:08:39 | 9 | 0.843 | 01:48:27 | 0.822 | 0.836 | 10.0 |
11 | M4921 | BINDAROO | Simon Zinader | 15:39:51 | 02:14:51 | 11 | 0.821 | 01:50:43 | 0.784 | 0.809 | 11.0 |
12 | 6619 | BLUEPRINT | Rodney Scott | 15:41:25 | 02:16:25 | 13 | 0.815 | 01:51:11 | 0.775 | 0.803 | 12.0 |
13 | AUS1192 | ECHO BEACH | Philip Matthews | 15:40:38 | 02:15:38 | 12 | 0.846 | 01:54:45 | 0.780 | 0.833 | 13.0 |
RET | R650 | THE STIG | Mal Dean |   |   |   | 0.898 |   |   |   | 15.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M8 | WILD CHERRY | Alan Laverick | 15:47:04 | 02:17:04 | 2 | 0.797 | 01:49:14 | 0.887 | 0.809 | 1.0 |
2 | M757 | MILLAWA | Phil Darby | 15:46:35 | 02:16:35 | 1 | 0.802 | 01:49:32 | 0.890 | 0.814 | 2.0 |
3 | 8110 | HOW'S TRIX | Graham Parr | 15:52:29 | 02:22:29 | 3 | 0.792 | 01:52:51 | 0.854 | 0.804 | 3.0 |
4 | M80 | MARILYN | Ian Coulin | 16:00:41 | 02:30:41 | 4 | 0.762 | 01:54:49 | 0.807 | 0.773 | 4.0 |
5 | W15 | SNAPPY ONE | Tony Outteridge | 16:17:55 | 02:47:55 | 9 | 0.694 | 01:56:32 | 0.724 | 0.704 | 5.0 |
6 | M143 | WEDGEWOOD | Roger Geary | 16:12:24 | 02:42:24 | 8 | 0.734 | 01:59:12 | 0.749 | 0.739 | 6.0 |
7 | 2EZY | 2 EZY | Gary Luxton | 16:46:30 | 03:16:30 | 23 | 0.608 | 01:59:28 | 0.619 | 0.612 | 7.0 |
8 | 7113 | TRIM | Chris Laughlan | 16:04:40 | 02:34:40 | 5 | 0.779 | 02:00:29 | 0.786 | 0.781 | 8.0 |
9 | 6488 | TOPAZ | Greg Nolan | 16:24:35 | 02:54:35 | 18 | 0.694 | 02:01:10 | 0.697 | 0.695 | 9.0 |
10 | 6950 | EN AVANT | Brian Meredyth | 16:23:20 | 02:53:20 | 16 | 0.701 | 02:01:30 | 0.702 | 0.701 | 10.0 |
11 | M469 | LIASON | Michael Wilkins | 16:23:00 | 02:53:00 | 15 | 0.703 | 02:01:37 | 0.703 | 0.703 | 11.0 |
12 | M120 | TREKA | Roger Mostyn | 16:27:49 | 02:57:49 | 21 | 0.689 | 02:02:31 | 0.684 | 0.687 | 12.0 |
13 | RQ16 | WRIGHT OF WAY | Andris Palavs | 16:18:34 | 02:48:34 | 10 | 0.727 | 02:02:33 | 0.721 | 0.725 | 13.0 |
14 | M444 | 32 DEGREES SOUTH | Ross Buxton | 16:07:32 | 02:37:32 | 6 | 0.782 | 02:03:12 | 0.772 | 0.779 | 14.0 |
15 | 4893 | MIRAGE | David Kelty | 16:27:17 | 02:57:17 | 20 | 0.695 | 02:03:13 | 0.686 | 0.692 | 15.0 |
16 | 3221 | SAPPHIRE LADY | Bob Mitchell | 16:09:34 | 02:39:34 | 7 | 0.781 | 02:04:37 | 0.762 | 0.775 | 16.0 |
17 | 5687 | EMMENAR | Mel Steiner | 16:23:23 | 02:53:23 | 17 | 0.727 | 02:06:03 | 0.701 | 0.718 | 17.0 |
18 | M683 | SENTA | Paul Jackson | 16:19:50 | 02:49:50 | 11 | 0.745 | 02:06:32 | 0.716 | 0.735 | 18.0 |
19 | 145 | ZORRO | Greg Searles | 16:20:44 | 02:50:44 | 12 | 0.752 | 02:08:24 | 0.712 | 0.741 | 19.0 |
20 | 6382 | EVEN KEEL | Peter Shaddock | 16:24:35 | 02:54:35 | 18 | 0.741 | 02:09:22 | 0.697 | 0.730 | 20.0 |
21 | 6769 | MIDLIFE | Steve Upton | 16:22:54 | 02:52:54 | 14 | 0.752 | 02:10:01 | 0.703 | 0.741 | 21.0 |
22 | 16 | INCY WINCY | Phillip Budden | 16:22:52 | 02:52:52 | 13 | 0.753 | 02:10:10 | 0.704 | 0.742 | 22.0 |
23 | 21 | TOOL TIME | Robin Quirk | 16:26:04 | 02:56:04 | 19 | 0.747 | 02:11:31 | 0.691 | 0.736 | 23.0 |
24 | 209 | SAIL LA VIE | Simon Furdui | 17:27:35 | 03:57:35 | 24 | 0.572 | 02:15:54 | 0.512 | 0.563 | 24.0 |
25 | 216 | ITS ALL GOOD | John Longworth | 16:30:50 | 03:00:50 | 22 | 0.752 | 02:15:59 | 0.673 | 0.741 | 25.0 |
RET | AUS4062 | Up SHIP CREEK | Mark Holmes |   |   |   | 0.755 |   |   |   | 27.0 |
Results by : TopYacht