Header Image

RKR SHIELD 1-3 + DIV 2-3 INDIVIDUAL

Hosted By Lake Macquarie Yacht Club

Race 1   (21/09/2019) 

Updated:  11/10/2019  16:43:35

Sponsors RA MACKAY YACHT BROKERAGE and WHITWORTH MARINE & LEISURE

Division 2 DIV_2-3 INDIVIDUAL results Start : 14:10 Wind 7 knots at 65 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 SIN888 WANMEI Lindsay Harding 16:01:32 01:51:32 1 0.847 01:34:28 0.911 0.860 1.0
2 AUS208 ACHILLES Robert Brown 16:02:26 01:52:26 2 0.874 01:38:16 0.903 0.884 2.0
3 AUS231 VALYKRIE Stephen Knight 16:05:48 01:55:48 6 0.852 01:38:40 0.877 0.860 3.0
4 M69 POGUE MOHONE Scott Hamilton 16:04:33 01:54:33 4 0.873 01:40:00 0.887 0.878 4.0
5 W920 LIQUID FORCE Jason Jordon 16:06:05 01:56:05 7 0.862 01:40:04 0.875 0.866 5.0
6 M32 BARTENDER Geoff Adams 16:04:04 01:54:04 3 0.881 01:40:30 0.890 0.884 6.0
7 M4557 EXCESS Bruce Dobinson 16:05:10 01:55:10 5 0.876 01:40:53 0.882 0.878 7.0
8 AUS200 YES CHEF Stefan Schelbert 16:10:51 02:00:51 11 0.838 01:41:16 0.840 0.839 8.0
9 5650 CRACKERJACK Peter Horne 16:06:44 01:56:44 9 0.870 01:41:34 0.870 0.870 9.0
10 AUS601 BEAT TO QUARTERS Julian Borgert 16:10:50 02:00:50 10 0.841 01:41:37 0.841 0.841 10.0
11 9930 XXX Peter Geddes 16:06:16 01:56:16 8 0.881 01:42:26 0.874 0.879 11.0
12 AUS1192 ECHO BEACH Philip Matthews 16:11:30 02:01:30 12 0.855 01:43:53 0.836 0.849 13.0
13 M271 QUIET ACHIEVER Russell Cummings 16:17:17 02:07:17 14 0.822 01:44:38 0.798 0.814 14.0
14 7029 HOI POLLOI Phil Blanch 16:22:50 02:12:50 16 0.820 01:48:55 0.765 0.808 15.0
15 880 CARDINAL SYN Geoff Edman 16:18:42 02:08:42 15 0.851 01:49:31 0.789 0.838 16.0
16 AUS213 WICKED Mark Worsley 16:16:05 02:06:05 13 0.872 01:49:57 0.806 0.859 17.0
17 M168 ODDS ON Garry Chapman 16:29:55 02:19:55 17 0.853 01:59:21 0.726 0.840 18.0
18 MH42 ANARCHY MAL MAY 16:30:08 02:20:08 18 0.860 02:00:31 0.725 0.847 19.0
DPI 5116 FOR PLAY Rob Brenton 16:13:20 02:03:20 19 0.842 01:43:51 0.824 0.836 18.0

Division 3 DIV_2-3 INDIVIDUAL results Start : 14:15 Wind 7 knots at 65 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 W15 SNAPPY ONE Tony Outteridge 16:37:28 02:22:28 16 0.680 01:36:53 0.736 0.690 1.0
2 2EZY 2 EZY Gary Luxton 16:57:24 02:42:24 32 0.598 01:37:07 0.646 0.607 2.0
3 M8 WILD CHERRY Alan Laverick 16:21:22 02:06:22 2 0.785 01:39:12 0.830 0.797 3.0
4 8110 HOW'S TRIX Graham Parr 16:21:14 02:06:14 1 0.790 01:39:44 0.831 0.802 4.0
5 M757 MILLAWA Phil Darby 16:21:34 02:06:34 3 0.790 01:39:59 0.828 0.802 5.0
6 5136 BARNEY COOLS Adam Boslem 16:21:48 02:06:48 4 0.789 01:40:03 0.827 0.801 6.0
7 RQ16 WRIGHT OF WAY Andris Palavs 16:35:53 02:20:53 14 0.718 01:41:09 0.744 0.727 7.0
8 M95 GALE FORCE Adrian Williams 16:25:08 02:10:08 5 0.780 01:41:30 0.806 0.789 8.0
9 145 ZORRO Greg Searles 16:33:20 02:18:20 10 0.735 01:41:40 0.758 0.743 9.0
10 W750 UPSHOT Colin Cain 16:30:31 02:15:31 8 0.756 01:42:27 0.774 0.762 10.0
11 16 INCY WINCY Phillip Budden 16:33:25 02:18:25 11 0.742 01:42:42 0.757 0.747 11.0
12 AUS4062 Up SHIP CREEK Mark Holmes 16:32:06 02:17:06 9 0.750 01:42:50 0.765 0.755 12.0
13 6950 EN AVANT Brian Meredyth 16:42:19 02:27:19 21 0.701 01:43:16 0.712 0.705 13.0
14 M120 TREKA Roger Mostyn 16:46:30 02:31:30 28 0.689 01:44:23 0.692 0.690 14.0
15 3260 ASSYLUM Craig Millington 16:46:57 02:31:57 29 0.690 01:44:51 0.690 0.690 15.0
16 7113 TRIM Chris Laughlan 16:29:58 02:14:58 7 0.777 01:44:52 0.777 0.777 16.0
17 21 TOOL TIME Robin Quirk 16:34:04 02:19:04 12 0.756 01:45:08 0.754 0.755 17.0
18 216 ITS ALL GOOD John Longworth 16:34:57 02:19:57 13 0.753 01:45:23 0.749 0.752 18.0
19 3221 SAPPHIRE LADY Bob Mitchell 16:29:54 02:14:54 6 0.788 01:46:18 0.777 0.784 19.0
20 5687 EMMENAR Mel Steiner 16:40:49 02:25:49 20 0.730 01:46:27 0.719 0.726 20.0
21 4893 MIRAGE David Kelty 16:47:28 02:32:28 30 0.699 01:46:34 0.688 0.695 21.0
22 209 SAIL LA VIE Simon Furdui 17:20:22 03:05:22 33 0.575 01:46:35 0.566 0.572 22.0
23 6488 TOPAZ Greg Nolan 16:45:39 02:30:39 27 0.710 01:46:58 0.696 0.705 23.0
24 6382 EVEN KEEL Peter Shaddock 16:36:30 02:21:30 15 0.757 01:47:07 0.741 0.752 24.0
25 N5 CHATEAU Mark Burrows 16:44:53 02:29:53 25 0.715 01:47:10 0.700 0.710 25.0
26 M276 THE APPLE Warren Hodgkins 16:38:51 02:23:51 17 0.747 01:47:27 0.729 0.741 26.0
27 M34 PENTANGLE Brian Varnam 16:43:25 02:28:25 22 0.730 01:48:21 0.706 0.722 27.0
28 M143 WEDGEWOOD Roger Geary 16:39:02 02:24:02 18 0.754 01:48:36 0.728 0.745 28.0
29 M80 MARILYN Ian Coulin 16:39:07 02:24:07 19 0.762 01:49:49 0.728 0.751 29.0
30 M469 LIASON Michael Wilkins 16:47:39 02:32:39 31 0.725 01:50:40 0.687 0.714 30.0
31 M160 SARSALA David Wonderley 16:43:31 02:28:31 23 0.752 01:51:41 0.706 0.741 31.0
32 M683 SENTA Paul Jackson 16:45:14 02:30:14 26 0.756 01:53:35 0.698 0.745 32.0
33 6769 MIDLIFE Steve Upton 16:44:04 02:29:04 24 0.775 01:55:32 0.703 0.763 33.0
DNF 1018 CHAMELEON Brian Davis       0.638       36.0
DNF T916 SPINDRIFT Jim Gillan       0.594       36.0



Results by : TopYacht

Footer Image