Header Image

PULBAH 26-27

Hosted By Lake Macquarie Yacht Club

Bella Group Services

Updated:  15/09/2026  11:56:12

Series Results [PHS] for Division 1 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   M77 STAMPEDE Jon Lattimore Michael Mcdonald LMYC 1.0 1.0
2   9002 THE RAGING BULL Andrew Turner LMYC 2.0 2.0
3   4572 TENACITY David Young LMYC 3.0 3.0
4   8362 DIRTY DEEDS Ian Humphris LMYC 4.0 4.0
5   AUS6100 FARRSICAL David Berryman LMYC 5.0 5.0
6   6999 WILLPOWER Simon Frendo LMYC 6.0 6.0
7   SYD39 FATHOM Noel Jenkins LMYC 7.0 7.0
8   8336 2XCESS David Anstey LMYC 8.0 8.0
9   M3 SQUID Steven Liddell LMYC 9.0 9.0
10   M224 TOCCO DI CLASSE Rhett Hann LMYC 10.5 10.5
10   M49 EXCESSIVE Mark/Scott Philpot/Kirk LMYC 10.5 10.5
12   M69 POGUE MOHONE Scott Hamilton LMYC 12.0 12.0
13   M35 ANARCHIE Paul Hannan LMYC 13.0 13.0
14   SM150 BANDIT Matt Crockett LMYC 14.0 14.0
15   AUS2 ONE EYED BANDIT Bill Young LMYC 17.0 17.0C
15   M400 IGNITION Ian Bower LMYC 17.0 17.0C

Series Results [PHS] for Division 2 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   M80 MARILYN Ian Coulin LMYC 1.0 1.0
2   929 SOJOURN Bruce Graham LMYC 2.0 2.0
3   AUS204 THE SHED Roger Parker LMYC 3.0 3.0
4   4893 MIRAGE David Kelty LMYC 4.0 4.0
5   AUS215 THE FAVOURITE CHILD Jack/Jessica Buchan/Campbel NCYC 5.0 5.0
6   M34 PENTANGLE Damien Boldyrew LMYC 6.0 6.0
7   AUS1156 FAST EDDY Mark Holmes LMYC 7.0 7.0
8   F8 QUATTRO Chris Molloy LMYC 8.0 8.0
9   6382 EVEN KEEL Peter Shaddock LMYC 9.0 9.0
10   AUS1192 ECHO BEACH Philip Matthews LMYC 10.0 10.0
11   M45 EQUINOX Phillip Cunningham LMYC 11.0 11.0
12   1492N TERESHENKO Frank Cordingley LMYC 12.0 12.0
13   M276 THE APPLE Warren Hodgkins LMYC 13.0 13.0
14   N26 DRAGONFLY Gavin Moss LMYC 14.0 14.0
15   M4921 BINDAROO Simon Zinader LMYC 17.0 17.0R
15   4234 FLYING COLOURS Derek Reed LMYC 17.0 17.0R
17   SM628 LUCILLE Stephen Manhood LMYC 19.0 19.0C
17   3909 YOUNG N OLD Glen Picasso LMYC/NCYC 19.0 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image