Header Image

PULBAH 26-27

Hosted By Lake Macquarie Yacht Club

Race 1   (12/09/2026)  Bella Group Services

Updated:  15/09/2026  11:55:34

Division 1 PHS results Start : 13:20 Wind 13 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 STAMPEDE M77 D1 Jon Lattimore Michael Mcdonald LMYC 15:53:19 02:33:19 7 0.776 01:58:58 0.818 0.795 1.0  
2 THE RAGING BULL 9002 D1 Andrew Turner LMYC 15:49:06 02:29:06 4 0.812 02:01:04 0.841 0.827 2.0  
3 TENACITY 4572 D1 David Young LMYC 15:51:52 02:31:52 6 0.798 02:01:11 0.826 0.812 3.0  
4 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:25:58 02:05:58 1 0.981 02:03:34 0.996 0.988 4.0  
5 FARRSICAL AUS6100 D1 David Berryman LMYC 15:55:12 02:35:12 9 0.801 02:04:19 0.808 0.805 5.0  
6 WILLPOWER 6999 D1 Simon Frendo LMYC 15:59:43 02:39:43 13 0.780 02:04:35 0.785 0.783 6.0  
7 FATHOM SYD39 D1 Noel Jenkins LMYC 15:45:13 02:25:13 3 0.866 02:05:46 0.864 0.865 7.0  
8 2XCESS 8336 D1 David Anstey LMYC 15:51:46 02:31:46 5 0.830 02:05:58 0.826 0.828 8.0  
9 SQUID M3 D1 Steven Liddell LMYC 15:43:47 02:23:47 2 0.884 02:07:06 0.872 0.878 9.0  
10 EXCESSIVE M49 D1 Mark/Scott Philpot/Kirk LMYC 15:54:13 02:34:13 8 0.827 02:07:32 0.813 0.820 10.5  
10 TOCCO DI CLASSE M224 D1 Rhett Hann LMYC 15:59:13 02:39:13 12 0.801 02:07:32 0.788 0.794 10.5  
12 POGUE MOHONE M69 D1 Scott Hamilton LMYC 15:58:41 02:38:41 11 0.812 02:08:51 0.790 0.801 12.0  
13 ANARCHIE M35 D1 Paul Hannan LMYC 16:01:17 02:41:17 14 0.801 02:09:11 0.778 0.789 13.0  
14 BANDIT SM150 D1 Matt Crockett LMYC 15:55:42 02:35:42 10 0.848 02:12:02 0.806 0.827 14.0  

Division 2 PHS results Start : 13:25 Wind 13 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 MARILYN M80 D2 Ian Coulin LMYC 16:01:09 02:36:09 4 0.861 02:14:27 0.905 0.883 1.0  
2 SOJOURN 929 D2 Bruce Graham LMYC 16:33:09 03:08:09 14 0.730 02:17:21 0.751 0.740 2.0  
3 THE SHED AUS204 D2 Roger Parker LMYC 16:05:20 02:40:20 9 0.862 02:18:12 0.881 0.872 3.0  
4 MIRAGE 4893 D2 David Kelty LMYC 16:32:02 03:07:02 13 0.743 02:18:58 0.755 0.749 4.0  
5 THE FAVOURITE CHILD AUS215 D2 Jack/Jessica Buchan/Campbel NCYC 15:42:03 02:17:03 1 1.020 02:19:48 1.031 1.026 5.0  
6 PENTANGLE M34 D2 Damien Boldyrew LMYC 16:07:52 02:42:52 10 0.861 02:20:14 0.868 0.864 6.0  
7 FAST EDDY AUS1156 D2 Mark Holmes LMYC 15:51:42 02:26:42 2 0.959 02:20:41 0.963 0.961 7.0  
8 QUATTRO F8 D2 Chris Molloy LMYC 16:03:35 02:38:35 7 0.895 02:21:56 0.891 0.893 0.0  
9 EVEN KEEL 6382 D2 Peter Shaddock LMYC 16:14:36 02:49:36 11 0.838 02:22:08 0.833 0.836 8.0  
10 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 15:54:59 02:29:59 3 0.950 02:22:29 0.942 0.946 9.0  
11 EQUINOX M45 D2 Phillip Cunningham LMYC 16:04:21 02:39:21 8 0.895 02:22:37 0.887 0.891 10.0  
12 CARPE DIEM M434 D2 Jeffrey Payne LMYC 16:02:49 02:37:49 6 0.907 02:23:08 0.895 0.901   Yes
13 TERESHENKO 1492N D2 Frank Cordingley LMYC 16:01:38 02:36:38 5 0.930 02:25:40 0.902 0.916 11.0  
14 THE APPLE M276 D2 Warren Hodgkins LMYC 16:34:34 03:09:34 15 0.771 02:26:09 0.745 0.758 12.0  
15 DRAGONFLY N26 D2 Gavin Moss LMYC 16:18:01 02:53:01 12 0.865 02:29:40 0.817 0.843 13.0  
RET FLYING HIGH 3060 D2 Mark Graham LMYC       0.862         Yes
RET FLYING COLOURS 4234 D2 Derek Reed LMYC       0.749       16.0  
RET BINDAROO M4921 D2 Simon Zinader LMYC       0.876       16.0  



Results by : TopYacht

Footer Image