Summer 2 Pointscore
Hosted By Lake Macquarie Yacht Club
EMPIRE MARINE
Updated: 16/04/2025 16:25:03
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M3 | SQUID | Steve Liddell | 41.0 | 3.0 | [10.0] | 1.0 | 1.0 | 5.0 | 6.0 | 5.0 | 3.0 | 7.0 | [19.0C] | 5.0 | 2.0 | ABN | 3.0 | ABN |
2 |   | M49 | EXCESSIVE | David Nichols | 47.0 | 6.0 | 1.0 | 6.0 | [10.0] | 9.0 | 3.0 | 1.0 | 8.0 | 2.0 | 3.5 | 3.0 | [19.0C] | ABN | 4.5 | ABN |
3 |   | M4557 | EXCESS | Bruce Dobinson | 47.5 | [18.0C] | 2.0 | 5.0 | 7.0 | [10.0] | 2.0 | 2.5 | 9.0 | 3.0 | 2.0 | 2.0 | 4.0 | ABN | 9.0 | ABN |
4 |   | M20 | DREADNAUGHT | Ed Hillier | 48.5 | 2.0 | 8.0 | 4.0 | [9.0] | 4.0 | 4.0 | 2.5 | 6.0 | 1.0 | [9.0] | 4.0 | 5.0 | ABN | 8.0 | ABN |
5 |   | M33 | MORTICIA | Geoff Gardner | 53.0 | 5.0 | 4.0 | [9.0] | 8.0 | 2.0 | 8.0 | 7.0 | 4.0 | 5.0 | [8.0] | 6.0 | 3.0 | ABN | 1.0 | ABN |
6 | 1.0S | SYD39 | FATHOM | Noel Jenkins | 59.0 | 4.0 | [20.0C] | 7.0 | 5.0 | 3.0 | 5.0 | 4.0 | 1.0 | 8.0 | 5.0 | 8.0 | 9.0 | ABN | [21.0C] | ABN |
7 |   | 7151 | OPTIMUM | Hines/Laybut Macleod | 59.0 | 7.0 | 5.5 | 3.0 | 2.0 | 6.0 | [18.0C] | 9.0 | 2.0 | 4.0 | 6.0 | [9.0] | 8.0 | ABN | 6.5 | ABN |
8 | 2.0S | 8336 | 2XCESS | Steve McCloy | 62.0 | 8.0 | 3.0 | [11.0F] | 4.0 | 8.0 | 1.0 | 8.0 | 5.0 | 9.0 | 7.0 | [13.0F] | 7.0 | ABN | 2.0 | ABN |
9 |   | M26 | DEE ONE | Chris Wilson | 62.0 | [18.0C] | 7.0 | 8.0 | 3.0 | 7.0 | 7.0 | 6.0 | [12.0Q] | 6.0 | 3.5 | 7.0 | 1.0 | ABN | 6.5 | ABN |
10 |   | A48 | GIVE&TAKE | Russell Williams | 100.5 | 1.0 | 9.0 | [20.0C] | 12.0F | 1.0 | 18.0C | 19.0C | 10.0 | [20.0C] | 19.0C | 1.0 | 6.0 | ABN | 4.5 | ABN |
11 |   | 9360 | GOMEZ | Len Lavers | 122.5 | 18.0C | 5.5 | 2.0 | 6.0 | [20.0C] | 18.0C | 19.0C | [21.0C] | 10.0 | 1.0 | 13.0F | 19.0C | ABN | 11.0 | ABN |
12 |   | M35 | ANARCHIE | Paul Hannan | 183.0 | 18.0C | 20.0C | 20.0C | [21.0C] | 20.0C | 18.0C | 19.0C | 7.0 | [20.0C] | 19.0C | 13.0F | 19.0C | ABN | 10.0 | ABN |
13 |   | M25 | HASTA LA VISTA | Richard Grimes | 215.0 | 18.0C | 20.0C | 20.0C | 21.0C | 20.0C | 18.0C | 19.0C | 21.0C | 20.0C | 19.0C | [22.0C] | 19.0C | ABN | [21.0C] | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4893 | MIRAGE | David Kelty | 53.5 | 11.0 | 7.0 | 2.0 | 1.0 | 10.0 | 3.0 | [12.0] | 2.0 | 7.5 | 1.0 | 6.0 | 3.0 | ABN | [12.0] | ABN |
2 |   | M434 | CARPE DIEM | Jeffrey Payne | 59.0 | 2.0 | 6.0 | 5.0 | 9.0 | [12.0] | 11.0 | 5.0 | 6.0 | 2.0 | [13.0] | 1.0 | 1.0 | ABN | 11.0 | ABN |
3 |   | 3909 | YOUNG & OLD | Glen Picasso | 59.5 | 9.0 | 8.0 | 4.0 | 3.0 | [13.0] | 2.0 | 8.0 | [28.0C] | 5.5 | 9.0 | 4.0 | 4.0 | ABN | 3.0 | ABN |
4 |   | 3939 | SCARAMOUCHE | John Skillicorn | 74.0 | 8.0 | 3.0 | 3.0 | 11.0 | [16.0] | 4.0 | [13.0] | 3.0 | 12.0 | 6.0 | 8.0 | 8.0 | ABN | 8.0 | ABN |
5 |   | M1971 | SUMMER WINE | Eleonora Leenaars | 89.0 | 6.0 | 5.0 | 10.0 | [14.0] | 11.0 | 12.0 | 3.0 | 5.0 | [14.0] | 8.0 | 7.0 | 9.0 | ABN | 13.0 | ABN |
6 |   | M811 | INVICTUS | Ross Dawson | 91.5 | [21.0C] | 4.0 | 9.0 | 13.0 | 7.0 | 9.0 | 7.0 | 15.0 | 5.5 | 3.0 | 10.0 | [21.0C] | ABN | 9.0 | ABN |
7 |   | M4 | ARC | Cummings/May /Dorman | 93.0 | 10.0 | 9.0 | 1.0 | 5.0 | 9.0 | 6.0 | 11.0 | 8.0 | 9.0 | 10.0 | 15.0S | [21.0C] | ABN | [24.0C] | ABN |
8 |   | 1492N | TERESHENKO | Frank Cordingley | 97.0 | 3.0 | 21.0C | 8.0 | [25.0C] | 2.0 | 7.0 | 1.0 | 4.0 | 1.0 | 5.0 | 24.0C | 21.0C | ABN | [24.0C] | ABN |
9 |   | M393 | SPELLCASTER III | Scott Ferguson | 104.0 | 1.0 | 1.0 | 11.0 | 4.0 | [26.0C] | 23.0C | [23.0C] | 17.0 | 16.0 | 14.0 | 2.0 | 11.0 | ABN | 4.0 | ABN |
10 |   | SM628 | LUCILLE | Stephen Manhood | 108.0 | 21.0C | [21.0C] | [23.0C] | 10.0 | 6.0 | 10.0 | 2.0 | 11.0 | 13.0 | 15.0 | 3.0 | 10.0 | ABN | 7.0 | ABN |
11 |   | F8 | QUATTRO | Chris Molloy | 115.5 | 7.0 | 21.0C | 23.0C | 8.0 | 5.0 | [23.0C] | 10.0 | 7.0 | 7.5 | [25.0C] | 5.0 | 21.0C | ABN | 1.0 | ABN |
12 |   | M34 | PENTANGLE | Damien Boldyrew | 134.0 | 21.0C | 21.0C | 23.0C | 6.0 | 14.0 | 8.0 | 9.0 | 1.0 | [26.0C] | 2.0 | 24.0C | 5.0 | ABN | [24.0C] | ABN |
13 |   | M66 | KARMA | Bruce Currall | 135.0 | 21.0C | 21.0C | 23.0C | 16.0F | 3.0 | 23.0C | 4.0 | [28.0C] | [26.0C] | 4.0 | 9.0 | 6.0 | ABN | 5.0 | ABN |
14 |   | M70 | OSPREY | Ross Shirtley | 137.0 | 5.0 | 21.0C | 23.0C | [25.0C] | 4.0 | 23.0C | 23.0C | 9.0 | 4.0 | 12.0 | [24.0C] | 7.0 | ABN | 6.0 | ABN |
15 |   | M152 | ANOTHER PROMISE | Dave Wonderley | 153.0 | 21.0C | 21.0C | 23.0C | 7.0 | 15.0 | 23.0C | 6.0 | 13.0 | [26.0C] | 7.0 | 15.0F | 2.0 | ABN | [24.0C] | ABN |
16 |   | 6467 | SELENE | Brad Williams | 161.0 | 21.0C | 21.0C | 7.0 | [25.0C] | 8.0 | 1.0 | 23.0C | 14.0 | 11.0 | [25.0C] | 24.0C | 21.0C | ABN | 10.0 | ABN |
17 |   | M276 | THE APPLE | Warren Hodgkins | 162.0 | 4.0 | 10.0 | 14.0F | 25.0C | [26.0C] | 5.0 | 23.0C | 16.0 | 15.0 | [25.0C] | 15.0F | 21.0C | ABN | 14.0 | ABN |
18 |   | 929 | SOJOURN | Bruce Graham | 172.0 | 21.0C | 2.0 | 6.0 | 2.0 | 1.0 | 23.0C | 23.0C | [28.0C] | [26.0C] | 25.0C | 24.0C | 21.0C | ABN | 24.0C | ABN |
19 |   | M473 | YES DEAR | Michael Paull | 189.0 | 21.0C | 21.0C | 23.0C | 25.0C | [26.0C] | 23.0C | 23.0C | 12.0 | 3.0 | [25.0C] | 15.0F | 21.0C | ABN | 2.0 | ABN |
20 |   | M18 | LIBERTINE | Geoff Donegan | 192.0 | 21.0C | 11.0 | 14.0F | 12.0 | [26.0C] | 13.0 | 23.0C | 18.0 | [26.0C] | 11.0 | 24.0C | 21.0C | ABN | 24.0C | ABN |
21 |   | M143 | WEDGEWOOD | Roger Geary | 225.0 | 21.0C | 21.0C | 23.0C | 25.0C | [26.0C] | 23.0C | 23.0C | 10.0 | 10.0 | [25.0C] | 24.0C | 21.0C | ABN | 24.0C | ABN |
22 |   | 455 | UNCLE FESTER | David Hickey | 256.0 | 21.0C | 21.0C | 23.0C | 25.0C | 26.0C | 23.0C | 23.0C | [28.0C] | [26.0C] | 25.0C | 24.0C | 21.0C | ABN | 24.0C | ABN |
22 |   | B37 | KONAN THE BAVARIAN | Jo Gomboso | 256.0 | 21.0C | 21.0C | 23.0C | 25.0C | 26.0C | 23.0C | 23.0C | [28.0C] | [26.0C] | 25.0C | 24.0C | 21.0C | ABN | 24.0C | ABN |
22 |   | M360 | ALIBI | Antonia Patterson | 256.0 | 21.0C | 21.0C | 23.0C | 25.0C | 26.0C | 23.0C | 23.0C | [28.0C] | [26.0C] | 25.0C | 24.0C | 21.0C | ABN | 24.0C | ABN |
Results by : TopYacht