Header Image

Summer 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 8   (26/02/2025)  EMPIRE MARINE

Updated:  26/02/2025  16:50:12

Division 1 Keel TOT HC results Wind 9 knots at 100 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 SYD39 FATHOM Noel Jenkins Sydney 39 Cr Mod 3 01:38:13 01:28:24 0.900 0.937 0.914 1.0
2 7151 OPTIMUM Hines/Laybut Macleod Mumm 30 5 01:43:52 01:29:01 0.857 0.886 0.869 2.0
3 M3 SQUID Steve Liddell RadfordSprint 1 01:37:16 01:29:52 0.924 0.946 0.933 3.0
4 M33 MORTICIA Geoff Gardner Adams10.6fd 2 01:38:03 01:31:17 0.931 0.939 0.934 4.0
5 8336 2XCESS Steve McCloy Mumm 30 6 01:45:56 01:32:03 0.869 0.869 0.869 5.0
6 M20 DREADNAUGHT Ed Hillier Adams10.6fd 4 01:43:09 01:32:13 0.894 0.892 0.893 6.0
7 M35 ANARCHIE Paul Hannan Archambault35 9 01:50:35 01:33:27 0.845 0.832 0.841 7.0
8 M49 EXCESSIVE David Nichols Adams10.6fd 7 01:46:34 01:34:38 0.888 0.864 0.880 8.0
9 M4557 EXCESS Bruce Dobinson Eureka34 8 01:49:50 01:35:20 0.868 0.838 0.859 9.0
10 A48 GIVE&TAKE Russell Williams Beneteau 48 10 01:57:50 01:36:44 0.821 0.781 0.813 10.0
DSQ M26 DEE ONE Chris Wilson Adams10.6fd+       0.890     12.0

Division 2 Keel TOT HC results Wind 9 knots at 100 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M34 PENTANGLE Damien Boldyrew Northshore34 4 01:31:44 01:07:36 0.737 0.764 0.749 1.0
2 4893 MIRAGE David Kelty Compass750 13 01:44:21 01:07:50 0.650 0.671 0.659 2.0
3 3939 SCARAMOUCHE John Skillicorn Young88 3 01:30:48 01:08:28 0.754 0.772 0.761 3.0
4 1492N TERESHENKO Frank Cordingley Beneteau 423 6 01:32:12 01:08:30 0.743 0.760 0.749 4.0
5 M1971 SUMMER WINE Eleonora Leenaars Eastcoast 31 17 01:49:52 01:08:53 0.627 0.638 0.631 5.0
6 M434 CARPE DIEM Jeffrey Payne Elan 13.4 7 01:33:41 01:08:57 0.736 0.748 0.740 6.0
7 F8 QUATTRO Chris Molloy Beneteau Oceanis 43 1 01:27:51 01:09:45 0.794 0.798 0.795 7.0
8 M4 ARC Cummings/May /Dorman Etchell 5 01:32:04 01:10:04 0.761 0.761 0.761 8.0
9 M70 OSPREY Ross Shirtley Jeanneau37 2 01:30:43 01:10:07 0.773 0.772 0.773 9.0
10 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 11 01:37:35 01:10:45 0.725 0.718 0.723 10.0
11 SM628 LUCILLE Stephen Manhood Beneteau43 8 01:34:35 01:11:13 0.753 0.741 0.749 11.0
12 M473 YES DEAR Michael Paull Beneteau473 10 01:36:24 01:11:14 0.739 0.727 0.735 12.0
13 M152 ANOTHER PROMISE Dave Wonderley Feeling36 12 01:41:45 01:11:20 0.701 0.689 0.697 13.0
14 6467 SELENE Brad Williams Hanse 371 9 01:35:06 01:11:37 0.753 0.737 0.748 14.0
15 M811 INVICTUS Ross Dawson Hanse355 14 01:44:32 01:12:14 0.691 0.670 0.684 15.0
16 M276 THE APPLE Warren Hodgkins Adams8 18 01:50:53 01:12:18 0.652 0.632 0.645 16.0
17 M393 SPELLCASTER III Scott Ferguson Beneateau 393 15 01:48:56 01:12:46 0.668 0.643 0.661 17.0
18 M18 LIBERTINE Geoff Donegan Dufour36CC 16 01:49:48 01:14:00 0.674 0.638 0.667 18.0



Results by : TopYacht

Footer Image