Header Image

Winter Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  21/08/2024  16:07:01

Series Results [Keel TOT HC] for Division 1 up to Race 17 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8336 2XCESS Steve McCloy 32.5 [8.0] ABN 2.0 ABN 4.0 3.5 4.0 [7.0] 5.0 5.0 ABN ABN 1.0 5.0 2.0 1.0 ABN
2   M20 DREADNAUGHT Ed Hillier 35.0 4.0 ABN 4.0 ABN 2.0 [7.0] [8.0] 1.0 6.0 1.0 ABN ABN 3.0 6.0 4.0 4.0 ABN
3 1.0S M398 SQUID4WOODSY Steve Liddell 37.0 [7.0] ABN 5.0 ABN 6.0 5.0 2.0 4.0 1.0 6.0 ABN ABN [6.0] 4.0 1.0 3.0 ABN
4   M33 MORTICIA Geoff/John Gardner/Cairns 37.0 2.0 ABN 3.0 ABN 3.0 6.0 6.0 2.0 4.0 2.0 ABN ABN [7.0] 3.0 6.0 [15.0C] ABN
5   M4557 EXCESS Bruce Dobinson 40.0 5.0 ABN 1.0 ABN 1.0 2.0 5.0 6.0 [9.0] [10.0F] ABN ABN 5.0 7.0 3.0 5.0 ABN
6   7151 OPTIMUM Hines/Laybut Macleod 40.5 6.0 ABN 7.0 ABN 8.0 3.5 3.0 [17.0C] [8.0] 3.0 ABN ABN 2.0 1.0 5.0 2.0 ABN
7   M26 DEE ONE Chris Wilson 54.0 1.0 ABN 6.0 ABN 7.0 [17.0C] 1.0 [17.0C] 7.0 4.0 ABN ABN 4.0 2.0 7.0 15.0C ABN
8   M49 EXCESSIVE David Nichols 56.0 3.0 ABN 8.0 ABN 5.0 1.0 7.0 3.0 3.0 10.0F ABN ABN 8.0 [18.0C] 8.0 [15.0C] ABN
9   A48 GIVE&TAKE Russell Williams 103.0 18.0C ABN 9.0 ABN [18.0C] 17.0C 9.0 5.0 2.0 10.0F ABN ABN [18.0C] 8.0 10.0F 15.0C ABN

Series Results [Keel TOT HC] for Division 2 up to Race 17 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM628 LUCILLE Stephen Manhood 49.0 7.0 ABN [11.0] ABN 5.0 1.0 8.0 3.0 3.0 [16.0F] ABN ABN 5.0 8.0 4.0 5.0 ABN
2   3939 SCARAMOUCHE John Skillicorn 52.0 9.0 ABN 2.0 ABN 9.0 5.0 9.0 10.0 [13.0] [16.0F] ABN ABN 2.0 1.0 1.0 4.0 ABN
3   4893 MIRAGE David Kelty 57.0 10.0 ABN 1.0 ABN [13.0] 7.0 4.0 9.0 7.0 [16.0F] ABN ABN 7.0 3.0 2.0 7.0 ABN
4   M434 CARPE DIEM Jeffrey Payne 59.0 5.0 ABN 12.0 ABN 3.0 2.0 13.0 2.0 12.0 [16.0F] ABN ABN 1.0 6.0 3.0 [21.0C] ABN
5   M276 THE APPLE Warren Hodgkins 65.0 4.0 ABN 3.0 ABN 2.0 9.0 12.0 7.0 2.0 [16.0F] ABN ABN 11.0 [14.0] 6.0 9.0 ABN
6   M34 PENTANGLE Damien Boldyrew 82.0 6.0 ABN 4.0 ABN 6.0 4.0 3.0 6.0 6.0 [25.0C] ABN ABN 21.0C [24.0C] 5.0 21.0C ABN
7   M70 OSPREY Ross Shirtley 84.0 2.0 ABN 10.0 ABN 10.0 10.0 10.0 4.0 11.0 [16.0F] ABN ABN [21.0C] 5.0 10.0 12.0F ABN
8   1492N TERESHENKO Frank Cordingley 95.0 21.0C ABN [23.0C] ABN 1.0 8.0 [23.0C] 5.0 5.0 16.0F ABN ABN 9.0 11.0 11.0 8.0 ABN
9   AUS749 ARC Cummings/May /Dorman 105.0 21.0C ABN 5.0 ABN 11.0 [22.0C] [23.0C] 20.0C 14.0 16.0F ABN ABN 6.0 2.0 7.0 3.0 ABN
10   M393 SPELLCASTER III Scott Ferguson 107.0 1.0 ABN 13.0 ABN [24.0C] 22.0C [23.0C] 1.0 10.0 16.0F ABN ABN 10.0 12.0 12.0 10.0 ABN
11   M152 ANOTHER PROMISE Dave Wonderley 108.0 21.0C ABN [23.0C] ABN 4.0 12.0 6.0 20.0C 4.0 16.0F ABN ABN 3.0 13.0 9.0 [21.0C] ABN
12 1.0S M66 KARMA Bruce Currall 121.0 8.0 ABN 23.0C ABN 12.0 22.0C [23.0C] 20.0C [25.0C] 16.0F ABN ABN 4.0 7.0 8.0 1.0 ABN
13   929 SOJOURN Bruce Graham 121.0 3.0 ABN 7.0 ABN 7.0 22.0C 7.0 8.0 9.0 16.0F ABN ABN 21.0C [24.0C] [22.0C] 21.0C ABN
14   M811 INVICTUS Ross Dawson 128.0 21.0C ABN 8.0 ABN 8.0 11.0 11.0 20.0C 8.0 16.0F ABN ABN 21.0C 4.0 [22.0C] [21.0C] ABN
15 2.0S M18 LIBERTINE Geoff Donegan 153.0 21.0C ABN 23.0C ABN [24.0C] 6.0 2.0 20.0C 1.0 16.0F ABN ABN 21.0C [24.0C] 22.0C 21.0C ABN
16   M143 WEDGEWOOD Roger Geary 153.0 21.0C ABN 6.0 ABN 24.0C 22.0C 1.0 20.0C [25.0C] [25.0C] ABN ABN 21.0C 10.0 22.0C 6.0 ABN
17   6467 SELENE Brad Williams 155.0 21.0C ABN 23.0C ABN 14.0 3.0 5.0 20.0C [25.0C] [25.0C] ABN ABN 21.0C 24.0C 22.0C 2.0 ABN
18   M237 REGGAE BEAT Denis Miller 164.0 21.0C ABN 9.0 ABN [24.0C] 22.0C [23.0C] 20.0C 16.0F 16.0F ABN ABN 8.0 9.0 22.0C 21.0C ABN
19   M1971 SUMMER WINE Noel Borel 211.0 11.0 ABN 23.0C ABN 24.0C 22.0C 23.0C 20.0C [25.0C] [25.0C] ABN ABN 21.0C 24.0C 22.0C 21.0C ABN
20   3909 YOUNG & OLD Glen Picasso 221.0 21.0C ABN 23.0C ABN 24.0C 22.0C 23.0C 20.0C [25.0C] [25.0C] ABN ABN 21.0C 24.0C 22.0C 21.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

This LMYC Series is Proudly Sponsored By

Footer Image