Winter Pointscore
Hosted By Lake Macquarie Yacht Club
Race 3   (15/05/2024) 
Updated: 16/05/2024 10:17:04
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 1 | 02:23:59 | 02:12:02 | 0.917 | 0.950 | 0.932 | 1.0 |
2 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 2 | 02:31:51 | 02:15:09 | 0.890 | 0.901 | 0.897 | 2.0 |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 5 | 02:36:48 | 02:16:16 | 0.869 | 0.873 | 0.872 | 3.0 |
4 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 4 | 02:35:28 | 02:16:49 | 0.880 | 0.880 | 0.880 | 4.0 |
5 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 7 | 02:37:35 | 02:18:03 | 0.876 | 0.868 | 0.873 | 5.0 |
6 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 3 | 02:32:43 | 02:18:22 | 0.906 | 0.896 | 0.903 | 6.0 |
7 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 02:37:22 | 02:20:22 | 0.892 | 0.869 | 0.884 | 7.0 |
8 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 8 | 02:39:59 | 02:25:54 | 0.912 | 0.855 | 0.903 | 8.0 |
DNF | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.833 |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 1 | 01:50:16 | 01:26:00 | 0.780 | 0.833 | 0.793 | 1.0 |
2 | 4893 | MIRAGE | David Kelty | Compass750 | 10 | 02:15:10 | 01:29:21 | 0.661 | 0.679 | 0.670 | 2.0 |
3 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 5 | 02:03:52 | 01:30:33 | 0.731 | 0.741 | 0.736 | 3.0 |
4 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 3 | 02:01:21 | 01:31:08 | 0.751 | 0.756 | 0.753 | 4.0 |
5 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 7 | 02:05:56 | 01:31:48 | 0.729 | 0.729 | 0.729 | 5.0 |
6 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 11 | 02:17:44 | 01:31:52 | 0.667 | 0.667 | 0.667 | 6.0 |
7 | AUS749 | ARC | Cummings/May /Dorman | Etchell | 2 | 01:55:57 | 01:32:46 | 0.800 | 0.792 | 0.797 | 7.0 |
8 | M66 | KARMA | Bruce Currall | Northshore38 | 6 | 02:04:11 | 01:34:30 | 0.761 | 0.739 | 0.754 | 8.0 |
9 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 9 | 02:14:09 | 01:34:59 | 0.708 | 0.684 | 0.701 | 9.0 |
10 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 4 | 02:03:17 | 01:36:39 | 0.784 | 0.745 | 0.776 | 10.0 |
11 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 8 | 02:06:22 | 01:37:11 | 0.769 | 0.726 | 0.761 | 11.0 |
12 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 12 | 02:22:54 | 01:41:02 | 0.707 | 0.642 | 0.700 | 12.0 |
Results by : TopYacht