RKR 24_25 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Updated: 22/03/2025 16:53:55
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7164 | INFLUENCER | Steve Upton | RMYCT | 33.5 | 1.0 | 2.0 | 16.0 | [20.0] | 12.0 | 2.5 |
2 |   | M757 | MILLEWA | Phil Darby | RMYCT | 36.0 | 9.0 | 7.0 | 14.0 | 4.0 | 2.0 | [21.0] |
3 | 2.5S | 088 | DREAMWEAVER | Graham Haire | WASC | 42.0 | 6.0 | 11.0 | 9.5 | 13.0 | [19.0] | 2.5 |
4 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | LMYC | 42.0 | 10.0 | [14.0] | 7.0 | 10.0 | 4.0 | 11.0 |
5 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 43.0 | 15.0 | 15.0 | 2.0 | 1.0 | 10.0 | [15.0] |
6 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 44.0 | 14.0 | 1.0 | 4.0 | 21.0 | [23.0] | 4.0 |
7 |   | AUS1191 | LICENCE TO CHILL | Eddy O'Donnell | LMYC | 46.0 | 11.0 | 12.0 | 3.0 | 5.0 | 15.0 | [19.0] |
8 |   | 4893 | MIRAGE | David Kelty | LMYC | 47.5 | [19.0] | 10.0 | 5.5 | 7.0 | 9.0 | 16.0 |
9 |   | AUS204 | THE SHED | Roger Parker | LMYC | 49.5 | 13.0 | [17.0] | 5.5 | 8.0 | 14.0 | 9.0 |
10 |   | W15 | SNAPPY ONE | Tony Outteridge | WASC | 59.0 | [36.0C] | 18.0 | 15.0 | 2.0 | 6.0 | 18.0 |
11 |   | M80 | MARILYN | Ian Coulin | LMYC | 60.0 | 2.0 | 13.0 | [27.0] | 17.0 | 8.0 | 20.0 |
12 | 1.0S | M34 | PENTANGLE | Damien Boldyrew | LMYC | 62.0 | [36.0C] | 16.0 | 1.0 | 3.0 | 25.0 | 17.0 |
13 | 4.0S | 5148 | AGENT 88 | Rod Carter | LMYC | 62.0 | 4.0 | 9.0 | [36.0C] | 19.0 | 17.0 | 13.0 |
14 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 62.0 | 17.0 | 8.0 | [17.5] | 12.0 | 13.0 | 12.0 |
15 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 64.0 | 26.0F | [36.0C] | 11.0 | 9.0 | 11.0 | 7.0 |
16 |   | 4360 | WINDWOOD | Max Wood | WASC | 67.0 | 8.0 | [36.0C] | 23.0 | 11.0 | 20.0 | 5.0 |
17 |   | 4023 | TITOKI | Tim Binns | WASC | 81.0 | 12.0 | 4.0 | 8.0 | [36.0C] | 22.0 | 35.0C |
18 |   | DAUS175 | INTRIGUE | Gavin Moss | LMYC | 84.0 | 7.0 | 5.0 | 36.0C | [36.0C] | 1.0 | 35.0C |
19 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 84.5 | 16.0 | 36.0C | 17.5 | [36.0C] | 7.0 | 8.0 |
20 |   | M8 | WILD CHERRY | Michael Sandner | RMYCT | 85.0 | 5.0 | 6.0 | 24.0 | 15.0 | [36.0C] | 35.0C |
21 |   | 150 | T.B.F.Y | Adrian Williams | RMYCT | 86.0 | 22.0 | 19.0 | 13.0 | 22.0 | [36.0C] | 10.0 |
22 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 86.5 | 36.0C | 3.0 | 9.5 | [36.0C] | 3.0 | 35.0C |
23 |   | MH42 | ANARCHY | Malcolm May | LMYC | 91.0 | 36.0C | [36.0C] | 21.0 | 16.0 | 17.0 | 1.0 |
24 |   | 5687 | EMMENAR | Mel Steiner | RMYCT | 100.0 | 20.0 | [36.0C] | 26.0 | 14.0 | 5.0 | 35.0C |
25 |   | 3221 | SAPPHIRE LADY | David/Peter Smythe/Dewsbury | RMYCT | 105.0 | 23.0 | 20.0 | [25.0] | 18.0 | 21.0 | 23.0 |
26 |   | 7113 | TRIM | Chris Laughlan | RMYCT | 110.0 | 36.0C | [36.0C] | 22.0 | 6.0 | 24.0 | 22.0 |
27 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 115.0 | 36.0C | 36.0C | 20.0 | [36.0C] | 17.0 | 6.0 |
28 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | LMYC | 133.0 | 21.0 | 22.0F | 19.0 | 36.0C | [36.0C] | 35.0C |
29 |   | M224 | ANDURIL | Rhett Hann | LMYC | 146.0 | 3.0 | 36.0C | 36.0C | 36.0C | [36.0C] | 35.0C |
30 |   | 5079 | BARNACLE BILL | Phil Iles | RMYCT | 151.0 | 18.0 | 36.0C | 36.0C | [36.0C] | 26.0 | 35.0C |
31 |   | 5136 | BARNEY COOLS | Adam Boslem | RMYCT | 155.0 | 36.0C | 36.0C | 12.0 | 36.0C | [36.0C] | 35.0C |
32 |   | 6387 | SMOKE & WHISTLE | Linda Brindle | RMYCT | 158.0 | 36.0C | 36.0C | 36.0C | 36.0C | [36.0C] | 14.0 |
33 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 167.0 | 24.0 | 36.0C | 36.0C | 36.0C | [36.0C] | 35.0C |
34 |   | M152 | ANOTHER PROMISE | Ross Wonderley | LMYC | 168.0 | 36.0C | 36.0C | 36.0C | 36.0C | [36.0C] | 24.0 |
35 |   | 6744 | DI'SY | Dave Bizant | RMYCT | 179.0 | 36.0C | 36.0C | 36.0C | 36.0C | [36.0C] | 35.0C |
Results by : TopYacht