RKR 24_25 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Race 2   (26/10/2024) 
Updated: 27/10/2024 08:30:53
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Yacht Type | Score | Vis |
1 | DAUS175 | INTRIGUE | Gavin Moss | Dragon | LMYC | 15:15:24 | 01:50:24 | 14 | 01:16:11 | 0.690 | 0.759 | 0.701 |   | 1.0 |   |
2 | M757 | MILLEWA | Phil Darby | Northshore 34 | RMYCT | 15:04:54 | 01:39:54 | 4 | 01:17:43 | 0.778 | 0.839 | 0.789 |   | 2.0 |   |
3 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | LMYC | 15:15:16 | 01:50:16 | 13 | 01:19:57 | 0.725 | 0.760 | 0.734 |   | 3.0 |   |
4 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | LMYC | 15:05:50 | 01:40:50 | 5 | 01:21:04 | 0.804 | 0.831 | 0.812 |   | 4.0 |   |
5 | 5687 | EMMENAR | Mel Steiner | Catalina320 | RMYCT | 15:13:20 | 01:48:20 | 12 | 01:21:28 | 0.752 | 0.773 | 0.759 |   | 5.0 |   |
6 | W15 | SNAPPY ONE | Tony Outteridge | Blazor 23 | WASC | 15:16:53 | 01:51:53 | 18 | 01:22:07 | 0.734 | 0.749 | 0.739 |   | 6.0 |   |
7 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | LMYC | 15:15:51 | 01:50:51 | 16 | 01:22:08 | 0.741 | 0.756 | 0.746 |   | 7.0 |   |
8 | M80 | MARILYN | Ian Coulin | Dufour 40 | LMYC | 15:11:38 | 01:46:38 | 9 | 01:22:19 | 0.772 | 0.786 | 0.777 |   | 8.0 |   |
9 | 4893 | MIRAGE | David Kelty | Compass750 | LMYC | 15:29:25 | 02:04:25 | 23 | 01:22:22 | 0.662 | 0.673 | 0.666 |   | 9.0 |   |
10 | AUS1192 | ECHO BEACH | Philip Matthews | Etchells | LMYC | 15:07:30 | 01:42:30 | 6 | 01:22:31 | 0.805 | 0.817 | 0.809 |   | 10.0 |   |
11 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | LMYC | 15:11:55 | 01:46:55 | 10 | 01:23:11 | 0.778 | 0.784 | 0.780 |   | 11.0 |   |
12 | 7164 | INFLUENCER | Steve Upton | Dufuor 56 | RMYCT | 15:09:11 | 01:44:11 | 8 | 01:23:27 | 0.801 | 0.804 | 0.802 | Non_Spin | 12.0 |   |
13 | 8110 | HOW'S TRIX | Graham Parr | Beneteau33.7 | RMYC | 15:15:32 | 01:50:32 | 15 | 01:23:47 | 0.758 | 0.758 | 0.758 |   | 13.0 |   |
14 | AUS204 | THE SHED | Roger Parker | J-24 | LMYC | 15:13:01 | 01:48:01 | 11 | 01:23:49 | 0.776 | 0.776 | 0.776 |   | 14.0 |   |
15 | AUS1191 | LICENCE TO CHILL | Eddy O'Donnell | Etchells | LMYC | 15:04:29 | 01:39:29 | 3 | 01:23:52 | 0.843 | 0.842 | 0.843 |   | 15.0 |   |
16 | 5148 | AGENT 88 | Rod Carter | Young 88 | LMYC | 15:04:01 | 01:39:01 | 2 | 01:24:22 | 0.852 | 0.846 | 0.850 |   | 17.0 |   |
16 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | LMYC | 15:28:32 | 02:03:32 | 22 | 01:24:22 | 0.683 | 0.678 | 0.681 |   | 17.0 |   |
16 | MH42 | ANARCHY | Malcolm May | Northshore 37 Sports | LMYC | 15:08:46 | 01:43:46 | 7 | 01:24:22 | 0.813 | 0.807 | 0.811 | Non_Spin | 17.0 |   |
19 | 088 | DREAMWEAVER | Graham Haire | Beneteau 34 | WASC | 15:33:19 | 02:08:19 | 24 | 01:24:34 | 0.659 | 0.653 | 0.657 |   | 19.0 |   |
20 | M38 | FULL BORE | Matt Jensen | Sydney32 | LMYC | 15:03:24 | 01:38:24 | 1 | 01:24:37 | 0.860 | 0.851 | 0.857 |   |   | Yes |
21 | 4360 | WINDWOOD | Max Wood |   | WASC | 15:35:36 | 02:10:36 | 25 | 01:25:01 | 0.651 | 0.642 | 0.648 |   | 20.0 |   |
22 | 3221 | SAPPHIRE LADY | David/Peter Smythe/Dewsbury | Northshore33 | RMYCT | 15:16:16 | 01:51:16 | 17 | 01:25:20 | 0.767 | 0.753 | 0.762 |   | 21.0 |   |
23 | 4023 | TITOKI | Tim Binns | FARR 11.6 | WASC | 15:22:33 | 01:57:33 | 21 | 01:27:34 | 0.745 | 0.713 | 0.738 |   | 22.0 |   |
24 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 | LMYC | 15:39:36 | 02:14:36 | 26 | 01:27:38 | 0.651 | 0.622 | 0.644 |   | 23.0 |   |
25 | 7113 | TRIM | Chris Laughlan | Hanse370e | RMYCT | 15:18:11 | 01:53:11 | 19 | 01:27:57 | 0.777 | 0.740 | 0.769 |   | 24.0 |   |
26 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | LMYC | 15:20:52 | 01:55:52 | 20 | 01:28:17 | 0.762 | 0.723 | 0.754 |   | 25.0 |   |
27 | 5079 | BARNACLE BILL | Phil Iles | Northshore 34 Fixed prop | RMYCT | 15:45:48 | 02:20:48 | 28 | 01:30:49 | 0.645 | 0.595 | 0.639 |   | 26.0 |   |
28 | M1971 | SUMMER WINE | Eleonora Leenaars |   | LMYC | 15:40:54 | 02:15:54 | 27 | 01:32:25 | 0.680 | 0.617 | 0.673 | Non_Spin |   | Yes |
Results by : TopYacht