Header Image

RKR 24_25 Shield + Div 2

Hosted By Lake Macquarie Yacht Club

Updated:  27/10/2024  08:31:04

Series Results [Div 2] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   7164 INFLUENCER Steve Upton RMYCT 14.5 12.0 2.5
2 4.0S 3909 YOUNG 'n' OLD Glen Picasso LMYC 15.0 4.0 11.0
3   6382 EVEN KEEL Peter Shaddock LMYC 15.0 7.0 8.0
4 1.0S MH42 ANARCHY Malcolm May LMYC 18.0 17.0 1.0
5   M4921 BINDAROO Simon Zinader LMYC 18.0 11.0 7.0
6   088 DREAMWEAVER Graham Haire WASC 21.5 19.0 2.5
7 2.0S M757 MILLEWA Phil Darby RMYCT 23.0 2.0 21.0
8 6.0S M276 THE APPLE Warren Hodgkins LMYC 23.0 17.0 6.0
9   AUS204 THE SHED Roger Parker LMYC 23.0 14.0 9.0
10   W15 SNAPPY ONE Tony Outteridge WASC 24.0 6.0 18.0
11 5.0S 4360 WINDWOOD Max Wood WASC 25.0 20.0 5.0
12 9.0S 4893 MIRAGE David Kelty LMYC 25.0 9.0 16.0
13 10.0S AUS1192 ECHO BEACH Philip Matthews LMYC 25.0 10.0 15.0
14   8110 HOW'S TRIX Graham Parr RMYC 25.0 13.0 12.0
15   4234 FLYING COLOURS Derek Reed LMYC 27.0 23.0 4.0
16   M80 MARILYN Ian Coulin LMYC 28.0 8.0 20.0
17   5148 AGENT 88 Rod Carter LMYC 30.0 17.0 13.0
18   AUS1191 LICENCE TO CHILL Eddy O'Donnell LMYC 34.0 15.0 19.0
19   DAUS175 INTRIGUE Gavin Moss LMYC 36.0 1.0 35.0C
20   6619 BLUEPRINT Rodney Scott LMYC 38.0 3.0 35.0C
21   5687 EMMENAR Mel Steiner RMYCT 40.0 5.0 35.0C
22   M34 PENTANGLE Damien Boldyrew LMYC 42.0 25.0 17.0
23   3221 SAPPHIRE LADY David/Peter Smythe/Dewsbury RMYCT 44.0 21.0 23.0
24 10.0S 150 T.B.F.Y Adrian Williams RMYCT 46.0 36.0C 10.0
25   7113 TRIM Chris Laughlan RMYCT 46.0 24.0 22.0
26   6387 SMOKE & WHISTLE Linda Brindle RMYCT 50.0 36.0C 14.0
27   4023 TITOKI Tim Binns WASC 57.0 22.0 35.0C
28   M152 ANOTHER PROMISE Ross Wonderley LMYC 60.0 36.0C 24.0
29   5079 BARNACLE BILL Phil Iles RMYCT 61.0 26.0 35.0C
30   M224 ANDURIL Rhett Hann LMYC 71.0 36.0C 35.0C
30   M8 WILD CHERRY Michael Sandner RMYCT 71.0 36.0C 35.0C
30   5136 BARNEY COOLS Adam Boslem RMYCT 71.0 36.0C 35.0C
30   M444 32 DEGREES SOUTH Ross Buxton LMYC 71.0 36.0C 35.0C
30   AUS4062 UP SHIP CREEK Mark Holmes LMYC 71.0 36.0C 35.0C
30   6744 DI'SY Dave Bizant RMYCT 71.0 36.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image