ANNUAL POINTSCORE 24-25
Hosted By Lake Macquarie Yacht Club
Updated: 29/03/2025 17:10:08
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SYD39 | FATHOM | Noel Jenkins | 121.5 | 5.0 | 9.0 | [10.0] | 1.0 | 7.0 | 1.0 | [13.0] | [15.0] | 6.0 | 4.0 | ABN | 3.0 | 8.0 | 3.0 | 8.0 | 9.0 | 6.0 | 8.0 | 4.0 | 9.0 | 6.0 | 3.0 | 7.5 | 7.0 | [13.0] | 3.0 | 4.0 |
2 |   | M33 | MORTICIA | Geoff Gardner | 130.0 | 9.0 | 12.0 | [12.0] | 3.0 | 2.0 | 3.0 | 6.0 | 11.0 | [14.0] | 10.0 | ABN | 2.0 | 7.0 | 1.0 | [15.0] | 7.0 | 7.0 | 7.0 | 2.0 | 5.0 | 10.0 | 8.0 | 4.0 | 6.0 | 4.0 | 4.0 | [12.0] |
3 |   | M4557 | EXCESS | Bruce Dobinson | 136.0 | 6.0 | 8.0 | 9.0 | 9.0 | 1.0 | 6.0 | 3.0 | 9.0 | 9.0 | 9.0 | ABN | [13.0] | 5.0 | 4.0 | [12.0] | 8.0 | 5.0 | 6.0 | 1.0 | 1.0 | 9.0 | [12.0] | [11.0] | 3.0 | 10.0 | 10.0 | 5.0 |
4 |   | 6999 | WILLPOWER | Simon Frendo | 138.5 | 3.0 | 1.0 | 1.0 | [21.0C] | 4.0 | 11.5 | 7.0 | 6.0 | 13.0 | [17.0F] | ABN | 11.0 | 13.0 | [13.0] | 3.0 | 3.0 | 2.0 | [16.0S] | 6.0 | 8.0 | 8.0 | 11.0 | 5.0 | 2.0 | 9.0 | 1.0 | 10.0 |
5 |   | M3 | SQUID | Steve Liddell | 139.0 | 8.0 | 4.0 | [14.0] | 4.0 | 5.0 | 4.0 | [16.0H] | 10.0 | 11.0 | 2.0 | ABN | 5.0 | 4.0 | 12.0 | 9.0 | 4.0 | 8.0 | 12.0 | 13.0 | [13.0] | 3.0 | 1.0 | 1.0 | [14.0] | 5.0 | 5.0 | 9.0 |
6 |   | M35 | ANARCHIE | Paul Hannan | 149.0 | [21.0C] | 5.0 | 6.0 | [21.0C] | 8.0 | 7.0 | [12.0] | 8.0 | 4.0 | 8.0 | ABN | 10.0 | [11.0] | 10.0 | 2.0 | 6.0 | 10.0 | 4.0 | 3.0 | 7.0 | 5.0 | 10.0 | 10.0 | 9.0 | 6.0 | 8.0 | 3.0 |
7 |   | M400 | IGNITION | Ian Bower | 153.0 | 7.0 | 11.0 | 5.0 | 10.0 | 3.0 | 13.0 | 1.0 | 2.5 | [16.0] | 13.0 | ABN | 6.0 | 14.0 | 7.0 | [21.0C] | 11.0 | 1.0 | 3.0 | 5.0 | [21.0C] | 1.0 | 2.0 | 7.5 | 5.0 | 14.0 | 11.0 | [21.0C] |
8 |   | 8336 | 2XCESS | David Anstey | 159.0 | 2.0 | 10.0 | 4.0 | 11.0 | [15.0F] | 10.0 | 9.0 | [14.0] | 7.0 | 6.0 | ABN | 7.0 | 9.0 | [14.5] | 5.0 | 1.0 | 3.0 | [21.0C] | 10.0 | 12.0 | 12.0 | 6.0 | 2.0 | 12.0 | 12.0 | 7.0 | 2.0 |
9 |   | 8362 | DIRTY DEEDS | Ian Humphris | 165.0 | [21.0C] | [21.0C] | [21.0C] | [21.0C] | 12.0 | 11.5 | 5.0 | 4.0 | 17.0 | 11.0 | ABN | 4.0 | 12.0 | 6.0 | 7.0 | 10.0 | 4.0 | 10.5 | 12.0 | 2.0 | 2.0 | 4.0 | 3.0 | 11.0 | 7.0 | 9.0 | 1.0 |
10 |   | M69 | POGUE MOHONE | Scott Hamilton | 168.5 | 4.0 | 3.0 | 15.0 | 5.0 | 10.0 | 5.0 | 4.0 | 7.0 | 12.0 | 1.0 | ABN | 14.0 | 10.0 | 9.0 | 11.0 | [21.0C] | [21.0C] | [16.0F] | 7.0 | 11.0 | 9.5V | 9.5V | 9.5V | 4.0 | 2.0 | 6.0 | [21.0C] |
11 |   | M236 | SANTANA | Michael Graham | 174.0 | 10.0 | 7.0 | 13.0 | [21.0C] | 11.0 | 2.0 | 2.0 | 12.0 | [15.0] | [14.0] | ABN | 12.0 | 1.0 | 8.0 | 1.0 | 12.0 | [21.0C] | 9.0 | 8.0 | 10.0 | 4.0 | 5.0 | 13.0I | 8.0G | 11.0 | 2.0 | 13.0 |
12 |   | 9002 | THE RAGING BULL | Andrew Turner | 206.0 | 1.0 | 6.0 | 11.0 | 7.0 | 21.0C | 21.0C | 21.0C | 13.0 | 10.0 | 7.0 | ABN | 8.0 | 2.0 | 2.0 | 13.0 | 21.0C | [21.0C] | 2.0 | [21.0C] | 3.0 | 7.0 | 7.0 | 12.0 | 8.0 | 3.0 | [21.0C] | [21.0C] |
13 |   | M49 | EXCESSIVE | David Nichols | 207.5 | 21.0C | [21.0C] | 2.0 | [21.0C] | 13.0 | 9.0 | 10.0 | 5.0 | 1.0 | [21.0C] | ABN | 15.0 | 15.0 | 14.5 | 6.0 | 2.0 | 9.0 | 1.0 | 16.0F | 6.0 | 11.0 | 9.0 | 6.0 | 16.0R | [21.0C] | 13.0 | 7.0 |
14 |   | 4572 | TENACITY | David Young | 245.5 | 21.0C | 21.0C | 7.0 | 21.0C | 9.0 | 8.0 | 8.0 | 21.0C | 5.0 | 5.0 | ABN | 1.0 | 3.0 | 11.0 | 4.0 | 21.0C | 21.0C | 10.5 | 11.0 | 4.0 | 21.0C | [21.0C] | [21.0C] | [21.0C] | 1.0 | [21.0C] | 11.0 |
15 |   | M77 | STAMPEDE | Lattimore McDonald | 268.0 | 21.0C | 14.0 | 3.0 | 2.0 | 21.0C | 21.0C | 21.0C | 1.0 | 2.0 | 21.0C | ABN | 9.0 | 6.0 | 5.0 | 10.0 | 13.0 | 21.0C | 5.0 | 14.0 | 14.0 | 21.0C | [21.0C] | [21.0C] | [21.0C] | [21.0C] | 15.0F | 8.0 |
16 |   | AUS2 | ONE EYED BANDIT | Bill Young | 339.5 | 21.0C | 21.0C | 21.0C | 6.0 | 6.0 | 14.0 | 11.0 | 2.5 | 20.0F | 21.0C | ABN | 21.0C | 17.0F | 16.0 | 14.0 | 21.0C | 21.0C | 13.0 | 21.0C | 16.0F | 21.0C | [21.0C] | [21.0C] | 1.0 | [21.0C] | [21.0C] | 14.0 |
17 |   | S31003 | ENDGAME | LYNN HARDING | 354.0 | 21.0C | 2.0 | 21.0C | 8.0 | 21.0C | 21.0C | 21.0C | 21.0C | 8.0 | 12.0 | ABN | 21.0C | 21.0C | 21.0C | 21.0C | 5.0 | 21.0C | 21.0C | 9.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 10.0 | [21.0C] | [21.0C] | 6.0 |
18 |   | 9200 | ROADRUNNER | Paul Heyes | 404.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 3.0 | 3.0 | ABN | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | [21.0C] | 8.0 | 12.0 | [21.0C] |
19 |   | AUS6100 | FARRSICAL | David Berryman | 414.0 | 21.0C | 13.0 | 8.0 | 13.0F | 21.0C | 16.0H | 16.0H | 21.0C | 18.0 | 15.0 | ABN | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | [21.0C] | [21.0C] |
20 |   | 7633 | SOFARR | Dale Sharp | 462.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | ABN | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | [21.0C] | [21.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | 89.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | [11.0] | 6.0 | 7.0 | 4.0 | [13.0] | ABN | 4.0 | 2.0 | 3.0 | 6.0 | 7.0 | 8.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | [8.0] | 3.0 | [8.0] | 2.0 |
2 |   | AUS204 | THE SHED | Roger Parker | 96.5 | 1.0 | 7.0 | 2.0 | 7.0 | 3.5 | 6.0 | 2.0 | [11.0] | 5.0 | 8.0 | ABN | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 7.0 | [12.0] | [9.0] | 7.0 | 8.0S | 5.0 | 2.0 | 5.0 | [9.0] | 7.0 | 1.0 |
3 |   | 4893 | MIRAGE | David Kelty | 99.0 | 2.0 | 9.0 | 6.0 | 5.0 | 2.0 | 3.0 | 8.0 | [13.0] | 7.0 | 7.0 | ABN | 6.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 9.0 | 6.0 | 7.0 | 6.0 | 2.0 | [10.0] | [10.0] | [11.0] |
4 |   | AUS1192 | ECHO BEACH | Philip Matthews | 105.0 | 5.0 | 8.0 | 5.0 | 9.0 | 1.0 | 9.0 | 1.0 | [9.0] | 3.0 | 6.0 | ABN | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | [10.0] | 1.0 | 3.0 | 2.0 | 8.0F | [11.0] | 1.0 | [14.0S] | 8.0 |
5 |   | M80 | MARILYN | Ian Coulin | 111.0 | 9.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | [13.0R] | 1.0 | 12.0 | 12.0 | ABN | 5.0 | 7.0 | 7.0 | 9.0 | 6.0 | 1.0 | 1.0 | 3.0 | 11.0 | [17.0C] | [17.0C] | [17.0C] | 3.0 | 4.0 | 1.0 | 9.0 |
6 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | 118.5 | 8.0 | 6.0 | 8.0 | 6.0 | 3.5 | 4.0 | 3.0 | 8.0 | 1.0 | 9.0 | ABN | 1.0 | 4.0 | 6.0 | 4.0 | 4.0 | [17.0C] | 6.0 | 7.0 | 3.0 | [17.0C] | [17.0C] | [17.0C] | 10.0 | 6.0 | 4.0 | 7.0 |
7 |   | 6382 | EVEN KEEL | Peter Shaddock | 136.0 | 6.0 | 4.0 | 4.0 | 17.0C | 8.0 | 5.0 | 9.0 | 5.0 | 8.0 | 2.0 | ABN | [17.0C] | [17.0C] | [17.0C] | 10.0 | [17.0C] | 5.0 | 11.0 | 6.0 | 5.0 | 1.0 | 6.0 | 4.0 | 6.0 | 7.0 | 3.0 | 4.0 |
8 |   | M34 | PENTANGLE | Damien Boldyrew | 171.0 | 17.0C | 17.0C | 17.0C | 8.0 | 7.0 | 8.0 | 5.0 | 17.0C | 2.0 | 1.0 | ABN | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 2.0 | 2.0 | 9.0 | 12.0 | 8.0 | 5.0 | 4.0 | 5.0 | 9.0 | 8.0 | 2.0 | 6.0 |
9 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 175.0 | 3.0 | 10.0 | 7.0 | 11.0F | 17.0C | 2.0 | 4.0 | 4.0 | 6.0 | 4.0 | ABN | 17.0C | 6.0 | 4.0 | 12.0F | 17.0C | 17.0C | [17.0C] | [17.0C] | 10.0 | 2.0 | 1.0 | 1.0 | [17.0C] | 11.0 | 9.0 | [17.0C] |
10 |   | M276 | THE APPLE | Warren Hodgkins | 220.0 | 17.0C | 17.0C | 10.0 | 17.0C | 11.0H | 13.0H | 7.0 | 12.0 | 10.0 | 5.0 | ABN | 17.0C | 17.0C | 17.0C | 1.0 | [17.0C] | 3.0 | 10.0 | 5.0 | 12.0 | [17.0C] | [17.0C] | [17.0C] | 1.0 | 2.0 | 6.0 | 10.0 |
11 |   | M4921 | BINDAROO | Simon Zinader | 242.0 | 17.0C | 17.0C | 15.0F | 17.0C | 17.0C | 17.0C | 17.0C | 2.0 | 9.0 | 3.0 | ABN | 17.0C | 17.0C | 17.0C | 8.0 | 8.0 | 17.0C | 2.0 | 8.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 4.0 | 5.0 | 5.0 | 3.0 |
12 |   | DAUS175 | INTRIGUE | Gavin Moss | 257.0 | 17.0C | 3.0 | 12.0 | 4.0 | 17.0C | 7.0 | 10.0 | 10.0 | 17.0C | 10.0 | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 4.0 | 2.0 | 6.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 13.0F | 11.0 | 12.0 |
13 |   | 6619 | BLUEPRINT | Rodney Scott | 283.0 | 7.0 | 17.0C | 15.0F | 3.0 | 17.0C | 17.0C | 17.0C | 3.0 | 11.0 | 17.0C | ABN | 17.0C | 17.0C | 17.0C | 7.0 | 17.0C | 17.0C | 13.0 | 11.0 | 4.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 5.0 |
14 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 328.0 | 17.0C | 11.0 | 11.0 | 17.0C | 11.0O | 10.0 | 13.0S | 6.0 | 17.0C | 11.0 | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] |
15 |   | M224 | ANDURIL | Rhett Hann | 345.0 | 17.0C | 5.0 | 9.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 8.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | [17.0C] |
16 |   | M152 | ANOTHER PROMISE | Ross Wonderley | 351.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 13.0 | [17.0C] | [17.0C] | [17.0C] | 7.0 | [17.0C] | 12.0 | 13.0 |
Results by : TopYacht