Header Image

ANNUAL POINTSCORE 24-25

Hosted By Lake Macquarie Yacht Club

Updated:  7/12/2024  4:55:45 PM

Series Results [PHS] for Division 1 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6999 WILLPOWER Simon Frendo 68.0 3.0 3.0 2.0 [16.0S] 6.0 8.0 8.0 11.0 5.0 2.0 9.0 1.0 10.0
2   8362 DIRTY DEEDS Ian Humphris 70.5 7.0 10.0 4.0 10.5 [12.0] 2.0 2.0 4.0 3.0 11.0 7.0 9.0 1.0
3   M35 ANARCHIE Paul Hannan 73.0 2.0 6.0 10.0 4.0 3.0 7.0 5.0 10.0 [10.0] 9.0 6.0 8.0 3.0
4   SYD39 FATHOM Noel Jenkins 74.5 8.0 9.0 6.0 8.0 4.0 9.0 6.0 3.0 7.5 7.0 [13.0] 3.0 4.0
5   M33 MORTICIA Geoff/John Gardner/Cairns 76.0 [15.0] 7.0 7.0 7.0 2.0 5.0 10.0 8.0 4.0 6.0 4.0 4.0 12.0
6   M4557 EXCESS Bruce Dobinson 81.0 12.0 8.0 5.0 6.0 1.0 1.0 9.0 [12.0] 11.0 3.0 10.0 10.0 5.0
7   M3 SQUID4WOODSY Steve Liddell 83.0 9.0 4.0 8.0 12.0 13.0 13.0 3.0 1.0 1.0 [14.0] 5.0 5.0 9.0
8   8336 2XCESS David Anstey 84.0 5.0 1.0 3.0 [21.0C] 10.0 12.0 12.0 6.0 2.0 12.0 12.0 7.0 2.0
9   M236 SANTANA Michael Graham 96.0 1.0 12.0 [21.0C] 9.0 8.0 10.0 4.0 5.0 13.0I 8.0G 11.0 2.0 13.0
10   M49 EXCESSIVE David Nichols 102.0 6.0 2.0 9.0 1.0 16.0F 6.0 11.0 9.0 6.0 16.0R [21.0C] 13.0 7.0
11   M400 IGNITION Ian Bower 102.5 21.0C 11.0 1.0 3.0 5.0 21.0C 1.0 2.0 7.5 5.0 14.0 11.0 [21.0C]
12   M69 POGUE MOHONE Scott Hamilton 135.0 11.0 21.0C 21.0C 16.0F 7.0 11.0 12.0V 12.0V 12.0V 4.0 2.0 6.0 [21.0C]
13   9002 THE RAGING BULL Andrew Turner 139.0 13.0 21.0C 21.0C 2.0 21.0C 3.0 7.0 7.0 12.0 8.0 3.0 21.0C [21.0C]
14   4572 TENACITY David Young 167.5 4.0 21.0C 21.0C 10.5 11.0 4.0 21.0C 21.0C 21.0C 21.0C 1.0 [21.0C] 11.0
15   M77 STAMPEDE Lattimore McDonald 184.0 10.0 13.0 21.0C 5.0 14.0 14.0 21.0C 21.0C 21.0C 21.0C [21.0C] 15.0F 8.0
16   S31003 ENDGAME LYNN HARDING 198.0 21.0C 5.0 21.0C 21.0C 9.0 21.0C 21.0C 21.0C 21.0C 10.0 21.0C [21.0C] 6.0
17   AUS2 ONE EYED BANDIT Bill Young 205.0 14.0 21.0C 21.0C 13.0 21.0C 16.0F 21.0C 21.0C 21.0C 1.0 21.0C [21.0C] 14.0
18   9200 ROADRUNNER Paul Heyes 230.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 8.0 12.0 [21.0C]
19   7633 SOFARR Dale Sharp 252.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C]
19   AUS6100 FARRSICAL David Berryman 252.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C]

Series Results [PHS] for Division 2 up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3909 YOUNG 'n' OLD Glen Picasso 55.0 6.0 7.0 8.0 5.0 4.0 2.0 4.0 3.0 3.0 8.0 3.0 [8.0] 2.0
2   4893 MIRAGE David Kelty 61.0 2.0 1.0 4.0 3.0 1.0 9.0 6.0 7.0 6.0 2.0 10.0 10.0 [11.0]
3   AUS204 THE SHED Roger Parker 66.0 3.0 3.0 7.0 [12.0] 9.0 7.0 8.0S 5.0 2.0 5.0 9.0 7.0 1.0
4   AUS1192 ECHO BEACH Philip Matthews 67.0 5.0 5.0 6.0 7.0 10.0 1.0 3.0 2.0 8.0F 11.0 1.0 [14.0S] 8.0
5   6382 EVEN KEEL Peter Shaddock 68.0 10.0 [17.0C] 5.0 11.0 6.0 5.0 1.0 6.0 4.0 6.0 7.0 3.0 4.0
6   M34 PENTANGLE Damien Boldyrew 72.0 [17.0C] 2.0 2.0 9.0 12.0 8.0 5.0 4.0 5.0 9.0 8.0 2.0 6.0
7   M80 MARILYN Ian Coulin 82.0 9.0 6.0 1.0 1.0 3.0 11.0 17.0C 17.0C [17.0C] 3.0 4.0 1.0 9.0
8   M276 THE APPLE Warren Hodgkins 101.0 1.0 17.0C 3.0 10.0 5.0 12.0 17.0C 17.0C [17.0C] 1.0 2.0 6.0 10.0
9   AUS1191 LCENCE TO CHILL Eddie O'Donnell 102.0 4.0 4.0 17.0C 6.0 7.0 3.0 17.0C 17.0C [17.0C] 10.0 6.0 4.0 7.0
10   M4921 BINDAROO Simon Zinader 111.0 8.0 8.0 17.0C 2.0 8.0 17.0C 17.0C 17.0C [17.0C] 4.0 5.0 5.0 3.0
11   AUS4062 UP SHIP CREEK Mark Holmes 131.0 12.0F 17.0C 17.0C 17.0C 17.0C 10.0 2.0 1.0 1.0 17.0C 11.0 9.0 [17.0C]
12   DAUS175 INTRIGUE Gavin Moss 150.0 17.0C 17.0C 17.0C 4.0 2.0 6.0 17.0C 17.0C 17.0C [17.0C] 13.0F 11.0 12.0
13   6619 BLUEPRINT Rodney Scott 159.0 7.0 17.0C 17.0C 13.0 11.0 4.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 5.0
14   M152 ANOTHER PROMISE Ross Wonderley 181.0 17.0C 17.0C 17.0C 17.0C 17.0C 13.0 17.0C 17.0C 17.0C 7.0 [17.0C] 12.0 13.0
15   M224 ANDURIL Rhett Hann 195.0 17.0C 17.0C 17.0C 8.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
16   M444 32 DEGREES SOUTH Ross Buxton 204.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image