ANNUAL POINTSCORE 24-25
Hosted By Lake Macquarie Yacht Club
Race 12   (30/11/2024) 
Updated: 1/12/2024 8:14:17 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Vis |
1 | 2XCESS | 8336 | David Anstey | 02:13:15 | 02:13:15 | 4 | 02:00:04 | 0.901 | 0.948 | 0.918 | 1.0 |   |
2 | EXCESSIVE | M49 | David Nichols | 02:17:45 | 02:17:45 | 6 | 02:00:32 | 0.875 | 0.917 | 0.893 | 2.0 |   |
3 | WILLPOWER | 6999 | Simon Frendo | 02:26:07 | 02:26:07 | 10 | 02:04:56 | 0.855 | 0.865 | 0.860 | 3.0 |   |
4 | SQUID4WOODSY | M3 | Steve Liddell | 02:12:16 | 02:12:16 | 3 | 02:05:31 | 0.949 | 0.955 | 0.949 | 4.0 |   |
5 | ENDGAME | S31003 | LYNN HARDING | 02:18:40 | 02:18:40 | 8 | 02:05:46 | 0.907 | 0.911 | 0.907 | 5.0 |   |
6 | ANARCHIE | M35 | Paul Hannan | 02:26:32 | 02:26:32 | 11 | 02:06:19 | 0.862 | 0.862 | 0.862 | 6.0 |   |
7 | MORTICIA | M33 | Geoff/John Gardner/Cairns | 02:17:28 | 02:17:28 | 5 | 02:06:20 | 0.919 | 0.919 | 0.919 | 7.0 |   |
8 | EXCESS | M4557 | Bruce Dobinson | 02:23:00 | 02:23:00 | 9 | 02:07:59 | 0.895 | 0.883 | 0.890 | 8.0 |   |
9 | FATHOM | SYD39 | Noel Jenkins | 02:18:25 | 02:18:25 | 7 | 02:09:34 | 0.936 | 0.913 | 0.932 | 9.0 |   |
10 | DIRTY DEEDS | 8362 | Ian Humphris | 02:01:23 | 02:01:23 | 2 | 02:11:20 | 1.082 | 1.041 | 1.065 | 10.0 |   |
11 | IGNITION | M400 | Ian Bower | 01:59:24 | 01:59:24 | 1 | 02:11:42 | 1.103 | 1.058 | 1.091 | 11.0 |   |
12 | SANTANA | M236 | Michael Graham | 02:41:17 | 02:41:17 | 12 | 02:12:06 | 0.819 | 0.783 | 0.806 | 12.0 |   |
13 | STAMPEDE | M77 | Lattimore McDonald | 02:41:26 | 02:41:26 | 13 | 02:16:44 | 0.847 | 0.783 | 0.833 | 13.0 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Vis |
1 | MIRAGE | 4893 | David Kelty | 02:20:17 | 02:20:17 | 10 | 01:29:47 | 0.640 | 0.677 | 0.653 | 1.0 |   |
2 | PENTANGLE | M34 | Damien Boldyrew | 02:00:47 | 02:00:47 | 6 | 01:29:59 | 0.745 | 0.786 | 0.754 | 2.0 |   |
3 | THE SHED | AUS204 | Roger Parker | 02:01:33 | 02:01:33 | 8 | 01:32:45 | 0.763 | 0.781 | 0.762 | 3.0 |   |
4 | LCENCE TO CHILL | AUS1191 | Eddie O'Donnell | 01:49:53 | 01:49:53 | 1 | 01:33:24 | 0.850 | 0.864 | 0.858 | 4.0 |   |
5 | ECHO BEACH | AUS1192 | Philip Matthews | 01:50:42 | 01:50:42 | 2 | 01:33:32 | 0.845 | 0.858 | 0.839 | 5.0 |   |
6 | AGENT 88 | 5148 | Rod Carter | 01:54:23 | 01:54:23 | 3 | 01:36:19 | 0.842 | 0.830 | 0.842 |   | Yes |
7 | MARILYN | M80 | Ian Coulin | 02:04:26 | 02:04:26 | 9 | 01:36:41 | 0.777 | 0.763 | 0.788 | 6.0 |   |
8 | YOUNG 'n' OLD | 3909 | Glen Picasso | 01:56:29 | 01:56:29 | 4 | 01:36:48 | 0.831 | 0.815 | 0.823 | 7.0 |   |
9 | BINDAROO | M4921 | Simon Zinader | 02:01:15 | 02:01:15 | 7 | 01:37:00 | 0.800 | 0.783 | 0.797 | 8.0 |   |
10 | ANARCHY | MH42 | Malcolm May | 01:58:45 | 01:58:45 | 5 | 01:37:22 | 0.820 | 0.799 | 0.819 |   | Yes |
11 | FLYING COLOURS | 4234 | Derek Reed | 02:36:12 | 02:36:12 | 11 | 01:41:04 | 0.647 | 0.608 | 0.637 |   | Yes |
Results by : TopYacht