LMYC LAKEFEST 25
Hosted By Lake Macquarie Yacht Club
lake Macquarie Moorings
Updated: 28/02/2025 12:34:55
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M33 | MORTICIA | D1 | Geoff Gardner | LMYC | 20.5 | 3.0 | 3.0 | 5.5 | 9.0 |
2 |   | SYD39 | FATHOM | D1 | Noel Jenkins | LMYC | 30.0 | 10.0 | 1.0 | 14.0 | 5.0 |
3 |   | 4572 | TENACITY | D1 | David Young | LMYC | 35.5 | 6.5 | 12.0 | 11.0 | 6.0 |
4 |   | M4557 | EXCESS | D1 | Bruce Dobinson | LMYC | 37.0 | 2.0 | 14.0 | 9.0 | 12.0 |
5 |   | M35 | ANARCHIE | D1 | Paul Hannan | LMYC | 38.5 | 6.5 | 13.0 | 16.0 | 3.0 |
6 |   | AUS221 | TOW TRUCK | D1 | Jason Jordan | RMYCT | 39.0 | 17.0 | 4.0 | 17.0 | 1.0 |
7 |   | MH63 | KICK & CHASE | D1 | Rob Brenton | RMYC | 39.5 | 13.5 | 7.0 | 3.0 | 16.0 |
8 |   | M69 | POGUE MOHONE | D1 | Scott Hamilton | LMYC | 46.0 | 11.0 | 10.5 | 5.5 | 19.0 |
9 |   | M3 | SQUID | D1 | Steve Liddell | LMYC | 47.0 | 5.0 | 2.0 | 25.0H | 15.0 |
10 |   | M400 | IGNITION | D1 | Ian Bower | LMYC | 49.0 | 4.0 | 19.0 | 1.0 | 25.0 |
11 |   | M242 | WALLOP | D1 | Peter Hewson | RMYC | 49.5 | 12.0 | 10.5 | 10.0 | 17.0 |
12 | 4.0S | M236 | SANTANA | D1 | Michael Graham | LMYC | 51.0 | 18.0 | 6.0 | 4.0 | 23.0 |
13 |   | AUS521 | HOOLIGANZ | D1 | Rob Dawes | RMYC | 51.0 | 9.0 | 8.0 | 13.0 | 21.0 |
14 |   | 50035 | BLING | D1 | Peter Horne | WASC | 52.0 | 16.0 | 5.0 | 7.0 | 24.0 |
15 |   | 8362 | DIRTY DEEDS | D1 | Ian Humphris | LMYC | 53.0 | 13.5 | 15.5 | 2.0 | 22.0 |
16 |   | AUS2 | ONE EYED BANDIT | D1 | Bill Young | LMYC | 56.0 | 1.0 | 18.0 | 8.0 | 29.0F |
17 |   | 8336 | 2XCESS | D1 | David Anstey | LMYC | 60.5 | 25.0F | 15.5 | 12.0 | 8.0 |
18 |   | AUS200 | YES CHEF | D1 | Stefan Schelbert | WASC | 67.0 | 15.0 | 9.0 | 25.0H | 18.0 |
19 |   | M49 | EXCESSIVE | D1 | David Nichols | LMYC | 68.0 | 19.0 | 17.0 | 18.0 | 14.0 |
20 |   | 6999 | WILLPOWER | D1 | Simon Fendo | LMYC | 70.0 | 8.0 | 20.0 | 15.0 | 27.0 |
21 |   | 321 | BARTENDER | D1 | Geoff Adams | RMYC | 82.0 | 25.0S | 21.0 | 25.0H | 11.0 |
22 |   | 5708 | KERINDA | D1 | Len Payne | RMYC | 95.0 | 25.0H | 25.0H | 25.0H | 20.0 |
23 |   | 8251 | CHALLENGE | D1 | Michael Trask | RMYC | 96.0 | 20.0 | 22.0 | 19.0 | 35.0C |
24 |   | AUS6100 | FARRSICAL | D1 | Dave Berryman | LMYC | 101.0 | 25.0H | 25.0H | 25.0H | 26.0 |
25 |   | 9002 | THE RAGING BULL | D1 | Andrew Turner | LMYC | 107.0 | 35.0C | 35.0C | 35.0C | 2.0 |
26 |   | S31003 | ENDGAME | D1 | Lindsay Harding | WASC | 109.0 | 35.0C | 35.0C | 35.0C | 4.0 |
27 |   | M77 | STAMPEDE | D1 | Lattimore McDonald | LMYC | 112.0 | 35.0C | 35.0C | 35.0C | 7.0 |
28 |   | 9200 | ROADRUNNER | D1 | Paul Heyes | LMYC | 115.0 | 35.0C | 35.0C | 35.0C | 10.0 |
29 |   | 6890 | VIOLATOR | D1 | Graeme Vivian | RMYC | 118.0 | 35.0C | 35.0C | 35.0C | 13.0 |
30 |   | 3431 | GREMLIN | D1 | Bradley English | RMYC | 140.0 | 35.0C | 35.0C | 35.0C | 35.0C |
30 |   | XL1 | RUN RABBBIT RUN | D1 | Allan Young | WASC | 140.0 | 35.0C | 35.0C | 35.0C | 35.0C |
30 |   | 7633 | SOFARR | D1 | Dale Sharp | LMYC | 140.0 | 35.0C | 35.0C | 35.0C | 35.0C |
30 |   | T870 | MAKO | D1 | Dave Stansbury | WASC | 140.0 | 35.0C | 35.0C | 35.0C | 35.0C |
30 |   | M650 | THE CUBE | D1 | Tim Peachey | LMYC | 140.0 | 35.0C | 35.0C | 35.0C | 35.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1192 | ECHO BEACH | D2 | Philip Matthews | LMYC | 23.0 | 4.0 | 15.0 | 2.0 | 2.0 |
2 |   | AUS1191 | LICENCE TO CHILL | D2 | Eddy O'Donnell | LMYC | 24.0 | 8.0 | 6.0 | 7.0 | 3.0 |
3 |   | M757 | MILLEWA | D2 | Phil Darby | RMYC | 25.0 | 3.0 | 2.0 | 6.0 | 14.0 |
4 |   | 4893 | MIRAGE | D2 | David Kelty | LMYC | 29.0 | 5.0 | 5.0 | 13.0 | 6.0 |
5 |   | AUS204 | THE SHED | D2 | Roger Parker | LMYC | 30.0 | 9.0 | 13.0 | 3.0 | 5.0 |
6 |   | M34 | PENTANGLE | D2 | Damien Boldyrew | LMYC | 32.5 | 12.5 | 11.0 | 8.0 | 1.0 |
7 |   | 7164 | INFLUENCER | D2 | Steve Upton | WASC | 40.0 | 1.0 | 14.0 | 10.0 | 15.0 |
8 |   | W15 | SNAPPY ONE | D2 | Tony Outteridge | WASC | 46.0 | 17.0 | 9.0 | 4.0 | 16.0 |
9 |   | 150 | T.B.F.Y | D2 | Adrian Williams | RMYC | 51.0 | 15.0 | 22.0I | 1.0 | 13.0 |
10 |   | 6382 | EVEN KEEL | D2 | Peter Shaddock | LMYC | 52.0 | 16.0 | 4.0 | 15.0 | 17.0 |
11 |   | 3909 | YOUNG 'n' OLD | D2 | Glen Picasso | LMYC | 53.5 | 12.5 | 19.0 | 14.0 | 8.0 |
12 | 7.0S | M8 | WILD CHERRY | D2 | Michael Sandner | RMYC | 60.0 | 7.0 | 7.0 | 22.0H | 24.0 |
13 |   | 3221 | SAPPHIRE LADY | D2 | David/Peter Smythe/Dewsburry | RMYC | 60.0 | 11.0 | 12.0 | 12.0 | 25.0 |
14 |   | 5079 | BARNACLE BILL | D2 | Phil Iles | RMYC | 63.0 | 2.0 | 1.0 | 22.0H | 38.0C |
15 |   | 5687 | EMMENAR | D2 | Mel Steiner | RMYC | 65.0 | 6.0 | 16.0 | 17.0 | 26.0 |
16 |   | 8110 | HOW'S TRIX | D2 | Graham Parr | RMYC | 66.0 | 10.0 | 22.0R | 16.0 | 18.0 |
17 |   | AUS4062 | UP SHIP CREEK | D2 | Mark Holmes | LMYC | 69.0 | 38.0C | 3.0 | 9.0 | 19.0 |
18 |   | M80 | MARILYN | D2 | Ian Coulin | LMYC | 73.0 | 14.0 | 10.0 | 22.0R | 27.0 |
19 |   | M276 | THE APPLE | D2 | Warren Hodgkins | LMYC | 75.0 | 21.0H | 22.0H | 11.0 | 21.0 |
20 |   | DAUS175 | INTRIGUE | D2 | Gavin Moss | LMYC | 89.0 | 38.0C | 8.0 | 5.0 | 38.0C |
21 |   | M444 | 32 DEGREES SOUTH | D2 | Ross Buxton | LMYC | 99.0 | 21.0O | 18.0 | 22.0S | 38.0C |
22 |   | 4234 | FLYING COLOURS | D2 | Derek Reed | LMYC | 118.0 | 38.0C | 38.0C | 38.0C | 4.0 |
23 |   | 4023 | TITOKI | D2 | Tim Binns | WASC | 121.0 | 38.0C | 38.0C | 38.0C | 7.0 |
24 |   | 6619 | BLUEPRINT | D2 | Rodney Scott | LMYC | 123.0 | 38.0C | 38.0C | 38.0C | 9.0 |
25 |   | 088 | DREAMWEAVER | D2 | Graham Haire | WASC | 124.0 | 38.0C | 38.0C | 38.0C | 10.0 |
26 |   | 5136 | BARNEY COOLS | D2 | Adam Boslem | RMYC | 125.0 | 38.0C | 38.0C | 38.0C | 11.0 |
27 |   | M4921 | BINDAROO | D2 | Simon Zinader | LMYC | 126.0 | 38.0C | 38.0C | 38.0C | 12.0 |
28 |   | MH42 | ANARCHY | D2 | Malcolm May | LMYC | 134.0 | 38.0C | 38.0C | 38.0C | 20.0 |
29 |   | 6387 | SMOKE & WHISTLE | D2 | Linda Brindle | RMYC | 135.0 | 21.0S | 38.0C | 38.0C | 38.0C |
30 |   | 7113 | TRIM | D2 | Chris Laughlan | RMYC | 136.0 | 38.0C | 38.0C | 38.0C | 22.0 |
31 |   | 4360 | WINDWOOD | D2 | Max Wood | WASC | 137.0 | 38.0C | 38.0C | 38.0C | 23.0 |
32 |   | M152 | ANOTHER PROMISE | D2 | David Wonderley | LMYC | 152.0 | 38.0C | 38.0C | 38.0C | 38.0C |
32 |   | M1971 | SUMMER WINE | D2 | Eleonora Leenaars | LMYC | 152.0 | 38.0C | 38.0C | 38.0C | 38.0C |
32 |   | M224 | ANDURIL | D2 | Rhett Hann | LMYC | 152.0 | 38.0C | 38.0C | 38.0C | 38.0C |
32 |   | M38 | FULL BORE | D2 | Matt Jensen | LMYC | 152.0 | 38.0C | 38.0C | 38.0C | 38.0C |
32 |   | 5148 | AGENT 88 | D2 | Rod Carter | LMYC | 152.0 | 38.0C | 38.0C | 38.0C | 38.0C |
32 |   | 6744 | DI'SY | D2 | Dave Bizant | RMYC | 152.0 | 38.0C | 38.0C | 38.0C | 38.0C |
Results by : TopYacht