Header Image

LMYC LAKEFEST 25

Hosted By Lake Macquarie Yacht Club

Race 1   (1/02/2025)  lake Macquarie Moorings

Updated:  2/02/2025  8:38:38

Division 1 RKR_SHIELD results Wind 10 knots at 90 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 AUS221 D1 TOW TRUCK Jason Jordan RMYCT 01:25:18 01:25:18 5 0.968 01:22:34 1.004 0.986 1.0
2 9002 D1 THE RAGING BULL Andrew Turner LMYC 01:32:51 01:32:51 14 0.892 01:22:49 0.923 0.906 2.0
3 M35 D1 ANARCHIE Paul Hannan LMYC 01:35:17 01:35:17 16 0.878 01:23:40 0.899 0.885 3.0
4 S31003 D1 ENDGAME Lindsay Harding WASC 01:32:30 01:32:30 11 0.906 01:23:48 0.926 0.913 4.0
5 SYD39 D1 FATHOM Noel Jenkins LMYC 01:28:49 01:28:49 7 0.944 01:23:51 0.965 0.951 5.0
6 4572 D1 TENACITY David Young LMYC 01:32:44 01:32:44 13 0.906 01:24:01 0.924 0.912 6.0
7 M77 D1 STAMPEDE Lattimore McDonald LMYC 01:38:28 01:38:28 22 0.857 01:24:23 0.870 0.861 7.0
8 8336 D1 2XCESS David Anstey LMYC 01:32:21 01:32:21 10 0.921 01:25:03 0.928 0.923 8.0
9 M33 D1 MORTICIA Geoff Gardner LMYC 01:31:51 01:31:51 9 0.927 01:25:09 0.933 0.929 9.0
10 9200 D1 ROADRUNNER Paul Heyes LMYC 01:23:50 01:23:50 4 1.020 01:25:31 1.022 1.021 10.0
11 321 D1 BARTENDER Geoff Adams RMYC 01:37:13 01:37:13 21 0.880 01:25:33 0.881 0.880 11.0
12 M4557 D1 EXCESS Bruce Dobinson LMYC 01:35:18 01:35:18 17 0.899 01:25:40 0.899 0.899 12.0
13 6890 D1 VIOLATOR Graeme Vivian RMYC 01:40:22 01:40:22 24 0.860 01:26:19 0.854 0.858 13.0
14 M49 D1 EXCESSIVE David Nichols LMYC 01:32:36 01:32:36 12 0.933 01:26:24 0.925 0.930 14.0
15 M3 D1 SQUID4WOODSY Steve Liddell LMYC 01:30:15 01:30:15 8 0.959 01:26:33 0.949 0.956 15.0
16 MH63 D1 KICK & CHASE Rob Brenton RMYC 01:39:40 01:39:40 23 0.869 01:26:37 0.860 0.866 16.0
17 M242 D1 WALLOP Peter Hewson RMYC 01:26:44 01:26:44 6 0.999 01:26:39 0.988 0.995 17.0
18 AUS200 D1 YES CHEF Stefan Schelbert WASC 01:43:39 01:43:39 26 0.839 01:26:58 0.826 0.835 18.0
19 M69 D1 POGUE MOHONE Scott Hamilton LMYC 01:36:58 01:36:58 20 0.898 01:27:05 0.883 0.893 19.0
20 5708 D1 KERINDA Len Payne RMYC 01:36:08 01:36:08 18 0.907 01:27:12 0.891 0.902 20.0
21 AUS521 D1 HOOLIGANZ Rob Dawes RMYC 01:21:10 01:21:10 2 1.076 01:27:20 1.055 1.069 21.0
22 8362 D1 DIRTY DEEDS Ian Humphris LMYC 01:23:09 01:23:09 3 1.052 01:27:28 1.030 1.045 22.0
23 M236 D1 SANTANA Michael Graham LMYC 01:45:12 01:45:12 27 0.832 01:27:32 0.814 0.826 23.0
24 50035 D1 BLING Peter Horne WASC 01:34:02 01:34:02 15 0.935 01:27:55 0.911 0.927 24.0
25 M400 D1 IGNITION Ian Bower LMYC 01:20:14 01:20:14 1 1.096 01:27:56 1.068 1.087 25.0
26 AUS6100 D1 FARRSICAL Dave Berryman LMYC 01:36:46 01:36:46 19 0.915 01:28:32 0.885 0.905 26.0
27 6999 D1 WILLPOWER Simon Fendo LMYC 01:42:51 01:42:51 25 0.882 01:30:43 0.833 0.869 27.0
DNF AUS2 D1 ONE EYED BANDIT Bill Young LMYC       0.874       29.0

Division 2 RKR_SHIELD results Wind 10 knots at 90 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 M34 D2 PENTANGLE Damien Boldyrew LMYC 01:46:55 01:46:55 6 0.765 01:21:48 0.796 0.780 1.0
2 AUS1192 D2 ECHO BEACH Philip Matthews LMYC 01:39:56 01:39:56 2 0.825 01:22:27 0.852 0.837 2.0
3 AUS1191 D2 LICENCE TO CHILL Eddy O'Donnell LMYC 01:36:49 01:36:49 1 0.853 01:22:35 0.879 0.862 3.0
4 4234 D2 FLYING COLOURS Derek Reed LMYC 02:09:30 02:09:30 26 0.638 01:22:37 0.657 0.644 4.0
5 AUS204 D2 THE SHED Roger Parker LMYC 01:46:42 01:46:42 5 0.781 01:23:20 0.798 0.787 5.0
6 4893 D2 MIRAGE David Kelty LMYC 02:03:55 02:03:55 23 0.673 01:23:24 0.687 0.678 6.0
7 4023 D2 TITOKI Tim Binns WASC 01:53:05 01:53:05 14 0.738 01:23:27 0.753 0.743 7.0
8 3909 D2 YOUNG 'n' OLD Glen Picasso LMYC 01:42:43 01:42:43 3 0.816 01:23:49 0.829 0.820 8.0
9 6619 D2 BLUEPRINT Rodney Scott LMYC 01:55:07 01:55:07 18 0.734 01:24:30 0.740 0.736 9.0
10 088 D2 DREAMWEAVER Graham Haire WASC 02:09:01 02:09:01 25 0.657 01:24:46 0.660 0.658 10.0
11 5136 D2 BARNEY COOLS Adam Boslem RMYC 01:45:31 01:45:31 4 0.805 01:24:56 0.807 0.806 11.0
12 M4921 D2 BINDAROO Simon Zinader LMYC 01:48:36 01:48:36 10 0.784 01:25:08 0.784 0.784 12.0
13 150 D2 T.B.F.Y Adrian Williams RMYC 01:52:14 01:52:14 12 0.760 01:25:18 0.759 0.760 13.0
14 M757 D2 MILLEWA Phil Darby RMYC 01:47:23 01:47:23 7 0.797 01:25:35 0.793 0.796 14.0
15 7164 D2 INFLUENCER Steve Upton WASC 01:48:20 01:48:20 9 0.794 01:26:01 0.786 0.791 15.0
16 W15 D2 SNAPPY ONE Tony Outteridge WASC 01:54:35 01:54:35 17 0.752 01:26:10 0.743 0.749 16.0
17 6382 D2 EVEN KEEL Peter Shaddock LMYC 01:55:30 01:55:30 19 0.749 01:26:31 0.737 0.745 17.0
18 8110 D2 HOW'S TRIX Graham Parr RMYC 01:53:50 01:53:50 15 0.762 01:26:44 0.748 0.757 18.0
19 AUS4062 D2 UP SHIP CREEK Mark Holmes LMYC 01:49:54 01:49:54 11 0.790 01:26:49 0.775 0.785 19.0
20 MH42 D2 ANARCHY Malcolm May LMYC 01:47:47 01:47:47 8 0.809 01:27:12 0.790 0.803 20.0
21 M276 D2 THE APPLE Warren Hodgkins LMYC 02:07:30 02:07:30 24 0.684 01:27:13 0.668 0.679 21.0
22 7113 D2 TRIM Chris Laughlan RMYC 01:53:53 01:53:53 16 0.775 01:28:16 0.748 0.766 22.0
23 4360 D2 WINDWOOD Max Wood WASC 02:17:20 02:17:20 27 0.650 01:29:16 0.620 0.640 23.0
24 M8 D2 WILD CHERRY Michael Sandner RMYC 01:52:27 01:52:27 13 0.794 01:29:17 0.757 0.782 24.0
25 3221 D2 SAPPHIRE LADY David/Peter Smythe/Dewsburry RMYC 01:59:42 01:59:42 20 0.759 01:30:51 0.711 0.748 25.0
26 5687 D2 EMMENAR Mel Steiner RMYC 02:00:22 02:00:22 21 0.759 01:31:22 0.707 0.748 26.0
27 M80 D2 MARILYN Ian Coulin LMYC 02:02:29 02:02:29 22 0.775 01:34:56 0.695 0.763 27.0



Results by : TopYacht

Footer Image