RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Updated: 16/03/2024 17:30:08
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4.0S | 44 | MISGUIDED | Warwick Fatches | WASC | 24.0 | 9.0 | 8.0 | 2.0 | 4.0 | [13.0] | 1.0 |
2 |   | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 24.0 | 7.0 | 2.0 | 1.0 | 9.0 | 5.0 | [15.0] |
3 |   | 4572 | TENACITY | David Young | LMYC | 26.5 | 1.0 | 4.0 | 7.5 | [12.0] | 6.0 | 8.0 |
4 | 1.0S | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 27.0 | 6.0 | 1.0 | 10.0 | [11.0] | 3.0 | 7.0 |
5 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 27.0 | 2.0 | 3.0 | 12.0 | 7.0 | [12.0] | 3.0 |
6 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 36.0 | 10.0 | 13.0F | 3.0 | [13.0] | 4.0 | 6.0 |
7 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 38.0 | 4.0 | [24.0C] | 9.0 | 10.0 | 1.0 | 14.0 |
8 |   | 4023 | TITOKI | Tim Binns | WASC | 39.0 | 12.0 | 5.0 | 15.0 | 5.0 | 2.0 | [22.0C] |
9 |   | M77 | STAMPEDE | Lattimore McDonald | LMYC | 41.5 | 3.0 | 6.0 | 7.5 | [24.0C] | 9.0 | 16.0 |
10 |   | 6890A | VIOLATOR | Graeme Vivian | RMYCT | 42.0 | 5.0 | 7.0 | 5.0 | 3.0 | 22.0C | [22.0C] |
11 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 45.0 | 8.0 | [24.0C] | 4.0 | 14.0 | 17.0F | 2.0 |
12 |   | 7633 | SOFARR | Dale Sharp | LMYC | 50.0 | [24.0C] | 13.0F | 6.0 | 1.0 | 8.0 | 22.0C |
13 |   | AUS6928 | FIRSTY WORK | Greg Searles | WASC | 73.0 | 24.0C | [24.0C] | 14.0 | 6.0 | 11.0 | 18.0 |
14 | 4.0S | XL1 | RUN RABBBIT RUN | Allan Young | WASC | 75.0 | 24.0C | 13.0F | 24.0C | [24.0C] | 10.0 | 4.0 |
15 |   | 3431 | GREMLIN | Bradley English | RMYCT | 75.0 | 24.0C | [24.0C] | 13.0 | 8.0 | 17.0F | 13.0 |
16 |   | M16 | THE CUBE | Hampo/Frew /Davies | LMYC | 77.0 | 13.0 | 24.0C | 24.0C | [24.0C] | 7.0 | 9.0 |
17 | 2.0S | AUS231 | VALKYRIE | Stephen Knight | WASC | 84.0 | 24.0C | 24.0C | [24.0C] | 2.0 | 22.0C | 12.0 |
18 |   | T870 | MAKO | Dave Stansbury | WASC | 84.0 | 14.0 | 24.0C | 24.0C | [24.0C] | 17.0F | 5.0 |
19 |   | MH63 | KICK & CHASE | Rob Brenton | RMYCT | 85.0 | 11.0 | 24.0C | 11.0 | [24.0C] | 22.0C | 17.0 |
20 |   | AUS2A | ONEEYED BANDIT 2 | Bill Young | LMYC | 96.0 | 24.0C | 13.0F | [24.0C] | 15.0 | 22.0C | 22.0C |
21 |   | M53 | SMITTEN | Matt Crockett | LMYC | 104.0 | 24.0C | 24.0C | 24.0C | [24.0C] | 22.0C | 10.0 |
22 |   | 321 | BARTENDER | Geoff Adams | RMYCT | 105.0 | 24.0C | 24.0C | 24.0C | [24.0C] | 22.0C | 11.0 |
23 |   | 8336 | 2XCESS | David Anstey | LMYC | 116.0 | 24.0C | 24.0C | 24.0C | [24.0C] | 22.0C | 22.0C |
Results by : TopYacht