RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Race 2   (21/10/2023) 
Updated: 21/10/2023 17:06:09
Race 2 21 October 2023
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | BCH | CHC | Yacht Type | Score |
1 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | LMYC | 15:12:23 | 01:47:23 | 01:34:36 | 4 | 0.881 | 0.901 | 0.893 |   | 1.0 |
2 | 4023 | TITOKI | Tim Binns | FARR 11.6 | WASC | 15:32:23 | 02:07:23 | 01:34:39 | 12 | 0.743 | 0.760 | 0.752 | Non_Spin | 2.0 |
3 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | LMYC | 15:11:07 | 01:46:07 | 01:35:05 | 2 | 0.896 | 0.912 | 0.903 |   | 3.0 |
4 | AUS1192 | ECHO BEACH | Philip Matthews | Etchells | LMYC | 15:20:48 | 01:55:48 | 01:35:25 | 8 | 0.824 | 0.835 | 0.828 |   | 4.0 |
5 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchells | LMYC | 15:23:28 | 01:58:28 | 01:36:12 | 9 | 0.812 | 0.817 | 0.814 |   | 5.0 |
6 | 4572 | TENACITY | David Young | Adams 10 | LMYC | 15:11:54 | 01:46:54 | 01:36:45 | 3 | 0.905 | 0.905 | 0.905 |   | 6.0 |
7 | M16 | THE CUBE | Hampo/Frew /Davies | Leech 650 | LMYC | 15:11:00 | 01:46:00 | 01:37:31 | 1 | 0.920 | 0.913 | 0.918 |   | 7.0 |
8 | 7633 | SOFARR | Dale Sharp | Farr 31 | LMYC | 15:13:51 | 01:48:51 | 01:38:37 | 5 | 0.906 | 0.889 | 0.900 |   | 8.0 |
9 | M77 | STAMPEDE | Lattimore McDonald | Inglis 39 | LMYC | 15:16:58 | 01:51:58 | 01:38:39 | 7 | 0.881 | 0.864 | 0.875 |   | 9.0 |
10 | XL1 | RUN RABBBIT RUN | Allan Young | Leech XL720 | WASC | 15:26:25 | 02:01:25 | 01:39:05 | 10 | 0.816 | 0.797 | 0.810 |   | 10.0 |
11 | AUS6928 | FIRSTY WORK | Greg Searles | Beneteau KK 30 | WASC | 15:35:31 | 02:10:31 | 01:39:27 | 13 | 0.762 | 0.741 | 0.755 |   | 11.0 |
12 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | LMYC | 15:16:30 | 01:51:30 | 01:39:54 | 6 | 0.896 | 0.868 | 0.887 |   | 12.0 |
13 | 44 | MISGUIDED | Warwick Fatches | Elliot 7 | WASC | 15:28:30 | 02:03:30 | 01:43:30 | 11 | 0.838 | 0.783 | 0.830 |   | 13.0 |
DNF | 3431 | GREMLIN | Bradley English | Adams 10 CR | RMYC |   |   |   |   | 0.847 |   |   |   | 17.0 |
DNF | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | LMYC |   |   |   |   | 0.902 |   |   |   | 17.0 |
DNF | T870 | MAKO | Dave Stansbury | Thompson 870 | WASC |   |   |   |   | 0.848 |   |   |   | 17.0 |
Results by : TopYacht