LAKE MACQUARIE MOORINGS WINTER 22
Hosted By Lake Macquarie Yacht Club
Updated: 31/07/2022 13:53:34
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6382 | EVEN KEEL | Peter Shaddock | 37.0 | 4.0 | 9.0F | 7.0 | ABN | ABN | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | ABN |
2 |   | M72 | PUGSLEY | Len Lavers | 38.0 | 1.0 | 1.0 | 5.0 | ABN | ABN | 3.0 | 2.0 | 2.0 | 6.0 | 18.0C | ABN |
3 | 2.0S | AUS130 | JAM | Brett Lewis | 50.0 | 2.0 | 9.0F | 6.0 | ABN | ABN | 2.0 | 7.0 | 13.0 | 10.0 | 1.0 | ABN |
4 |   | 4234 | FLYING COLOURS | Derek Reed | 50.0 | 6.0 | 9.0F | 1.0 | ABN | ABN | 8.0 | 4.0 | 12.0 | 4.0 | 6.0 | ABN |
5 |   | M393 | SPELLCASTER III | Scott Ferguson | 51.0 | 12.0 | 9.0F | 4.0 | ABN | ABN | 7.0 | 5.0 | 4.0 | 2.0 | 8.0 | ABN |
6 |   | 7423 | LISHEEN | Stuart Broom | 58.0 | 11.0 | 9.0F | 3.0 | ABN | ABN | 10.0 | 6.0 | 5.0 | 11.0 | 3.0 | ABN |
7 |   | M49 | EXCESSIVE | Antonia Patterson | 65.0 | 9.0 | 9.0F | 8.0 | ABN | ABN | 5.0 | 3.0 | 8.0 | 5.0 | 18.0C | ABN |
8 |   | M160 | SARSALA | Ross Wonderley | 77.0 | 5.0 | 9.0F | 18.0C | ABN | ABN | 20.0C | 9.0 | 9.0 | 3.0 | 4.0 | ABN |
9 |   | M389 | DULCI BELLA | Tim Litchfield | 78.0 | 8.0 | 18.0C | 2.0 | ABN | ABN | 4.0 | 8.0 | 10.0 | 21.0C | 7.0 | ABN |
10 |   | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | 90.0 | 7.0 | 18.0C | 18.0C | ABN | ABN | 6.0 | 20.0C | 11.0 | 8.0 | 2.0 | ABN |
11 |   | M143 | WEDGEWOOD | Roger Geary | 108.0 | 10.0 | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 3.0 | 1.0 | 18.0C | ABN |
12 |   | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | 130.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 7.0 | 7.0 | 18.0C | ABN |
13 |   | M31 | ARUNA | Ian Murray | 139.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 9.0 | 10.0 | 23.0C | 21.0C | 18.0C | ABN |
14 |   | 4572 | TENACITY | David Young | 141.0 | 3.0 | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
15 |   | 1971 | KULANI | Noel Borel | 143.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 6.0 | 21.0C | 18.0C | ABN |
16 |   | 6619 | BLUEPRINT | Rodney Scott | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | 8336 | 2XCESS | Dave Anstey | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | 31003 | NEXT STEP | Brad Hines | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | M683 | SENTA | Paul Jackson | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | 6414 | KRISTINA J | Richard Roberts | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | M69 | POGUE MOHONE | Scott Hamilton | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | M276 | THE APPLE | Warren Hodgkins | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | M35 | ANARCHIE | Paul Hannan | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | 6999 | WILLPOWER | Simon Fendo | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | M51 | BEYOND COOL | Mark Clement | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
16 |   | AUS221 | TOW TRUCK | Graham Paterson | 160.0 | 22.0C | 18.0C | 18.0C | ABN | ABN | 20.0C | 20.0C | 23.0C | 21.0C | 18.0C | ABN |
Results by : TopYacht