LAKE MACQUARIE MOORINGS WINTER 22
Hosted By Lake Macquarie Yacht Club
Race 1   (15/05/2022) 
Updated: 27/05/2022 10:03:44
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
ABN | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31 |   |   |   | 0.685 |   |   | 0.0 |
ABN | 4572 | TENACITY | David Young | Adams 10 |   |   |   | 0.840 |   |   | 0.0 |
ABN | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 |   |   |   | 0.745 |   |   | 0.0 |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 |   |   |   | 0.835 |   |   | 0.0 |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 |   |   |   | 0.825 |   |   | 0.0 |
ABN | 6999 | WILLPOWER | Simon Fendo | Beneteau40.1 |   |   |   | 0.885 |   |   | 0.0 |
ABN | 31003 | NEXT STEP | Brad Hines |   |   |   |   | 0.870 |   |   | 0.0 |
ABN | AUS130 | JAM | Brett Lewis | J24 |   |   |   | 0.800 |   |   | 0.0 |
ABN | AUS221 | TOW TRUCK | Graham Paterson | Melges 32 |   |   |   | 0.950 |   |   | 0.0 |
ABN | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchells |   |   |   | 0.845 |   |   | 0.0 |
ABN | M31 | ARUNA | Ian Murray | Jeanneau Sun Odyssey 37 |   |   |   | 0.705 |   |   | 0.0 |
ABN | M35 | ANARCHIE | Paul Hannan | Archambault35 |   |   |   | 0.840 |   |   | 0.0 |
ABN | M49 | EXCESSIVE | Antonia Patterson | Adams10.6fd |   |   |   | 0.900 |   |   | 0.0 |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   |   |   | 0.805 |   |   | 0.0 |
ABN | M69 | POGUE MOHONE | Scott Hamilton | Adams10 |   |   |   | 0.875 |   |   | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams10.6FD |   |   |   | 0.910 |   |   | 0.0 |
ABN | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner |   |   |   | 0.715 |   |   | 0.0 |
ABN | M160 | SARSALA | Ross Wonderley | Dubois 34 |   |   |   | 0.735 |   |   | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams8 |   |   |   | 0.725 |   |   | 0.0 |
ABN | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odyssey |   |   |   | 0.731 |   |   | 0.0 |
ABN | M393 | SPELLCASTER III | Scott Ferguson |   |   |   |   | 0.710 |   |   | 0.0 |
ABN | M683 | SENTA | Paul Jackson | Bavaria 34 |   |   |   | 0.725 |   |   | 0.0 |
ABN | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | Adams 10 |   |   |   | 0.830 |   |   | 0.0 |
Results by : TopYacht