Header Image

Wednesday Summer series1 Pointscore

Hosted By Lake Macquarie Yacht Club

Updated:  21/12/2022  16:49:01

Series Results [Keel TOT HC] for Division 1 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M4557 EXCESS Bruce Dobinson 50.0 1.0 [20.0C] 2.0 [11.0] 6.0 3.0 6.0 ABN 5.0 9.0 6.0 3.0 [9.0] 5.0 1.0 3.0
2   8336 2XCESS Dave Anstey 53.0 7.0 5.0 7.0 6.0 3.0 6.0 1.0 ABN 6.0 2.0 7.0 [7.0] [8.0] 1.0 2.0 [19.0C]
3   M20 DREADNAUGHT Ed Hillier 55.0 6.0 9.0 6.0 4.0 5.0 5.0 [9.0] ABN [10.0] 1.0 1.0 6.0 5.0 2.0 [11.0] 5.0
4 1.0S M26 DEE ONE Chris Wilson 58.0 9.0 3.0 3.0 9.0 8.0 [10.0F] 3.0 ABN 4.0 [21.0C] 5.0 1.0 4.0 [11.0] 8.0 1.0
5   M72 PUGSLEY Len Lavers 58.0 5.0 10.0 4.0 8.0 [10.0] 4.0 2.0 ABN 2.0 5.0 [13.0F] 5.0 1.0 6.0 [12.0] 6.0
6   7722 ROSS STREET Noel Jenkins 63.0 [19.0C] 6.0 [11.0] 7.0 4.0 2.0 4.0 ABN 9.0 4.0 2.0 [19.0C] 6.0 10.0 5.0 4.0
7   M398 SQUID4WOODSY Steve Liddell Geoff Gardner 66.0 3.0 7.0 8.0 3.0 2.0 1.0 5.0 ABN [11.0] 8.0 10.0 [19.0C] 3.0 7.0 9.0 [19.0C]
8   M49 EXCESSIVE David Nichols 67.0 4.0 8.0 5.0 2.0 11.0 [19.0C] [22.0C] ABN [12.0] 3.0 8.0 4.0 2.0 8.0 3.0 9.0
9   M33 MORTICIA Geoff Gardner 75.0 2.0 4.0 9.0 5.0 7.0 [19.0C] 8.0 ABN 7.0 7.0 3.0 [19.0C] 7.0 9.0 7.0 [19.0C]
10   31003 NEXT STEP Laybut/Blanch Hines/Mcleod 93.0 19.0C 1.0 12.0 10.0 12.0 8.0 10.0 ABN 3.0 6.0 4.0 [19.0C] [21.0C] 4.0 4.0 [19.0C]
11   A48 GIVE&TAKE Russell Williams 131.0 8.0 2.0 10.0 1.0 1.0 7.0 22.0C ABN [22.0C] 21.0C [22.0C] 8.0 11.0 21.0C [22.0C] 19.0C
12   M35 ANARCHIE Paul Hannan 175.0 19.0C 20.0C 1.0 22.0C [22.0C] 19.0C 11.0 ABN [22.0C] 21.0C [22.0C] 19.0C 10.0 21.0C 10.0 2.0
13   AUS221 TOW TRUCK Anthony Paterson 177.0 19.0C 20.0C [22.0C] 12.0 9.0 19.0C 7.0 ABN 1.0 21.0C [22.0C] 19.0C 21.0C 21.0C [22.0C] 8.0
14   M58 SYMPATICO Laurie Denton 179.0 19.0C 20.0C 22.0C 22.0C [22.0C] 19.0C [22.0C] ABN 8.0 11.0 13.0F 2.0 21.0C 3.0 [22.0C] 19.0C
15   M88 VAGRANT Peter Rigby 213.0 19.0C 20.0C 22.0C 22.0C 22.0C 19.0C [22.0C] ABN [22.0C] 10.0 9.0 9.0 21.0C 21.0C [22.0C] 19.0C
16   4772 BACKCHAT Tom Braidwood 221.0 19.0C 20.0C 22.0C 22.0C [22.0C] 19.0C 12.0 ABN [22.0C] 21.0C [22.0C] 19.0C 21.0C 21.0C 6.0 19.0C
17   M3 THREE STOOGES Steven Liddell 235.0 19.0C 20.0C 22.0C 22.0C 22.0C 19.0C 22.0C ABN [22.0C] 21.0C [22.0C] 19.0C 21.0C 21.0C [22.0C] 7.0
18   00 Go Division 1 Slow Skipper 247.0 19.0C 20.0C 22.0C 22.0C 22.0C 19.0C 22.0C ABN [22.0C] 21.0C [22.0C] 19.0C 21.0C 21.0C [22.0C] 19.0C
18   W360 THE STIG Terry O'Brien 247.0 19.0C 20.0C 22.0C 22.0C 22.0C 19.0C 22.0C ABN [22.0C] 21.0C [22.0C] 19.0C 21.0C 21.0C [22.0C] 19.0C
18   M400 IGNITION Ian Bower 247.0 19.0C 20.0C 22.0C 22.0C 22.0C 19.0C 22.0C ABN [22.0C] 21.0C [22.0C] 19.0C 21.0C 21.0C [22.0C] 19.0C
18   6414 KRISTINA J Richard Roberts 247.0 19.0C 20.0C 22.0C 22.0C 22.0C 19.0C 22.0C ABN [22.0C] 21.0C [22.0C] 19.0C 21.0C 21.0C [22.0C] 19.0C
18   M51 BEYOND COOL Mark Clement 247.0 19.0C 20.0C 22.0C 22.0C 22.0C 19.0C 22.0C ABN [22.0C] 21.0C [22.0C] 19.0C 21.0C 21.0C [22.0C] 19.0C

Series Results [Keel TOT HC] for Division 2 up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3909 YOUNG & OLD Glen Picasso 67.0 [10.0] 3.0 6.0 9.0 7.0 4.0 [17.0] ABN 3.0 7.0 5.0 [15.0C] 8.0 6.0 1.0 8.0
2   M18 LIBERTINE Geoff Donegan 69.0 12.0 5.0 8.0 2.0 [23.0C] [13.0I] 10.0 ABN 8.0 2.0 2.0 [15.0C] 4.0 1.0 9.0 6.0
3   SM628 LUCILLE Stephen Manhood 70.0 [16.0] 1.0 13.0 6.0 11.0 5.0 4.0 ABN 2.0 [23.0C] 1.0 3.0 2.0 10.0 12.0 [13.0]
4   AUS2911 SPLIT ENZ Paul Van Rugge 74.0 7.0 [19.0C] 1.0 [26.0C] 6.0 [14.0F] 5.0 ABN 11.0 5.0 12.0 1.0 11.0 2.0 8.0 5.0
5   4893 MIRAGE David Kelty 79.0 11.0 7.0 2.0 [16.0] 1.0 [14.0F] 12.0 ABN 13.0 [23.0C] 9.0 4.0 1.0 3.0 4.0 12.0
6   M52 ANOTHER PROMISE Jeff Quirk 81.5 8.0 [19.0C] 4.0 15.0 [23.0C] 7.0 16.0 ABN 4.0 11.0 7.0 2.0 3.0 [21.0C] 2.0 2.5
7   M276 THE APPLE Warren Hodgkins 91.0 1.0 [19.0C] 3.0 1.0 3.0 8.0 15.0 ABN 15.0 10.0 [15.0F] [15.0C] 5.0 9.0 10.0 11.0
8   1492N TERESHENKO Frank Cordingley 99.5 13.0 2.0 15.0 8.0 8.0 3.0 [28.0C] ABN [25.0C] [23.0C] 15.0F 5.0 10.0 4.0 14.0 2.5
9   3939 SCARAMOUCHE John Skillicorn 103.0 15.0 [19.0C] [27.0C] 10.0 2.0 6.0 14.0 ABN 5.0 4.0 4.0 15.0C 15.0 7.0 6.0 [16.0F]
10   M34 PENTANGLE Damien Boldyrew 110.0 4.0 19.0C 10.0 11.0 10.0 2.0 [28.0C] ABN 9.0 9.0 [24.0C] 15.0C 9.0 [21.0C] 11.0 1.0
11   M66 KARMA Bruce Currall 120.0 3.0 6.0 5.0 3.0 23.0C 1.0 13.0 ABN 6.0 13.0 11.0 15.0C [26.0C] 21.0C [25.0C] [25.0C]
12   M811 INVICTUS Ross Dawson 122.0 14.0 19.0C 9.0 14.0 [23.0C] [23.0C] 2.0 ABN 12.0 [23.0C] 3.0 15.0C 6.0 21.0C 3.0 4.0
13   M237 REGGAE BEAT Denis Miller 126.0 9.0 19.0C 12.0 7.0 4.0 23.0C 3.0 ABN 1.0 6.0 [24.0C] 15.0C 16.0 11.0 [25.0C] [25.0C]
14   7199 NYMPH Keith Van Munster 137.0 [28.0C] 19.0C [27.0C] 5.0 [23.0C] 14.0F 7.0 ABN 14.0 8.0 8.0 15.0C 12.0 21.0C 5.0 9.0
15   M70 OSPREY Ross Shirtley 139.0 2.0 4.0 [27.0C] 4.0 13.0 23.0C 11.0 ABN [25.0C] 23.0C [24.0C] 15.0C 13.0 8.0 13.0 10.0
16   4693 OISELET Karl Manhood 142.0 17.0 19.0C 18.0F 13.0 5.0 [23.0C] 6.0 ABN 10.0 1.0 10.0 15.0C [26.0C] 21.0C [25.0C] 7.0
17   M160 SARSALA David Wonderley 147.0 18.0 19.0C 16.0 [26.0C] 12.0 [23.0C] 8.0 ABN 7.0 3.0 6.0 15.0C 14.0 [21.0C] 15.0 14.0
18   M143 WEDGEWOOD Roger Geary 163.0 6.0 10.0S 11.0 [26.0C] 23.0C 23.0C 9.0 ABN [25.0C] 23.0C 24.0C 15.0C 7.0 5.0 7.0 [25.0C]
19   M473 YES DEAR Michael Paull 176.0 5.0 10.0O 14.0 12.0 23.0C 14.0F 1.0 ABN 25.0C 12.0 24.0C 15.0C [26.0C] 21.0C [25.0C] [25.0C]
20   AUS749 ARC Russell Cummings 235.0 [28.0C] 19.0C 7.0 [26.0C] 9.0 23.0C 19.0R ABN 25.0C 23.0C 24.0# 15.0C [26.0C] 21.0C 25.0C 25.0C
21   0 BASE BOAT Captain Slow 275.0 [28.0C] 19.0C [27.0C] 26.0C 23.0C 23.0C [28.0C] ABN 25.0C 23.0C 24.0C 15.0C 26.0C 21.0C 25.0C 25.0C
21   46664 AKUNA Bernard Hale 275.0 [28.0C] 19.0C [27.0C] 26.0C 23.0C 23.0C [28.0C] ABN 25.0C 23.0C 24.0C 15.0C 26.0C 21.0C 25.0C 25.0C
21   9799 WINDCHASER Bill Chaseling 275.0 [28.0C] 19.0C [27.0C] 26.0C 23.0C 23.0C [28.0C] ABN 25.0C 23.0C 24.0C 15.0C 26.0C 21.0C 25.0C 25.0C
21   1971 KULANI Noel Borel 275.0 [28.0C] 19.0C [27.0C] 26.0C 23.0C 23.0C [28.0C] ABN 25.0C 23.0C 24.0C 15.0C 26.0C 21.0C 25.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image