Header Image

Wednesday Summer series1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 10   (9/11/2022) 

Updated:  11/11/2022  14:23:17

Division 1 Keel TOT HC results Wind 11 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 8336 2XCESS Dave Anstey Mumm 30 8 01:29:08 01:17:22 0.868 0.875 0.876 1.0
2 M72 PUGSLEY Len Lavers Adams10.6FD 1 01:23:28 01:17:32 0.929 0.935 0.935 2.0
3 M26 DEE ONE Chris Wilson Adams10.6fd+ 5 01:26:57 01:17:44 0.894 0.897 0.897 3.0
4 7722 ROSS STREET Noel Jenkins Beneteau First 40 3 01:23:59 01:17:56 0.928 0.929 0.928 4.0
5 M398 SQUID4WOODSY Steve Liddell Geoff Gardner RadfordSprint 6 01:27:15 01:18:00 0.894 0.894 0.894 5.0
6 M4557 EXCESS Bruce Dobinson Eureka34 9 01:32:17 01:18:21 0.849 0.845 0.848 6.0
7 AUS221 TOW TRUCK Anthony Paterson Melges 32 2 01:23:50 01:18:33 0.937 0.930 0.935 7.0
8 M33 MORTICIA Geoff Gardner Adams10.6fd 4 01:25:44 01:18:37 0.917 0.910 0.915 8.0
9 M20 DREADNAUGHT Ed Hillier Adams10.6fd 7 01:27:23 01:19:05 0.905 0.893 0.901 9.0
10 31003 NEXT STEP Laybut/Blanch Hines/Mcleod McConaghy 31 10 01:34:51 01:20:20 0.847 0.822 0.839 10.0
11 M35 ANARCHIE Paul Hannan Archambault35 11 01:39:22 01:24:10 0.847 0.785 0.839 11.0
12 4772 BACKCHAT Tom Braidwood Adams10 12 01:53:35 01:37:54 0.862 0.687 0.853 12.0

Division 2 Keel TOT HC results Wind 11 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M473 YES DEAR Michael Paull Beneteau473 3 01:38:59 01:13:33 0.743 0.771 0.755 1.0
2 M811 INVICTUS Ross Dawson Hanse355 9 01:43:54 01:13:52 0.711 0.735 0.721 2.0
3 M237 REGGAE BEAT Denis Miller Adams13 1 01:34:12 01:14:08 0.787 0.810 0.796 3.0
4 SM628 LUCILLE Stephen Manhood Beneteau43 2 01:36:56 01:14:32 0.769 0.787 0.775 4.0
5 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 14 01:47:46 01:15:58 0.705 0.708 0.706 5.0
6 4693 OISELET Karl Manhood Catalina30 17 02:04:09 01:16:06 0.613 0.615 0.614 6.0
7 7199 NYMPH Keith Van Munster Fred Barrett 32 4 01:39:48 01:16:09 0.763 0.765 0.764 7.0
8 M160 SARSALA David Wonderley Duboi 34 12 01:47:02 01:16:19 0.713 0.713 0.713 8.0
9 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 10 01:45:06 01:16:24 0.727 0.726 0.727 9.0
10 M18 LIBERTINE Geoff Donegan Dufour36CC 13 01:47:19 01:16:37 0.714 0.711 0.713 10.0
11 M70 OSPREY Ross Shirtley Jeanneau37 7 01:40:28 01:16:57 0.766 0.760 0.764 11.0
12 4893 MIRAGE David Kelty Compass750 16 01:55:44 01:18:07 0.675 0.659 0.670 12.0
13 M66 KARMA Bruce Currall Northshore38 11 01:46:01 01:18:08 0.737 0.720 0.731 13.0
14 3939 SCARAMOUCHE John Skillicorn Young88 5 01:39:50 01:18:10 0.783 0.764 0.777 14.0
15 M276 THE APPLE Warren Hodgkins Adams8 15 01:55:10 01:18:12 0.679 0.663 0.674 15.0
16 M52 ANOTHER PROMISE Jeff Quirk Feeling36 8 01:41:23 01:18:22 0.773 0.753 0.766 16.0
17 3909 YOUNG & OLD Glen Picasso Young88 6 01:40:09 01:18:37 0.785 0.762 0.777 17.0
RET AUS749 ARC Russell Cummings Etchell       0.781     19.0



Results by : TopYacht

Footer Image