Lakefest_23
Hosted By Lake Macquarie Yacht Club
ASAHI
Updated: 11/02/2023 17:20:11
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Yacht Type | Race 3 | Race 2 | Race 1 |
1 |   | 5708 | KERINDA | White | Len Payne | RMYC | 10.0 |   | 3.0 | 4.0 | 3.0 |
2 | 1.0S | 9200 | ROADRUNNER | White | Paul Heyes | LMYC | 11.0 |   | 1.0 | 1.0 | 9.0F |
3 | 1.0S | 8362 | DIRTY DEEDS | White | Ian Humphris | LMYC | 11.0 |   | 2.0 | 8.0 | 1.0 |
4 |   | 8251 | CHALLENGE | White | Greg Croak | RMYC | 11.0 |   | 5.0 | 2.0 | 4.0 |
5 |   | M242 | WALLOP | White | Peter Hewson | RMYC | 18.0 |   | 6.0 | 6.0 | 6.0 |
6 |   | M3 | THREE STOOGES | White | Lidell/Gardner/ Cook | LMYC | 20.0 |   | 8.0 | 5.0 | 7.0 |
7 | 2.0S | SYD39 | FATHOM | White | David Berryman | LMYC | 21.0 |   | 10.0 | 9.0 | 2.0 |
8 |   | AUS5868 | MOJO | White | Mark Benson | LMYC | 21.0 |   | 9.0 | 7.0 | 5.0 |
9 |   | AUS2 | ONE EYED BANDIT | White | Bill Young | LMYC | 24.0 |   | 7.0 | 3.0 | 14.0C |
10 |   | M400 | IGNITION | White | Ian Bower | LMYC | 28.0 |   | 4.0 | 10.0 | 14.0C |
11 |   | AUS183 | BREEZIN | White | Bradley Sewell | LMYC | 42.0 |   | 14.0C | 14.0C | 14.0C |
11 |   | 875 | FRED | White | D&M Rothery | RMYC | 42.0 |   | 14.0C | 14.0C | 14.0C |
11 |   | 7164 | INFLUENCER | White | Steve Upton | RMYC | 42.0 | Non_Spin | 14.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Yacht Type | Race 3 | Race 2 | Race 1 |
1 |   | AUS601 | BEAT TO QUARTERS | Green | Eddie O'Donnell | LMYC | 9.0 |   | 1.0 | 5.0 | 3.0 |
2 | 1.0S | W920 | LIQUID FORCE | Green | Jason Jordan | WASC | 10.0 |   | 7.0 | 1.0 | 2.0 |
3 |   | 3431A | GREMLIN | Green | Bradley English | RMYC | 10.0 |   | 3.0 | 2.0 | 5.0 |
4 |   | M35 | ANARCHIE | Green | Paul Hannan | LMYC | 16.0 |   | 4.0 | 8.0 | 4.0 |
5 | 1.0S | 7633 | SOFARR | Green | Dale Sharp | LMYC | 19.0 |   | 12.0 | 6.0 | 1.0 |
6 |   | M69 | POGUE MOHONE | Green | Scott Hamilton | LMYC | 19.0 |   | 2.0 | 9.0 | 8.0 |
7 |   | AUS1192 | ECHO BEACH | Green | Philip Matthews | LMYC | 20.0 |   | 8.0 | 3.0 | 9.0 |
8 |   | MH63A | KICK & CHASE | Green | Rob Brenton | RMYC | 25.0 |   | 5.0 | 14.0 | 6.0 |
9 |   | 9002 | THE RAGING BULL | Green | Andrew Turner | LMYC | 28.0 |   | 10.0 | 11.0 | 7.0 |
10 |   | M77 | STAMPEDE | Green | Lattimore McDonald | LMYC | 30.0 |   | 9.0 | 10.0 | 11.0 |
11 |   | M4557 | EXCESS | Green | Bruce Dobinson | LMYC | 34.0 |   | 11.0 | 7.0 | 16.0 |
12 |   | 4023 | TITOKI | Green | Tim Binns | WASC | 35.0 |   | 6.0 | 15.0 | 14.0 |
13 |   | 4572 | TENACITY | Green | David Young | LMYC | 40.0 |   | 13.0 | 4.0 | 23.0C |
14 |   | T870 | MAKO | Green | Dave Stansbury | WASC | 51.0 |   | 16.0O | 12.0 | 23.0C |
15 |   | 321A | BARTENDER | Green | Geoff Adams | RMYC | 52.0 |   | 16.0F | 13.0 | 23.0C |
16 |   | AUS231 | VALYKRIE | Green | Stephen Knight | WASC | 58.0 |   | 24.0C | 24.0C | 10.0 |
17 |   | AUS6928 | FIRSTY WORK | Green | Greg Searles | WASC | 60.0 |   | 24.0C | 24.0C | 12.0 |
18 |   | AUS200 | YES CHEF | Green | Stefan Schelbert | WASC | 61.0 |   | 24.0C | 24.0C | 13.0 |
19 |   | XL1 | RUN RABBBIT RUN | Green | Allan Young | WASC | 63.0 |   | 24.0C | 24.0C | 15.0 |
20 |   | CK50 | PUB BUS | Green | Dave Pascoe | WASC | 71.0 |   | 24.0C | 24.0C | 23.0C |
20 |   | M224 | ANDURIL | Green | Rhett Hann | LMYC | 71.0 |   | 24.0C | 24.0C | 23.0C |
20 |   | 8336 | 2XCESS | Green | David Anstey | LMYC | 71.0 |   | 24.0C | 24.0C | 23.0C |
20 |   | AUS208 | ACHILLES | Green | Rob Brown | WASC | 71.0 |   | 24.0C | 24.0C | 23.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Yacht Type | Race 3 | Race 2 | Race 1 |
1 |   | M24 | MENACE | Yellow | Niven James | LMYC | 3.0 | Non_Spin | 1.0 | 1.0 | 1.0 |
2 |   | 7722 | ROSS STREET | Yellow | Noel Jenkins | LMYC | 11.0 | Non_Spin | 3.0 | 4.0 | 4.0 |
3 | 2.0S | M80 | MARILYN | Yellow | Ian Coulin | LMYC | 12.0 |   | 5.0 | 5.0 | 2.0 |
4 |   | M72 | PUGSLEY | Yellow | Len Lavers | LMYC | 12.0 | Non_Spin | 4.0 | 3.0 | 5.0 |
5 |   | M49 | EXCESSIVE | Yellow | David Nichols | LMYC | 17.0 | Non_Spin | 12.0C | 2.0 | 3.0 |
6 |   | 6999 | WILLPOWER | Yellow | Simon Fendo | LMYC | 18.0 |   | 6.0 | 6.0 | 6.0 |
7 |   | 6414 | KRISTINA J | Yellow | Richard Roberts | LMYC | 21.0 | Non_Spin | 2.0 | 7.0 | 12.0C |
8 |   | M236 | SANTANA | Yellow | Michael Graham | LMYC | 27.0 |   | 7.0 | 8.0 | 12.0C |
9 |   | 6619 | BLUEPRINT | Yellow | Rodney Scott | LMYC | 31.0 |   | 12.0C | 12.0C | 7.0 |
10 |   | AUS221 | TOW TRUCK | Yellow | Graeme Paterson | LMYC | 32.0 | Non_Spin | 12.0C | 12.0C | 8.0 |
11 |   | 3909 | YOUNG 'n' OLD | Yellow | Glen Picasso | LMYC | 33.0 |   | 12.0C | 12.0C | 9.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | From | Sers Score | Yacht Type | Race 3 | Race 2 | Race 1 |
1 |   | M4921 | BINDAROO | Blue | Simon Zinader | LMYC | 8.0 |   | 4.0 | 2.0 | 2.0 |
2 |   | M444 | 32 DEGREES SOUTH | Blue | Ross Buxton | LMYC | 9.0 |   | 1.0 | 5.0 | 3.0 |
3 |   | W15 | SNAPPY ONE | Blue | Tony Outteridge | WASC | 19.0 |   | 8.0 | 1.0 | 10.0 |
4 |   | M8 | WILD CHERRY | Blue | Alan Laverick | RMYC | 21.5 |   | 9.0 | 4.0 | 8.5 |
5 | 3.0S | M276 | THE APPLE | Blue | Warren Hodgkins | LMYC | 22.0 |   | 3.0 | 6.0 | 13.0 |
6 |   | 6382 | EVEN KEEL | Blue | Peter Shaddock | LMYC | 22.0 |   | 10.0 | 8.0 | 4.0 |
7 |   | 8110 | HOW'S TRIX | Blue | Graham Parr | RMYC | 27.0 |   | 2.0 | 11.0 | 14.0 |
8 |   | 3221 | SAPPHIRE LADY | Blue | Bob Mitchell | RMYC | 29.5 |   | 14.0 | 7.0 | 8.5 |
9 |   | AUS204 | THE SHED | Blue | Roger Parker | LMYC | 30.0 |   | 7.0 | 12.0 | 11.0 |
10 |   | 4893 | MIRAGE | Blue | David Kelty | LMYC | 34.0 |   | 12.0 | 10.0 | 12.0 |
11 |   | 5136 | BARNEY COOLS | Blue | Adam Boslem | RMYC | 37.0 |   | 5.0 | 3.0 | 29.0C |
12 |   | M757 | MILLEWA | Blue | Phil Darby | RMYC | 42.0 |   | 11.0 | 14.0 | 17.0F |
13 |   | 150 | T.B.F.Y | Blue | Adrian Williams | RMYC | 43.0 |   | 13.0 | 15.0 | 15.0 |
14 |   | 5687 | EMMENAR | Blue | Mel Steiner | RMYC | 44.0 |   | 6.0 | 9.0 | 29.0C |
15 |   | M143 | WEDGEWOOD | Blue | Roger Geary | LMYC | 48.0 |   | 29.0C | 13.0 | 6.0 |
16 |   | 088 | DREAMWEAVER | Blue | Graham Haire | WASC | 59.0 | Non_Spin | 29.0C | 29.0C | 1.0 |
17 |   | W180 | THE OLD DART | Blue | Keith Southerden | WASC | 60.0 |   | 15.0 | 16.0 | 29.0C |
18 |   | 4234 | FLYING COLOURS | Blue | Derek Reed | LMYC | 63.0 | Non_Spin | 29.0C | 29.0C | 5.0 |
19 |   | 7113 | TRIM | Blue | Chris Laughlan | RMYC | 65.0 |   | 29.0C | 29.0C | 7.0 |
20 |   | 6711 | SUMMER WINE | Blue | Noel Borel | LMYC | 76.0 | Non_Spin | 18.0S | 29.0C | 29.0C |
20 |   | 16 | INCY WINCY | Blue | Phillip Budden | WASC | 76.0 |   | 18.0S | 29.0C | 29.0C |
22 |   | 6950 | EN AVANT | Blue | Brian Meredyth | RMYC | 87.0 |   | 29.0C | 29.0C | 29.0C |
22 |   | 6744 | DI'SY | Blue | Danny Gresham | RMYC | 87.0 |   | 29.0C | 29.0C | 29.0C |
22 |   | W750 | UPSHOT | Blue | Colin Cain | WASC | 87.0 |   | 29.0C | 29.0C | 29.0C |
22 |   | AUS4062 | UP SHIP CREEK | Blue | Mark Holmes | LMYC | 87.0 |   | 29.0C | 29.0C | 29.0C |
22 |   | M123 | ARTEMIS | Blue | Andrew Nicholas-Canning | LMYC | 87.0 |   | 29.0C | 29.0C | 29.0C |
22 |   | 349 | VOILA | Blue | Graeme Vivian | RMYC | 87.0 |   | 29.0C | 29.0C | 29.0C |
22 |   | 544 | OUT OF SIGHT | Blue | Lynden Butler | RMYC | 87.0 |   | 29.0C | 29.0C | 29.0C |
Results by : TopYacht