Lakefest_23
Hosted By Lake Macquarie Yacht Club
Race 2   (11/02/2023)  ASAHI
Updated: 11/02/2023 17:17:43
Place | Sail No | Class | Boat Name | Skipper | From | Yacht Type | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 9200 | White | ROADRUNNER | Paul Heyes | LMYC |   | 43:27 | 43:27 | 3 | 0.956 | 41:32 | 0.982 | 0.970 | 1.0 |
2 | 8251 | White | CHALLENGE | Greg Croak | RMYC |   | 43:42 | 43:42 | 4 | 0.960 | 41:57 | 0.976 | 0.969 | 2.0 |
3 | AUS2 | White | ONE EYED BANDIT | Bill Young | LMYC |   | 46:33 | 46:33 | 8 | 0.904 | 42:05 | 0.916 | 0.908 | 3.0 |
4 | 5708 | White | KERINDA | Len Payne | RMYC |   | 46:54 | 46:54 | 9 | 0.905 | 42:27 | 0.909 | 0.906 | 4.0 |
5 | M3 | White | THREE STOOGES | Lidell/Gardner/ Cook | LMYC |   | 42:29 | 42:29 | 2 | 1.004 | 42:39 | 1.004 | 1.004 | 5.0 |
6 | M242 | White | WALLOP | Peter Hewson | RMYC |   | 44:11 | 44:11 | 7 | 0.991 | 43:47 | 0.965 | 0.982 | 6.0 |
7 | AUS5868 | White | MOJO | Mark Benson | LMYC |   | 43:46 | 43:46 | 5 | 1.004 | 43:56 | 0.974 | 0.994 | 7.0 |
8 | 8362 | White | DIRTY DEEDS | Ian Humphris | LMYC |   | 44:02 | 44:02 | 6 | 1.032 | 45:26 | 0.969 | 1.017 | 8.0 |
9 | SYD39 | White | FATHOM | David Berryman | LMYC |   | 48:21 | 48:21 | 10 | 0.950 | 45:56 | 0.882 | 0.936 | 9.0 |
10 | M400 | White | IGNITION | Ian Bower | LMYC |   | 42:13 | 42:13 | 1 | 1.104 | 46:36 | 1.010 | 1.087 | 10.0 |
Place | Sail No | Class | Boat Name | Skipper | From | Yacht Type | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | W920 | Green | LIQUID FORCE | Jason Jordan | WASC |   | 44:43 | 44:43 | 4 | 0.859 | 38:25 | 0.891 | 0.875 | 1.0 |
2 | 3431A | Green | GREMLIN | Bradley English | RMYC |   | 46:39 | 46:39 | 10 | 0.829 | 38:40 | 0.854 | 0.841 | 2.0 |
3 | AUS1192 | Green | ECHO BEACH | Philip Matthews | LMYC |   | 47:11 | 47:11 | 12 | 0.830 | 39:10 | 0.844 | 0.835 | 3.0 |
4 | 4572 | Green | TENACITY | David Young | LMYC |   | 44:22 | 44:22 | 3 | 0.891 | 39:32 | 0.898 | 0.893 | 4.0 |
5 | AUS601 | Green | BEAT TO QUARTERS | Eddie O'Donnell | LMYC |   | 47:58 | 47:58 | 14 | 0.825 | 39:34 | 0.830 | 0.827 | 5.0 |
6 | 7633 | Green | SOFARR | Dale Sharp | LMYC |   | 43:47 | 43:47 | 1 | 0.906 | 39:40 | 0.910 | 0.907 | 6.0 |
7 | M4557 | Green | EXCESS | Bruce Dobinson | LMYC |   | 44:12 | 44:12 | 2 | 0.901 | 39:50 | 0.901 | 0.901 | 7.0 |
8 | M35 | Green | ANARCHIE | Paul Hannan | LMYC |   | 45:06 | 45:06 | 6 | 0.884 | 39:52 | 0.883 | 0.884 | 8.0 |
9 | M69 | Green | POGUE MOHONE | Scott Hamilton | LMYC |   | 45:09 | 45:09 | 7 | 0.887 | 40:03 | 0.882 | 0.885 | 9.0 |
10 | M77 | Green | STAMPEDE | Lattimore McDonald | LMYC |   | 46:19 | 46:19 | 9 | 0.870 | 40:18 | 0.860 | 0.867 | 10.0 |
11 | 9002 | Green | THE RAGING BULL | Andrew Turner | LMYC |   | 44:47 | 44:47 | 5 | 0.903 | 40:26 | 0.889 | 0.898 | 11.0 |
12 | T870 | Green | MAKO | Dave Stansbury | WASC |   | 45:29 | 45:29 | 8 | 0.892 | 40:34 | 0.876 | 0.887 | 12.0 |
13 | 321A | Green | BARTENDER | Geoff Adams | RMYC |   | 46:42 | 46:42 | 11 | 0.892 | 41:39 | 0.853 | 0.879 | 13.0 |
14 | MH63A | Green | KICK & CHASE | Rob Brenton | RMYC |   | 47:41 | 47:41 | 13 | 0.875 | 41:43 | 0.835 | 0.862 | 14.0 |
15 | 4023 | Green | TITOKI | Tim Binns | WASC |   | 55:46 | 55:46 | 15 | 0.764 | 42:36 | 0.714 | 0.753 | 15.0 |
Place | Sail No | Class | Boat Name | Skipper | From | Yacht Type | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M24 | Yellow | MENACE | Niven James | LMYC | Non_Spin | 43:49 | 43:49 | 4 | 0.825 | 36:09 | 0.868 | 0.842 | 1.0 |
2 | M49 | Yellow | EXCESSIVE | David Nichols | LMYC | Non_Spin | 41:59 | 41:59 | 3 | 0.890 | 37:22 | 0.906 | 0.899 | 2.0 |
3 | M72 | Yellow | PUGSLEY | Len Lavers | LMYC | Non_Spin | 41:14 | 41:14 | 2 | 0.909 | 37:29 | 0.923 | 0.914 | 3.0 |
4 | 7722 | Yellow | ROSS STREET | Noel Jenkins | LMYC | Non_Spin | 41:05 | 41:05 | 1 | 0.926 | 38:03 | 0.926 | 0.926 | 4.0 |
5 | M80 | Yellow | MARILYN | Ian Coulin | LMYC |   | 48:32 | 48:32 | 6 | 0.798 | 38:44 | 0.784 | 0.793 | 5.0 |
6 | 6999 | Yellow | WILLPOWER | Simon Fendo | LMYC |   | 45:28 | 45:28 | 5 | 0.857 | 38:58 | 0.837 | 0.850 | 6.0 |
7 | 6414 | Yellow | KRISTINA J | Richard Roberts | LMYC | Non_Spin | 48:50 | 48:50 | 7 | 0.840 | 41:01 | 0.779 | 0.827 | 7.0 |
8 | M236 | Yellow | SANTANA | Michael Graham | LMYC |   | 49:26 | 49:26 | 8 | 0.831 | 41:05 | 0.770 | 0.819 | 8.0 |
Place | Sail No | Class | Boat Name | Skipper | From | Yacht Type | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | W15 | Blue | SNAPPY ONE | Tony Outteridge | WASC |   | 57:30 | 57:30 | 7 | 0.748 | 43:01 | 0.778 | 0.762 | 1.0 |
2 | M4921 | Blue | BINDAROO | Simon Zinader | LMYC |   | 53:45 | 53:45 | 2 | 0.804 | 43:13 | 0.832 | 0.817 | 2.0 |
3 | 5136 | Blue | BARNEY COOLS | Adam Boslem | RMYC |   | 53:11 | 53:11 | 1 | 0.817 | 43:27 | 0.841 | 0.825 | 3.0 |
4 | M8 | Blue | WILD CHERRY | Alan Laverick | RMYC |   | 54:32 | 54:32 | 3 | 0.798 | 43:31 | 0.820 | 0.805 | 4.0 |
5 | M444 | Blue | 32 DEGREES SOUTH | Ross Buxton | LMYC |   | 56:18 | 56:18 | 4 | 0.778 | 43:48 | 0.794 | 0.783 | 5.0 |
6 | M276 | Blue | THE APPLE | Warren Hodgkins | LMYC |   | 01:04:18 | 01:04:18 | 14 | 0.690 | 44:22 | 0.695 | 0.692 | 6.0 |
7 | 3221 | Blue | SAPPHIRE LADY | Bob Mitchell | RMYC |   | 58:14 | 58:14 | 8 | 0.768 | 44:43 | 0.768 | 0.768 | 7.0 |
8 | 6382 | Blue | EVEN KEEL | Peter Shaddock | LMYC |   | 59:06 | 59:06 | 10 | 0.757 | 44:44 | 0.757 | 0.757 | 8.0 |
9 | 5687 | Blue | EMMENAR | Mel Steiner | RMYC |   | 59:02 | 59:02 | 9 | 0.761 | 44:56 | 0.757 | 0.760 | 9.0 |
10 | 4893 | Blue | MIRAGE | David Kelty | LMYC |   | 01:05:18 | 01:05:18 | 15 | 0.689 | 45:00 | 0.685 | 0.688 | 10.0 |
11 | 8110 | Blue | HOW'S TRIX | Graham Parr | RMYC |   | 01:00:09 | 01:00:09 | 12 | 0.756 | 45:28 | 0.743 | 0.752 | 11.0 |
12 | AUS204 | Blue | THE SHED | Roger Parker | LMYC |   | 57:23 | 57:23 | 6 | 0.796 | 45:41 | 0.779 | 0.790 | 12.0 |
13 | M143 | Blue | WEDGEWOOD | Roger Geary | LMYC |   | 01:02:27 | 01:02:27 | 13 | 0.732 | 45:43 | 0.716 | 0.727 | 13.0 |
14 | M757 | Blue | MILLEWA | Phil Darby | RMYC |   | 56:24 | 56:24 | 5 | 0.817 | 46:05 | 0.793 | 0.809 | 14.0 |
15 | 150 | Blue | T.B.F.Y | Adrian Williams | RMYC |   | 01:00:02 | 01:00:02 | 11 | 0.768 | 46:06 | 0.745 | 0.760 | 15.0 |
16 | W180 | Blue | THE OLD DART | Keith Southerden | WASC |   | 01:07:12 | 01:07:12 | 16 | 0.702 | 47:10 | 0.665 | 0.691 | 16.0 |
Results by : TopYacht