RKR 2021-22 SHIELD plus DIV 2+ DIV 3
Hosted By Lake Macquarie Yacht Club
Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 23/03/2022 10:29:13
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 10.0 | 7.0 | 1.0 | 2.0 | ABN | ABN | ABN |
2 |   | AUS231 | VALYKRIE | Stephen Knight | WASC | 14.0 | 3.0 | 5.0 | 6.0 | ABN | ABN | ABN |
3 |   | AUS200 | YES CHEF | Stefan Schelbert | WASC | 15.0 | 8.0 | 4.0 | 3.0 | ABN | ABN | ABN |
4 |   | M236 | SANTANA | Michael Graham | LMYC | 16.0 | 9.0 | 3.0 | 4.0 | ABN | ABN | ABN |
5 | 5.0S | M80 | MARILYN | Ian Coulin | LMYC | 21.0 | 5.0 | 11.0 | 5.0 | ABN | ABN | ABN |
6 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 21.0 | 6.0 | 7.0 | 8.0 | ABN | ABN | ABN |
7 | 2.0S | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 27.0 | 4.0 | 2.0 | 21.0C | ABN | ABN | ABN |
8 |   | 6999 | WILLPOWER | Simon Frendo | LMYC | 27.0 | 14.0R | 6.0 | 7.0 | ABN | ABN | ABN |
9 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 28.0 | 11.0 | 8.0 | 9.0 | ABN | ABN | ABN |
10 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 30.0 | 10.0 | 10.0 | 10.0 | ABN | ABN | ABN |
11 |   | 7022 | FOAMFAST | Paul Heyes | LMYC | 33.0 | 1.0 | 21.0C | 11.0 | ABN | ABN | ABN |
12 |   | XL1 | RUN RABBBIT RUN | Allan Young | WASC | 37.0 | 2.0 | 14.0F | 21.0C | ABN | ABN | ABN |
13 | 1.0S | W108 | JAB 2 | Mark Skelton | WASC | 43.0 | 21.0C | 21.0C | 1.0 | ABN | ABN | ABN |
14 |   | 9930 | XXX | Peter Geddes | LMYC | 43.0 | 21.0C | 9.0 | 13.0 | ABN | ABN | ABN |
15 |   | M77 | STAMPEDE | Michael McDonald | LMYC | 45.0 | 12.0 | 21.0C | 12.0 | ABN | ABN | ABN |
16 |   | AUS6928 | FIRSTY WORK | Greg Searles | WASC | 56.0 | 21.0C | 14.0F | 21.0C | ABN | ABN | ABN |
17 |   | M24 | MENACE | Niven James | LMYC | 63.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN |
17 |   | L38 | FULL BORE | Matt Jensen | LMYC | 63.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN |
17 |   | 7870 | MAKO | Dave Stansbury | WASC | 63.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN |
17 |   | M224 | ANDURIL | Rhett Hann | LMYC | 63.0 | 21.0C | 21.0C | 21.0C | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 150 | T.B.F.Y | Adrian Williams | RMYC | 19.0 | 1.0 | 1.0 | 17.0 | ABN | ABN | ABN |
2 |   | W15 | SNAPPY ONE | Tony Outteridge | WASC | 22.0 | 3.0 | 3.0 | 16.0 | ABN | ABN | ABN |
3 | 2.0S | M276 | THE APPLE | Warren Hodgkins | LMYC | 25.0 | 2.0 | 16.0 | 7.0 | ABN | ABN | ABN |
4 |   | M757 | MILLEWA | Phil Darby | RMYC | 25.0 | 10.0 | 5.0 | 10.0 | ABN | ABN | ABN |
5 |   | 5687 | EMMENAR | Mel Steiner | RMYC | 25.5 | 8.5 | 11.0 | 6.0 | ABN | ABN | ABN |
6 | 4.0S | 3221 | SAPPHIRE LADY | Bob Mitchell | RMYC | 26.0 | 4.0 | 13.0I | 9.0 | ABN | ABN | ABN |
7 |   | M8 | WILD CHERRY | Alan Laverick | RMYC | 26.0 | 12.0 | 6.0 | 8.0 | ABN | ABN | ABN |
8 |   | 4893 | MIRAGE | David Kelty | LMYC | 28.0 | 5.0 | 4.0 | 19.0 | ABN | ABN | ABN |
9 | 2.0S | M34 | PENTANGLE | Damien Boldyrew | LMYC | 32.0 | 16.0 | 14.0 | 2.0 | ABN | ABN | ABN |
10 |   | AUS204 | THE SHED | Roger Parker | LMYC | 32.0 | 7.0 | 7.0 | 18.0 | ABN | ABN | ABN |
11 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 39.0 | 18.0 | 17.0 | 4.0 | ABN | ABN | ABN |
12 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 40.0 | 24.0 | 15.0 | 1.0 | ABN | ABN | ABN |
13 | 2.0S | 5136 | BARNEY COOLS | Adam Boslem | RMYC | 42.0 | 35.0C | 2.0 | 5.0 | ABN | ABN | ABN |
14 |   | 6744 | DI'SY | Danny Gresham | RMYC | 42.0 | 6.0 | 23.0R | 13.0 | ABN | ABN | ABN |
15 |   | 1971 | KULANI | Noel Borel | LMYC | 48.0 | 21.0 | 12.0 | 15.0 | ABN | ABN | ABN |
16 |   | 349 | VOILA | Graeme Vivian | WASC | 55.0 | 23.0 | 20.0 | 12.0 | ABN | ABN | ABN |
17 | 10.0S | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 60.0 | 14.0 | 10.0 | 36.0C | ABN | ABN | ABN |
18 |   | W750 | UPSHOT | Colin Cain | WASC | 60.0 | 11.0 | 13.0 | 36.0C | ABN | ABN | ABN |
19 |   | 7113 | TRIM | Chris Laughlan | RMYC | 63.0 | 19.0 | 8.0 | 36.0C | ABN | ABN | ABN |
20 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 64.0 | 15.0 | 35.0C | 14.0 | ABN | ABN | ABN |
21 |   | M160 | SARSALA | David Wonderley | LMYC | 66.0 | 20.0 | 35.0C | 11.0 | ABN | ABN | ABN |
22 |   | 8110 | HOW'S TRIX | Graham Parr | RMYC | 67.0 | 13.0 | 18.0 | 36.0C | ABN | ABN | ABN |
23 |   | RQ16 | WRIGHT OF WAY | Andris Palavs | WASC | 72.0 | 17.0 | 19.0 | 36.0C | ABN | ABN | ABN |
24 |   | M683 | SENTA | Paul Jackson | LMYC | 73.0 | 35.0C | 35.0C | 3.0 | ABN | ABN | ABN |
25 |   | AUS4062 | Up SHIP CREEK | Chris Villa | LMYC | 79.5 | 8.5 | 35.0C | 36.0C | ABN | ABN | ABN |
26 |   | W4 | FOURSHORE | John McIveen | WASC | 92.0 | 35.0C | 21.0 | 36.0C | ABN | ABN | ABN |
27 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 93.0 | 22.0 | 35.0C | 36.0C | ABN | ABN | ABN |
28 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 106.0 | 35.0C | 35.0C | 36.0C | ABN | ABN | ABN |
28 |   | AUS2911 | SPLIT ENZ | Paul Rugge | LMYC | 106.0 | 35.0C | 35.0C | 36.0C | ABN | ABN | ABN |
28 |   | A75 | HUGHIE II | Lynden Butler | RMYC | 106.0 | 35.0C | 35.0C | 36.0C | ABN | ABN | ABN |
28 |   | 6950 | EN AVANT | Brian Meredyth | RMYC | 106.0 | 35.0C | 35.0C | 36.0C | ABN | ABN | ABN |
28 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 106.0 | 35.0C | 35.0C | 36.0C | ABN | ABN | ABN |
28 |   | 6387 | SMOKE & WHISTLE | Linda Brindle | RMYC | 106.0 | 35.0C | 35.0C | 36.0C | ABN | ABN | ABN |
28 |   | 6488 | TOPAZ | Greg Nolan | LMYC | 106.0 | 35.0C | 35.0C | 36.0C | ABN | ABN | ABN |
Results by : TopYacht