RKR 2021-22 SHIELD plus DIV 2+ DIV 3
Hosted By Lake Macquarie Yacht Club
Race 5   (26/02/2022)  Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 2/03/2022 13:05:06
FINAL RESULTS
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 15:23:12 | 01:58:12 | 6 | 0.829 | 01:37:59 | 0.836 | 0.831 | 1.0 |   |
2 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC | 15:24:25 | 01:59:25 | 9 | 0.821 | 01:38:02 | 0.828 | 0.823 | 2.0 |   |
3 | M236 | SANTANA | Michael Graham | LMYC | 15:23:27 | 01:58:27 | 7 | 0.829 | 01:38:12 | 0.835 | 0.831 | 3.0 |   |
4 | AUS200 | YES CHEF | Stefan Schelbert | WASC | 15:24:42 | 01:59:42 | 11 | 0.824 | 01:38:38 | 0.826 | 0.825 | 4.0 |   |
5 | AUS231 | VALYKRIE | Stephen Knight | WASC | 15:19:26 | 01:54:26 | 2 | 0.864 | 01:38:52 | 0.864 | 0.864 | 5.0 |   |
6 | 6999 | WILLPOWER | Simon Frendo | LMYC | 15:24:41 | 01:59:41 | 10 | 0.834 | 01:39:49 | 0.826 | 0.831 | 6.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | LMYC | 15:19:22 | 01:54:22 | 1 | 0.875 | 01:40:04 | 0.864 | 0.871 | 7.0 |   |
8 | CK50 | PUB BUS | Dave Pascoe | WASC | 15:20:14 | 01:55:14 | 4 | 0.880 | 01:41:24 | 0.858 | 0.873 |   | Yes |
9 | M4557 | EXCESS | Bruce Dobinson | LMYC | 15:20:05 | 01:55:05 | 3 | 0.886 | 01:41:58 | 0.859 | 0.877 | 8.0 |   |
10 | 9930 | XXX | Peter Geddes | LMYC | 15:21:09 | 01:56:09 | 5 | 0.883 | 01:42:34 | 0.851 | 0.872 | 9.0 |   |
11 | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 15:24:11 | 01:59:11 | 8 | 0.865 | 01:43:06 | 0.830 | 0.853 | 10.0 |   |
12 | M80 | MARILYN | Ian Coulin | LMYC | 15:36:58 | 02:11:58 | 12 | 0.808 | 01:46:38 | 0.749 | 0.796 | 11.0 |   |
DNF | AUS6928 | FIRSTY WORK | Greg Searles | WASC |   |   |   | 0.776 |   |   |   | 14.0 |   |
DNF | XL1 | RUN RABBBIT RUN | Allan Young | WASC |   |   |   | 0.806 |   |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 150 | T.B.F.Y | Adrian Williams | RMYC | 15:47:57 | 02:17:57 | 13 | 0.662 | 01:31:19 | 0.743 | 0.672 | 1.0 |   |
2 | 5136 | BARNEY COOLS | Adam Boslem | RMYC | 15:28:57 | 01:58:57 | 1 | 0.788 | 01:33:44 | 0.861 | 0.800 | 2.0 |   |
3 | W15 | SNAPPY ONE | Tony Outteridge | WASC | 15:37:54 | 02:07:54 | 4 | 0.746 | 01:35:25 | 0.801 | 0.757 | 3.0 |   |
4 | 4893 | MIRAGE | David Kelty | LMYC | 15:52:06 | 02:22:06 | 17 | 0.685 | 01:37:20 | 0.721 | 0.695 | 4.0 |   |
5 | M757 | MILLEWA | Phil Darby | RMYC | 15:33:46 | 02:03:46 | 2 | 0.799 | 01:38:53 | 0.828 | 0.809 | 5.0 |   |
6 | M8 | WILD CHERRY | Alan Laverick | RMYC | 15:35:48 | 02:05:48 | 3 | 0.791 | 01:39:30 | 0.814 | 0.799 | 6.0 |   |
7 | AUS204 | THE SHED | Roger Parker | LMYC | 15:38:36 | 02:08:36 | 5 | 0.781 | 01:40:26 | 0.797 | 0.786 | 7.0 |   |
8 | 7113 | TRIM | Chris Laughlan | RMYC | 15:39:56 | 02:09:56 | 6 | 0.775 | 01:40:42 | 0.788 | 0.779 | 8.0 |   |
9 | 4023 | TITOKI | Tim Binns | WASC | 15:41:19 | 02:11:19 | 7 | 0.780 | 01:42:26 | 0.780 | 0.780 |   | Yes |
10 | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 15:47:26 | 02:17:26 | 12 | 0.749 | 01:42:56 | 0.745 | 0.748 | 10.0 |   |
11 | 5687 | EMMENAR | Mel Steiner | RMYC | 15:46:51 | 02:16:51 | 10 | 0.755 | 01:43:19 | 0.749 | 0.753 | 11.0 |   |
12 | 1971 | KULANI | Noel Borel | LMYC | 15:57:50 | 02:27:50 | 20 | 0.702 | 01:43:47 | 0.693 | 0.699 | 12.0 |   |
13 | W750 | UPSHOT | Colin Cain | WASC | 15:46:54 | 02:16:54 | 11 | 0.767 | 01:45:00 | 0.748 | 0.761 | 13.0 |   |
14 | M34 | PENTANGLE | Damien Boldyrew | LMYC | 15:52:36 | 02:22:36 | 18 | 0.740 | 01:45:31 | 0.718 | 0.733 | 14.0 |   |
15 | M4921 | BINDAROO | Simon Zinader | LMYC | 15:42:58 | 02:12:58 | 8 | 0.796 | 01:45:50 | 0.770 | 0.787 | 15.0 |   |
16 | M276 | THE APPLE | Warren Hodgkins | LMYC | 16:03:57 | 02:33:57 | 21 | 0.691 | 01:46:23 | 0.665 | 0.682 | 16.0 |   |
17 | M143 | WEDGEWOOD | Roger Geary | LMYC | 15:52:02 | 02:22:02 | 16 | 0.750 | 01:46:32 | 0.721 | 0.740 | 17.0 |   |
18 | 8110 | HOW'S TRIX | Graham Parr | RMYC | 15:48:04 | 02:18:04 | 14 | 0.775 | 01:47:00 | 0.742 | 0.764 | 18.0 |   |
19 | RQ16 | WRIGHT OF WAY | Andris Palavs | WASC | 15:51:37 | 02:21:37 | 15 | 0.762 | 01:47:55 | 0.723 | 0.751 | 19.0 |   |
20 | 349 | VOILA | Graeme Vivian | WASC | 15:52:49 | 02:22:49 | 19 | 0.765 | 01:49:15 | 0.717 | 0.754 | 20.0 |   |
21 | W4 | FOURSHORE | John McIveen | WASC | 15:46:40 | 02:16:40 | 9 | 0.803 | 01:49:45 | 0.750 | 0.791 | 21.0 |   |
DNF | 16 | INCY WINCY | Phillip Budden | WASC |   |   |   | 0.753 |   |   |   |   | Yes |
RET | 6744 | DI'SY | Danny Gresham | RMYC |   |   |   | 0.703 |   |   |   | 23.0 |   |
DPI | 3221 | SAPPHIRE LADY | Bob Mitchell | RMYC | 15:44:01 | 02:14:01 | 22 | 0.759 | 01:41:43 | 0.764 | 0.761 | 13.0 |   |
Results by : TopYacht