Stephen Pearson Electrical Pursuit series1920
Hosted By Lake Macquarie Yacht Club
Stephen Pearson Electrical
Updated: 21/03/2020 16:17:07
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7633 | SOFARR | Dale Sharp | LMYC | 9.0 | 2.0 | 5.0 | 1.0 | ABN | 1.0 |
2 |   | 13413 | RHUMB | Ian Humphris | LMYC | 14.0 | 3.0 | 4.0 | 5.0 | ABN | 2.0 |
3 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 17.0 | 4.0 | 2.0 | 8.0 | ABN | 3.0 |
4 | 1.0S | AUS5868 | MOJO | Mark Benson | LMYC | 30.0 | 1.0 | 17.0C | 3.0 | ABN | 9.0 |
5 |   | M77 | STAMPEDE | Michael McDonald | LMYC | 30.0 | 6.0 | 12.0 | 4.0 | ABN | 8.0 |
6 | 6.0S | M33 | MORTICIA | Geoff Gardner | LMYC | 32.0 | 9.0 | 6.0 | 12.0 | ABN | 5.0 |
7 | 5.0S | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 32.0 | 5.0 | 9.0 | 11.0 | ABN | 7.0 |
8 |   | M49 | EXCESSIVE | David Nichols | LMYC | 32.0 | 8.0 | 8.0 | 6.0 | ABN | 10.0 |
9 |   | 35048 | THE REAL THING | John Anderson | LMYC | 33.0 | 17.0C | 3.0 | 9.0 | ABN | 4.0 |
10 |   | SYD39 | FATHOM | David Berryman | LMYC | 35.0 | 7.0 | 10.0 | 7.0 | ABN | 11.0 |
11 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | LMYC | 42.0 | 17.0C | 11.0 | 2.0 | ABN | 12.0 |
12 |   | 7722 | ROSS STREET | Noel Jenkins | LMYC | 43.0 | 17.0C | 1.0 | 10.0 | ABN | 15.0C |
13 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 53.0 | 17.0C | 13.0 | 17.0C | ABN | 6.0 |
14 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 55.0 | 10.0 | 17.0C | 13.0 | ABN | 15.0C |
15 |   | M400 | IGNITION | Ian Bower | LMYC | 56.0 | 17.0C | 7.0 | 17.0C | ABN | 15.0C |
16 |   | M16 | SHAKTI | Doug Coulter | LMYC | 66.0 | 17.0C | 17.0C | 17.0C | ABN | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 14.0 | 1.0 | 5.0 | 2.0 | ABN | 6.0 |
2 |   | 4572 | TENACITY | David Young | LMYC | 15.0 | 5.0 | 4.0 | 1.0 | ABN | 5.0 |
3 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 17.0 | 4.0 | 6.0 | 4.0 | ABN | 3.0 |
4 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 22.0 | 2.0 | 1.0 | 3.0 | ABN | 16.0C |
5 |   | M271 | QUIET ACHIEVER | Russell Cummins | LMYC | 28.0 | 16.0C | 3.0 | 8.0 | ABN | 1.0 |
6 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 31.0 | 3.0 | 16.0C | 5.0 | ABN | 7.0 |
7 |   | AUS601 | BEAT TO QUARTERS | Julian Borgert |   | 34.0 | 7.0 | 16.0C | 9.0 | ABN | 2.0 |
8 | 2.0S | 880 | CARDINAL SYN | Geoff Edman | LMYC | 44.0 | 16.0C | 2.0 | 16.0C | ABN | 10.0 |
9 | 4.0S | 7029 | HOI POLLOI | Philip Blanch | LMYC | 44.0 | 16.0C | 8.0 | 16.0C | ABN | 4.0 |
10 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 44.0 | 6.0 | 16.0C | 6.0 | ABN | 16.0C |
11 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 46.0 | 16.0C | 7.0 | 7.0 | ABN | 16.0C |
12 | 5R | 6619 | BLUEPRINT | Rodney Scott | LMYC | 56.0 | 8.0 | 16.0C | 16.0C | ABN | 16.0C |
13 |   | AUS213 | WICKED | Mark Worsley | LMYC | 56.0 | 16.0C | 16.0C | 16.0C | ABN | 8.0 |
14 |   | 9930 | XXX | Peter Geddes |   | 57.0 | 16.0C | 16.0C | 16.0C | ABN | 9.0 |
15 |   | M224 | ANDURIL | Rhett Hann | LMYC | 64.0 | 16.0C | 16.0C | 16.0C | ABN | 16.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 12.0 | 4.0 | 3.0 | 1.0 | ABN | 4.0 |
2 |   | AUS204 | THE SHED | Roger Parker | LMYC | 19.0 | 1.0 | 7.0 | 2.0 | ABN | 9.0 |
3 |   | 6488 | TOPAZ | Greg Nolan | LMYC | 20.0 | 6.0 | 2.0 | 5.0 | ABN | 7.0 |
4 | 1.0S | M80 | MARILYN | Ian Coulin | LMYC | 26.0 | 10.0 | 8.0 | 7.0 | ABN | 1.0 |
5 |   | 4893 | MIRAGE | David Kelty |   | 26.0 | 5.0 | 5.0 | 8.0 | ABN | 8.0 |
6 |   | M120 | TREKA | Roger Mostyn | LMYC | 27.0 | 7.0 | 14.0 | 3.0 | ABN | 3.0 |
7 |   | M160 | SARSALA | David Wonderly | LMYC | 35.0 | 9.0 | 9.0 | 11.0 | ABN | 6.0 |
8 |   | 3260 | ASSYLUM | Craig Millington | LMYC | 39.0 | 2.0 | 15.0 | 10.0 | ABN | 12.0 |
9 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 40.0 | 8.0 | 1.0 | 12.0 | ABN | 19.0C |
10 |   | M31 | ARUNA | Ian Murray | LMYC | 42.0 | 19.0C | 12.0 | 6.0 | ABN | 5.0 |
11 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 46.0 | 19.0C | 6.0 | 19.0C | ABN | 2.0 |
12 |   | M469 | LIAISON | Michael Wilkins | LMYC | 47.0 | 19.0C | 13.0 | 4.0 | ABN | 11.0 |
13 |   | 3113 | HAGAR II | Warren Dixon | LMYC | 50.0 | 11.0 | 11.0 | 9.0 | ABN | 19.0C |
14 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 52.0 | 19.0C | 4.0 | 19.0C | ABN | 10.0 |
15 |   | AUS4062 | UP SHIP CREEK | Mark Holmes |   | 60.0 | 3.0 | 19.0C | 19.0C | ABN | 19.0C |
16 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 61.0 | 19.0C | 10.0 | 13.0 | ABN | 19.0C |
17 |   | M683 | SENTA | Paul Jackson | LMYC | 70.0 | 19.0C | 19.0C | 19.0C | ABN | 13.0 |
18 |   | 820 | HOCUS POCUS | Jason Taylor |   | 71.0 | 19.0C | 19.0C | 19.0C | ABN | 14.0 |
Results by : TopYacht