Stephen Pearson Electrical Pursuit series1920
Hosted By Lake Macquarie Yacht Club
Race 4   (1/02/2020)  Stephen Pearson Electrical
Updated: 1/02/2020 16:09:37
Sponsor: GERRY WUBBLES AUTO
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Design | Vis |
1 | ROSS STREET | 7722 | D1 | Noel Jenkins | 15:30:22 | 02:04:22 | 3 | 0.935 | 01:56:17 | 1.0 | BENETEAU First 40 |   |
2 | THE RAGING BULL | 9002 | D1 | Andrew Turner | 15:30:56 | 02:09:26 | 6 | 0.903 | 01:56:53 | 2.0 | Bull 9000 |   |
3 | THE REAL THING | 35048 | D1 | John Anderson | 15:31:40 | 02:05:40 | 4 | 0.937 | 01:57:45 | 3.0 | NelsonMarek35OD |   |
4 | RHUMB | 13413 | D1 | Ian Humphris | 15:31:53 | 01:52:23 | 2 | 1.048 | 01:57:47 | 4.0 | Vismara V43 |   |
5 | SOFARR | 7633 | D1 | Dale Sharp | 15:32:55 | 02:10:25 | 9 | 0.912 | 01:58:56 | 5.0 | Farr 31 |   |
6 | MORTICIA | M33 | D1 | Geoff Gardner | 15:33:22 | 02:10:22 | 8 | 0.913 | 01:59:02 | 6.0 | Adams 10.6 |   |
7 | IGNITION | M400 | D1 | Ian Bower | 15:34:10 | 01:49:40 | 1 | 1.092 | 01:59:45 | 7.0 | Farr 400 |   |
8 | EXCESSIVE | M49 | D1 | David Nichols | 15:36:42 | 02:14:42 | 10 | 0.907 | 02:02:10 | 8.0 | Adams10.6 |   |
9 | SQUID4WOODSY | M398 | D1 | Steve Liddell | 15:36:58 | 02:05:58 | 5 | 0.972 | 02:02:26 | 9.0 | Radford Sprint |   |
10 | FATHOM | SYD39 | D1 | David Berryman | 15:37:48 | 02:09:48 | 7 | 0.951 | 02:03:26 | 10.0 | Sydney 39cr Modified |   |
11 | FINISHED DREAMIN | 6231 | D1 | Stephen Schutz | 15:38:02 | 02:16:02 | 11 | 0.906 | 02:03:15 | 11.0 | Sydney 38 |   |
12 | STAMPEDE | M77 | D1 | Michael McDonald | 15:38:40 | 02:17:40 | 12 | 0.902 | 02:04:10 | 12.0 | Inglis 39 |   |
13 | WILLPOWER | 6999 | D1 | Simon Fendo | 15:45:24 | 02:25:24 | 13 | 0.894 | 02:09:59 | 13.0 | Beneteau40.7 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Design | Vis |
1 | ANARCHIE | M35 | D2 | Paul Hannan | 15:33:53 | 01:59:23 | 1 | 0.889 | 01:46:08 | 1.0 | Archambault A35 |   |
2 | CARDINAL SYN | 880 | D2 | Geoff Edman | 15:36:43 | 02:11:13 | 5 | 0.826 | 01:48:23 | 2.0 | Farr 37 |   |
3 | QUIET ACHIEVER | M271 | D2 | Russell Cummins | 15:37:02 | 02:14:02 | 7 | 0.809 | 01:48:26 | 3.0 | Lunn 8 |   |
4 | TENACITY | 4572 | D2 | David Young | 15:37:34 | 02:01:34 | 2 | 0.902 | 01:49:39 | 4.0 | Adams 10 |   |
5 | EXCESS | M4557 | D2 | Bruce Dobinson | 15:37:47 | 02:02:47 | 3 | 0.895 | 01:49:54 | 5.0 | Eureka 34 |   |
6 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | 15:39:18 | 02:09:18 | 4 | 0.857 | 01:50:49 | 6.0 | Etchell |   |
7 | BINDAROO | M4921 | D2 | Simon Zinader | 15:39:19 | 02:16:19 | 9 | 0.810 | 01:50:25 | 7.0 | Jutson 9.5 |   |
8 | YOUNG 'n' OLD | 3909 | D2 | Cyril Picasso | 15:39:43 | 02:15:43 | 8 | 0.817 | 01:50:53 |   | Young88 | Yes |
9 | HOI POLLOI | 7029 | D2 | Philip Blanch | 15:40:02 | 02:13:02 | 6 | 0.837 | 01:51:21 | 8.0 | Dufour 36E |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | Design | Vis |
1 | PENTANGLE | M34 | D3 | Brian Varnam | 15:32:26 | 02:00:56 | 6 | 0.723 | 01:27:26 | 1.0 | Northshore 340 |   |
2 | TOPAZ | 6488 | D3 | Greg Nolan | 15:33:19 | 02:04:19 | 7 | 0.710 | 01:28:16 | 2.0 | Beneteau Oceanis 331 |   |
3 | EVEN KEEL | 6382 | D3 | Peter Shaddock | 15:34:18 | 01:57:18 | 4 | 0.762 | 01:29:23 | 3.0 | Beneteau 27.7 |   |
4 | THE APPLE | M276 | D3 | Warren Hodgkins | 15:34:39 | 02:04:39 | 8 | 0.716 | 01:29:15 | 4.0 | Adams 8 |   |
5 | MIRAGE | 4893 | D3 | David Kelty | 15:34:48 | 02:06:18 | 9 | 0.707 | 01:29:18 | 5.0 | Compass750 |   |
6 | WEDGEWOOD | M143 | D3 | Roger Geary | 15:35:12 | 01:57:42 | 5 | 0.763 | 01:29:48 | 6.0 | Farr 9.2 |   |
7 | THE SHED | AUS204 | D3 | Roger Parker | 15:35:16 | 01:53:16 | 2 | 0.797 | 01:30:16 | 7.0 | J-24 |   |
8 | MARILYN | M80 | D3 | Ian Coulin | 15:35:45 | 01:52:45 | 1 | 0.806 | 01:30:53 | 8.0 | Dufour 40 |   |
9 | SARSALA | M160 | D3 | David Wonderly | 15:36:04 | 02:07:04 | 10 | 0.710 | 01:30:13 | 9.0 | Dubois 34 |   |
10 | 32 DEGREES SOUTH | M444 | D3 | Ross Buxton | 15:36:22 | 01:54:52 | 3 | 0.793 | 01:31:05 | 10.0 | Southern Ocean 32 |   |
11 | HAGAR II | 3113 | D3 | Warren Dixon | 15:37:40 | 02:12:40 | 13 | 0.684 | 01:30:45 | 11.0 | Mottle 33 |   |
12 | ARUNA | M31 | D3 | Ian Murray | 15:37:46 | 02:08:46 | 11 | 0.708 | 01:31:10 | 12.0 | Jeanneau 37 |   |
13 | LIAISON | M469 | D3 | Michael Wilkins | 15:39:09 | 02:09:39 | 12 | 0.711 | 01:32:11 | 13.0 | Cole 35 |   |
14 | TREKA | M120 | D3 | Roger Mostyn | 15:43:09 | 02:16:39 | 14 | 0.695 | 01:34:58 | 14.0 | Endeavour 26 |   |
15 | ASSYLUM | 3260 | D3 | Craig Millington | 15:49:25 | 02:29:25 | 15 | 0.658 | 01:38:19 | 15.0 | Tasman26 |   |
Results by : TopYacht