Phillips Sails Pulbah series 1920
Hosted By Lake Macquarie Yacht Club
Updated: 7/03/2020 16:18:14
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M398 | SQUID4WOODSY | Steve Liddell | 19.0 | 2.0 | 2.0 | 7.0 | 8.0 |
2 |   | M33 | MORTICIA | Geoff Gardner | 21.0 | 9.0 | 3.0 | 2.0 | 7.0 |
3 |   | M77 | STAMPEDE | Michael McDonald | 23.0 | 5.0 | 8.0 | 1.0 | 9.0 |
4 |   | SYD39 | FATHOM | David Berryman | 25.0 | 3.0 | 10.0 | 10.0 | 2.0 |
5 | 3.0S | M400 | IGNITION | Ian Bower | 28.0 | 7.0 | 14.0 | 4.0 | 3.0 |
6 |   | 35048 | THE REAL THING | John Anderson | 28.0 | 4.0 | 7.0 | 13.0 | 4.0 |
7 |   | 6231 | FINISHED DREAMIN | Stephen Schutz | 30.0 | 1.0 | 17.0C | 6.0 | 6.0 |
8 |   | 13413 | RHUMB | Ian Humphris | 31.0 | 8.0 | 13.0 | 9.0 | 1.0 |
9 | 4.0S | 9002 | THE RAGING BULL | Andrew Turner | 36.0 | 10.0 | 4.0 | 12.0 | 10.0 |
10 |   | 7722 | ROSS STREET | Noel Jenkins | 36.0 | 6.0 | 6.0 | 8.0 | 16.0C |
11 |   | M49 | EXCESSIVE | David Nichols | 39.0 | 17.0C | 1.0 | 5.0 | 16.0C |
12 |   | 7633 | SOFARR | Dale Sharp | 43.0 | 11.0 | 9.0 | 11.0 | 12.0 |
13 |   | AUS2 | ONE EYED BANDIT | Bill Young | 44.0 | 17.0C | 5.0 | 17.0C | 5.0 |
14 |   | M16 | SHAKTI | Doug Coulter | 53.0 | 17.0C | 17.0C | 3.0 | 16.0C |
15 |   | 6999 | WILLPOWER | Noel Jenkins | 55.0 | 12.0 | 13.0I | 17.0C | 13.0 |
16 |   | AUS5868 | MOJO | Mark Benson | 57.0 | 17.0C | 12.0 | 17.0C | 11.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M69 | POGUE MOHONE | Scott Hamilton | 16.0 | 5.0 | 4.0 | 4.0 | 3.0 |
2 |   | 4572 | TENACITY | David Young | 18.0 | 6.0 | 7.0 | 1.0 | 4.0 |
3 |   | AUS1192 | ECHO BEACH | Philip Matthews | 23.0 | 8.0 | 2.0 | 5.0 | 8.0 |
4 |   | M4557 | EXCESS | Bruce Dobinson | 23.5 | 3.0 | 5.0 | 8.5 | 7.0 |
5 | 1.0S | AUS601 | BEAT TO QUARTERS | Julian Borgert | 35.0 | 18.0C | 1.0 | 6.0 | 10.0 |
6 |   | 6619 | BLUEPRINT | Rodney Scott | 35.0 | 2.0 | 18.0C | 2.0 | 13.0 |
7 |   | M35 | ANARCHIE | Paul Hannan | 36.0 | 4.0 | 6.0 | 7.0 | 19.0C |
8 |   | M271 | QUIET ACHIEVER | Russell Cummins | 37.0 | 7.0 | 18.0C | 10.0 | 2.0 |
9 |   | 6414 | KRISTINA J | Richard Roberts | 44.0 | 18.0C | 18.0C | 3.0 | 5.0 |
10 |   | 7029 | HOI POLLOI | Philip Blanch | 45.5 | 18.0C | 18.0C | 8.5 | 1.0 |
11 |   | M24 | MENACE | Niven James | 46.0 | 1.0 | 18.0C | 18.0C | 9.0 |
12 |   | M4921 | BINDAROO | Simon Zinader | 58.0 | 18.0C | 3.0 | 18.0C | 19.0C |
13 |   | 3909 | YOUNG 'n' OLD | Cyril Picasso | 63.0 | 19.0# | 19.0# | 19.0# | 6.0 |
14 |   | M168 | ODDS ON | Gary Chapman | 65.0 | 18.0C | 18.0C | 18.0C | 11.0 |
15 |   | 880 | CARDINAL SYN | Geoff Edman | 66.0 | 18.0C | 18.0C | 18.0C | 12.0 |
16 |   | M224 | ANDURIL | Rhett Hann | 73.0 | 18.0C | 18.0C | 18.0C | 19.0C |
16 |   | 9930 | XXX | Peter Geddes | 73.0 | 18.0C | 18.0C | 18.0C | 19.0C |
16 |   | AUS213 | WICKED | Mark Worsley | 73.0 | 18.0C | 18.0C | 18.0C | 19.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 6488 | TOPAZ | Greg Nolan | 15.0 | 7.0 | 1.0 | 2.0 | 5.0 |
2 |   | M34 | PENTANGLE | Brian Varnam | 15.0 | 4.0 | 2.0 | 6.0 | 3.0 |
3 |   | M469 | LIAISON | Michael Wilkins | 19.0 | 1.0 | 3.0 | 4.0 | 11.0 |
4 |   | M80 | MARILYN | Ian Coulin | 20.0 | 10.0 | 5.0 | 3.0 | 2.0 |
5 |   | 4893 | MIRAGE | David Kelty | 28.0 | 6.0 | 10.0 | 5.0 | 7.0 |
6 |   | 6290 | SHEER PLEASURE | Paul Jones | 29.0 | 14.0 | 4.0 | 1.0 | 10.0 |
7 |   | M120 | TREKA | Roger Mostyn | 31.0 | 5.0 | 8.0 | 10.0 | 8.0 |
8 |   | 3260 | ASSYLUM | Craig Millington | 34.0 | 2.0 | 7.0 | 12.0 | 13.0 |
9 | 4.0S | AUS204 | THE SHED | Roger Parker | 35.0 | 9.0 | 11.0 | 11.0 | 4.0 |
10 |   | 6382 | EVEN KEEL | Peter Shaddock | 35.0 | 11.0 | 9.0 | 9.0 | 6.0 |
11 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 49.0 | 8.0 | 20.0C | 20.0C | 1.0 |
12 |   | M276 | THE APPLE | Warren Hodgkins | 51.0 | 20.0C | 6.0 | 13.0 | 12.0 |
13 |   | M143 | WEDGEWOOD | Roger Geary | 57.0 | 20.0C | 20.0C | 8.0 | 9.0 |
14 |   | M160 | SARSALA | David Wonderly | 59.0 | 12.0 | 20.0C | 7.0 | 20.0C |
15 |   | 3113 | HAGAR II | Warren Dixon | 63.0 | 3.0 | 20.0C | 20.0C | 20.0C |
16 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 67.0 | 13.0 | 20.0C | 14.0 | 20.0C |
17 |   | 820 | HOCUS POCUS | Jason Taylor | 80.0 | 20.0C | 20.0C | 20.0C | 20.0C |
17 |   | M31 | ARUNA | Ian Murray | 80.0 | 20.0C | 20.0C | 20.0C | 20.0C |
17 |   | M683 | SENTA | Paul Jackson | 80.0 | 20.0C | 20.0C | 20.0C | 20.0C |
Results by : TopYacht