Phillips Sails Pulbah series 1920
Hosted By Lake Macquarie Yacht Club
Race 4   (7/03/2020) 
Updated: 7/03/2020 16:17:25
Sponsor: ADAMS FAMILY MEATS
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:24:23 | 7 | 0.893 | 02:08:56 | 1.0 | Sydney 38 |
2 | M398 | SQUID4WOODSY | Steve Liddell | 02:17:27 | 3 | 0.963 | 02:12:22 | 2.0 | Radford Sprint |
3 | SYD39 | FATHOM | David Berryman | 02:22:03 | 5 | 0.933 | 02:12:32 | 3.0 | Sydney 39cr Modified |
4 | 35048 | THE REAL THING | John Anderson | 02:24:22 | 6 | 0.926 | 02:13:41 | 4.0 | NelsonMarek35OD |
5 | M77 | STAMPEDE | Michael McDonald | 02:32:10 | 9 | 0.887 | 02:14:58 | 5.0 | Inglis 39 |
6 | 7722 | ROSS STREET | Noel Jenkins | 02:21:27 | 4 | 0.957 | 02:15:22 | 6.0 | BENETEAU First 40 |
7 | M400 | IGNITION | Ian Bower | 02:04:25 | 1 | 1.096 | 02:16:22 | 7.0 | Farr 400 |
8 | 13413 | RHUMB | Ian Humphris | 02:09:41 | 2 | 1.059 | 02:17:20 | 8.0 | Vismara V43 |
9 | M33 | MORTICIA | Geoff Gardner | 02:32:17 | 10 | 0.905 | 02:17:49 | 9.0 | Adams 10.6 |
10 | 9002 | THE RAGING BULL | Andrew Turner | 02:31:07 | 8 | 0.926 | 02:19:56 | 10.0 | Bull 9000 |
11 | 7633 | SOFARR | Dale Sharp | 02:35:18 | 11 | 0.912 | 02:21:38 | 11.0 | Farr 31 |
12 | 6999 | WILLPOWER | Simon Fendo | 02:43:51 | 12 | 0.875 | 02:23:22 | 12.0 | Beneteau40.7 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M24 | MENACE | Niven James | 02:13:34 | 5 | 0.834 | 01:51:24 | 1.0 | PhillipsSimson11.7 |
2 | 6619 | BLUEPRINT | Rodney Scott | 02:27:26 | 8 | 0.776 | 01:54:24 | 2.0 | Bavaria 41 |
3 | M4557 | EXCESS | Bruce Dobinson | 02:10:28 | 2 | 0.893 | 01:56:30 | 3.0 | Eureka 34 |
4 | M35 | ANARCHIE | Paul Hannan | 02:11:57 | 4 | 0.888 | 01:57:10 | 4.0 | Archambault A35 |
5 | M69 | POGUE MOHONE | Scott Hamilton | 02:09:57 | 1 | 0.903 | 01:57:21 | 5.0 | Adams 10 |
6 | 4572 | TENACITY | David Young | 02:11:38 | 3 | 0.898 | 01:58:12 | 6.0 | Adams 10 |
7 | M271 | QUIET ACHIEVER | Russell Cummins | 02:24:31 | 7 | 0.819 | 01:58:22 | 7.0 | Lunn 8 |
8 | AUS1192 | ECHO BEACH | Philip Matthews | 02:21:58 | 6 | 0.849 | 02:00:32 | 8.0 | Etchell |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M469 | LIAISON | Michael Wilkins | 02:04:47 | 7 | 0.707 | 01:28:13 | 1.0 | Cole 35 |
2 | 3260 | ASSYLUM | Craig Millington | 02:15:14 | 14 | 0.656 | 01:28:43 | 2.0 | Tasman26 |
3 | 3113 | HAGAR II | Warren Dixon | 02:10:34 | 10 | 0.681 | 01:28:55 | 3.0 | Mottle 33 |
4 | M34 | PENTANGLE | Brian Varnam | 02:01:32 | 5 | 0.732 | 01:28:58 | 4.0 | Northshore 340 |
5 | M120 | TREKA | Roger Mostyn | 02:12:10 | 13 | 0.682 | 01:30:08 | 5.0 | Endeavour 26 |
6 | 4893 | MIRAGE | David Kelty | 02:11:08 | 12 | 0.690 | 01:30:29 | 6.0 | Compass750 |
7 | 6488 | TOPAZ | Greg Nolan | 02:06:58 | 9 | 0.718 | 01:31:10 | 7.0 | Beneteau Oceanis 331 |
8 | AUS4062 | UP SHIP CREEK | Mark Holmes | 01:57:31 | 3 | 0.784 | 01:32:08 | 8.0 | Flying 15 |
9 | AUS204 | THE SHED | Roger Parker | 01:56:46 | 2 | 0.795 | 01:32:50 | 9.0 | J-24 |
10 | M80 | MARILYN | Ian Coulin | 01:56:12 | 1 | 0.800 | 01:32:58 | 10.0 | Dufour 40 |
11 | 6382 | EVEN KEEL | Peter Shaddock | 02:02:24 | 6 | 0.770 | 01:34:15 | 11.0 | Beneteau 27.7 |
12 | M160 | SARSALA | David Wonderly | 02:10:46 | 11 | 0.722 | 01:34:25 | 12.0 | Dubois 34 |
13 | M444 | 32 DEGREES SOUTH | Ross Buxton | 01:59:33 | 4 | 0.795 | 01:35:02 | 13.0 | Southern Ocean 32 |
14 | 6290 | SHEER PLEASURE | Paul Jones | 02:05:14 | 8 | 0.778 | 01:37:26 | 14.0 | Jeanneau 43DS |
Results by : TopYacht